1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Rajon Rondo PG 340.60 0.49 200.35 0.33
2 Nikola Jokic DEN 812.00 2073.55 28.02 33.53
3 G Antetokounmpo MIL 644.00 1820.81 27.18 33.00
4 Joel Embiid PHI 649.00 1721.55 25.32 29.98
5 Trae Young ATL 234.00 1832.58 24.11 27.68
6 Lebron James LAL 398.00 1340.28 23.93 25.71
7 Kevin Durant BRO 378.00 1315.57 23.92 25.71
8 Luka Doncic DAL 537.00 1533.71 23.60 26.66
9 James Harden PHI 445.00 1502.78 23.12 24.85
10 Dejounte Murray SAN 484.00 1509.15 22.19 25.49
11 Ja Morant MEM 248.00 1239.55 21.75 26.18
12 Chris Paul PHO 262.00 1369.71 21.07 25.60
13 Demar Derozan CHI 335.00 1590.14 20.92 23.16
14 Jimmy Butler MIA 234.00 1171.76 20.56 24.29
15 Karl-Anth Towns MIN 534.00 1495.01 20.20 24.17
16 Kyrie Irving BRO 111.00 583.39 20.12 21.37
17 Anthony Davis LAL 288.00 794.32 19.86 22.57
18 Domanta Sabonis SAC 551.00 1229.59 19.83 23.00
19 Pascal Siakam TOR 453.00 1321.50 19.43 20.50
20 Gilgeous-Alexan OKL 241.00 1084.72 19.37 22.32
21 Stephen Curry GSW 301.00 1222.22 19.10 22.11
22 Jayson Tatum BOS 524.00 1440.27 18.95 21.09
23 Devin Booker PHO 297.00 1276.86 18.78 21.80
24 Darius Garland CLE 185.00 1276.68 18.77 21.02
25 Damian Lillard POR 107.00 533.27 18.39 20.22
26 Lamelo Ball CHA 393.00 1377.01 18.36 22.74
27 Donova Mitchell UTA 227.00 1200.45 17.92 21.19
28 Bam Adebayo MIA 427.00 999.81 17.85 21.90
29 Rudy Gobert UTA 727.00 1172.14 17.76 22.13
30 Tyre Haliburton IND 249.00 1366.58 17.75 20.28
31 Jrue Holiday MIL 232.00 1171.13 17.48 21.23
32 Bradley Beal WAS 151.00 698.13 17.45 19.39
33 Brandon Ingram NOR 285.00 945.93 17.20 20.26
34 De'Aaron Fox SAC 206.00 1013.12 17.17 19.48
35 Zach Lavine CHI 288.00 1146.09 17.11 19.70
36 Paul George LAC 202.00 529.00 17.06 19.59
37 Fred Vanvleet TOR 244.00 1100.59 16.93 17.88
38 Malcolm Brogdon IND 152.00 594.15 16.50 19.74
39 Jarrett Allen CLE 410.00 919.53 16.42 20.33
40 Russe Westbrook LAL 469.00 1261.49 16.17 18.83
41 Miles Bridges CHA 470.00 1289.47 16.12 18.19
42 Cj Mccollum NOR 216.00 985.61 15.90 18.40
43 Khris Middleton MIL 315.00 1043.91 15.82 19.49
44 Krist Porzingis WAS 309.00 806.65 15.82 21.82
45 Jaylen Brown BOS 351.00 1027.75 15.57 18.52
46 Jon Valanciunas NOR 617.00 1150.40 15.55 20.58
47 D'Angel Russell MIN 191.00 1008.13 15.51 19.43
48 Julius Randle NYK 592.00 1105.23 15.35 17.38
49 Kyle Lowry MIA 249.00 955.57 15.17 17.94
50 Jakob Poeltl SAN 371.00 1019.16 14.99 20.68
51 Terry Rozier CHA 259.00 1093.52 14.98 17.81
52 Deandre Ayton PHO 444.00 858.57 14.80 20.04
53 Jusuf Nurkic POR 451.00 821.67 14.67 20.81
54 Christian Wood HOU 577.00 993.00 14.60 18.98
55 Anthony Edwards MIN 283.00 1041.44 14.46 16.89
56 Jaylen Hoard OKL 54.00 100.20 14.31 16.70
57 Josh Hart POR 326.00 772.36 14.30 17.25
58 Tyrese Maxey PHI 214.00 1072.01 14.29 16.16
59 Nikola Vucevic CHI 661.00 1041.89 14.27 17.22
60 Robert Williams BOS 350.00 866.57 14.21 19.21
61 Scottie Barnes TOR 362.00 1034.45 13.98 15.81
62 Jalen Brunson DAL 267.00 1101.81 13.95 17.47
63 Wendell Carter ORL 508.00 855.52 13.80 18.46
64 Tobias Harris PHI 419.00 986.46 13.51 15.52
65 Draymond Green GSW 291.00 618.38 13.44 18.61
66 John Collins ATL 329.00 720.08 13.33 17.28
67 Clint Capela ATL 598.00 980.00 13.24 19.19
68 Tyler Herro MIA 299.00 870.84 13.19 16.17
69 Mike Conley UTA 170.00 944.24 13.11 18.39
70 Kevin Porter HOU 225.00 798.58 13.09 16.77
71 Evan Mobley CLE 427.00 902.05 13.07 15.49
72 Cole Anthony ORL 316.00 848.14 13.05 16.49
73 Montrez Harrell NOR 283.00 926.15 13.04 22.62
74 Harrison Barnes SAC 350.00 997.92 12.96 15.42
75 Jordan Poole GSW 226.00 984.38 12.95 17.23
76 Marcus Smart BOS 228.00 914.96 12.89 15.95
77 Lonzo Ball CHI 155.00 449.84 12.85 14.83
78 Spenc Dinwiddie DAL 235.00 859.68 12.83 17.39
79 Kyle Kuzma WAS 492.00 842.58 12.77 15.26
80 Norman Powell LAC 126.00 573.75 12.75 15.74
81 Jerami Grant DET 163.00 598.20 12.73 15.96
82 Cade Cunningham DET 296.00 811.12 12.67 15.56
83 Ricky Rubio CLE 126.00 429.88 12.64 17.71
84 Caris Levert CLE 171.00 731.67 12.62 16.42
85 Gordon Hayward CHA 186.00 617.15 12.59 15.78
86 Desmond Bane MEM 288.00 956.68 12.59 16.89
87 Josh Giddey OKL 323.00 675.03 12.50 15.81
88 Steven Adams MEM 412.00 946.44 12.45 18.96
89 Derrick White BOS 222.00 931.26 12.42 16.91
90 Og Anunoby TOR 190.00 592.75 12.35 13.72
91 Rj Barrett NYK 342.00 859.26 12.28 14.21
92 Zavier Simpson OKL 19.00 48.29 12.07 11.04
93 Aaron Gordon DEN 314.00 899.32 11.99 15.17
94 Keldon Johnson SAN 377.00 894.97 11.93 14.98
95 Mikal Bridges PHO 273.00 977.17 11.92 13.69
96 Andrew Wiggins GSW 240.00 859.35 11.77 14.73
97 Al Horford BOS 422.00 806.16 11.68 16.07
98 Klay Thompson GSW 110.00 370.67 11.58 15.76
99 Franz Wagner ORL 272.00 912.84 11.55 15.04
100 Monte Morris DEN 199.00 864.27 11.52 15.45
101 Dillon Brooks MEM 73.00 367.84 11.50 16.61
102 Gary Trent TOR 164.00 803.78 11.48 13.13
103 Mitche Robinson NYK 322.00 826.45 11.48 17.85
104 Saddiq Bey DET 334.00 941.06 11.48 13.92
105 Anfernee Simons POR 125.00 649.25 11.39 15.45
106 Patric Beverley MIN 177.00 656.91 11.33 17.83
107 Seth Curry BRO 179.00 724.84 11.33 13.59
108 Ivica Zubac LAC 426.00 858.81 11.30 18.56
109 Will Barton DEN 296.00 793.73 11.18 13.94
110 Bobby Portis MIL 477.00 802.68 11.15 15.84
111 Geor Kalaitzakis OKL 11.00 44.37 11.09 10.69
112 Myles Turner IND 232.00 465.79 11.09 15.03
113 Jaren Jackson MEM 335.00 863.45 11.07 16.21
114 Bogd Bogdanovic ATL 221.00 696.84 11.06 15.07
115 Dennis Schroder HOU 179.00 707.13 11.05 15.41
116 Boja Bogdanovic UTA 238.00 755.35 10.95 14.17
117 Markelle Fultz ORL 45.00 195.57 10.87 21.73
118 Reggie Jackson LAC 232.00 810.98 10.81 13.90
119 Brandon Clarke MEM 207.00 686.46 10.73 21.95
120 T.J. Mcconnell IND 70.00 288.07 10.67 17.70
121 Jae'Sean Tate HOU 285.00 827.63 10.61 16.10
122 Mason Plumlee CHA 388.00 773.84 10.60 17.29
123 Cameron Oliver ATL 4.00 21.18 10.59 19.71
124 Andre Drummond BRO 452.00 756.67 10.37 21.05
125 Alec Burks NYK 350.00 837.95 10.35 14.45
126 Kevin Love CLE 450.00 764.33 10.33 18.34
127 Lauri Markkanen CLE 285.00 625.32 10.25 13.30
128 Jalen Green HOU 194.00 686.09 10.24 12.81
129 Kris Dunn POR 40.00 142.99 10.21 16.92
130 Derrick Rose NYK 57.00 264.33 10.17 16.57
131 Malik Monk LAL 219.00 762.19 10.03 14.25
132 Richaun Holmes SAC 224.00 450.59 10.01 16.74
133 Frank Kaminsky PHO 30.00 90.02 10.00 19.78
134 Luguentz Dort OKL 174.00 506.67 9.93 12.16
135 Isa Hartenstein LAC 214.00 674.58 9.92 22.14
136 Terance Mann LAC 321.00 798.04 9.85 13.78
137 Daniel Gafford WAS 252.00 707.15 9.82 19.59
138 Buddy Hield IND 287.00 794.94 9.81 12.74
139 Lamarc Aldridge BRO 185.00 459.35 9.77 17.50
140 Tyus Jones MEM 158.00 710.59 9.73 18.36
141 Marcus Morris LAC 213.00 525.35 9.73 13.44
142 Jarr Vanderbilt MIN 409.00 719.20 9.72 15.28
143 Onyeka Okongwu ATL 168.00 466.40 9.72 18.83
144 Victor Oladipo MIA 20.00 77.66 9.71 17.85
145 Alex Caruso CHI 114.00 396.76 9.68 13.84
146 Cameron Payne PHO 151.00 558.68 9.63 17.50
147 Jordan Clarkson UTA 206.00 759.64 9.62 14.17
148 Terry Taylor IND 77.00 314.36 9.53 17.56
149 Herbert Jones NOR 198.00 739.61 9.48 12.68
150 Mo Bamba ORL 424.00 671.94 9.46 14.73
151 Alperen Sengun HOU 254.00 680.99 9.46 18.28
152 Kelly Oubre CHA 224.00 718.51 9.45 14.38
153 Isaiah Roby OKL 142.00 423.91 9.42 17.92
154 Devonte' Graham NOR 140.00 715.87 9.42 13.23
155 Bruce Brown BRO 245.00 676.01 9.39 15.19
156 Dwight Powell DAL 231.00 768.80 9.38 17.08
157 Do Finney-Smith DAL 253.00 749.86 9.37 11.34
158 Immanu Quickley NYK 216.00 727.59 9.33 16.17
159 Brandon Williams POR 55.00 223.85 9.33 13.99
160 Eric Bledsoe LAC 153.00 502.35 9.30 14.76
161 Pj Washington CHA 255.00 601.36 9.25 13.62
162 Cameron Johnson PHO 230.00 607.39 9.20 14.07
163 Kemba Walker NYK 97.00 340.47 9.20 14.38
164 Gui Hernangomez NOR 194.00 457.50 9.15 21.71
165 Hassa Whiteside UTA 328.00 594.51 9.15 20.45
166 Nicolas Claxton BRO 173.00 427.26 9.09 17.60
167 Tim Hardaway DAL 143.00 381.10 9.07 12.24
168 Eric Gordon HOU 97.00 513.00 9.00 12.29
169 De'Antho Melton MEM 263.00 654.97 8.97 15.81
170 K Caldwell-Pope WAS 219.00 689.38 8.95 11.84
171 Devin Vassell SAN 262.00 634.57 8.94 13.11
172 Coby White CHI 165.00 542.04 8.89 12.94
173 Davion Mitchell SAC 132.00 664.70 8.86 12.78
174 Cody Martin CHA 203.00 628.95 8.86 13.48
175 Kevon Looney GSW 387.00 725.98 8.85 16.79
176 Kelly Olynyk DET 123.00 353.94 8.85 18.56
177 Kevin Huerter ATL 222.00 651.28 8.80 11.89
178 Marvin Bagley DET 233.00 422.01 8.79 14.70
179 Carmelo Anthony LAL 226.00 605.30 8.77 13.45
180 Hamidou Diallo DET 208.00 506.73 8.74 16.02
181 Isaiah Stewart DET 391.00 618.96 8.72 13.66
182 Collin Sexton CLE 23.00 95.78 8.71 11.97
183 Jalen Suggs ORL 145.00 416.89 8.69 12.78
184 Derrick Walton DET 8.00 25.89 8.63 9.59
185 Chris Duarte IND 185.00 472.46 8.59 12.26
186 Ayo Dosunmu CHI 187.00 659.54 8.57 12.50
187 Jaxson Hayes NOR 200.00 598.24 8.55 17.13
188 Dj Wilson TOR 15.00 34.12 8.53 25.28
189 Danil Gallinari ATL 273.00 561.84 8.51 13.43
190 Evan Fournier NYK 175.00 680.21 8.50 11.53
191 Kyle Anderson MEM 299.00 583.51 8.46 15.75
192 Cory Joseph DET 145.00 549.38 8.45 13.74
193 Luke Kennard LAC 210.00 590.94 8.44 12.34
194 Javale Mcgee PHO 333.00 618.31 8.36 21.12
195 Nassir Little POR 178.00 347.70 8.28 12.77
196 Trey Lyles SAC 290.00 620.29 8.27 16.14
197 Damian Jones SAC 171.00 461.64 8.24 18.17
198 Otto Porter GSW 276.00 518.14 8.22 14.85
199 Zach Collins SAN 107.00 229.43 8.19 18.32
200 Jae Crowder PHO 324.00 548.87 8.19 11.61
201 Darius Bazley OKL 364.00 563.42 8.17 11.69
202 Chris Boucher TOR 314.00 651.48 8.14 15.38
203 Royce O'Neale UTA 303.00 626.59 8.14 10.43
204 De'Andre Hunter ATL 150.00 428.26 8.08 10.84
205 Larry Nance NOR 176.00 370.65 8.06 14.26
206 Brook Lopez MIL 34.00 104.57 8.04 14.04
207 P.J. Tucker MIA 285.00 567.99 8.00 11.45
208 Isaac Okoro CLE 129.00 535.15 7.99 10.82
209 Jared Harper NOR 0.00 39.90 7.98 37.12
210 T Horton-Tucker LAL 156.00 477.98 7.97 12.64
211 Killian Hayes DET 174.00 524.21 7.94 12.71
212 Grayson Allen MIL 190.00 520.25 7.88 11.52
213 Goran Dragic BRO 52.00 164.84 7.85 13.27
214 Rober Covington LAC 332.00 556.22 7.83 11.49
215 Jeff Green DEN 190.00 585.48 7.81 12.66
216 Pat Connaughton MIL 228.00 504.34 7.76 11.93
217 Drew Eubanks SAN 252.00 549.00 7.73 17.61
218 Caleb Martin MIA 160.00 462.58 7.71 13.49
219 Bones Hyland DEN 174.00 531.40 7.70 16.18
220 Lanc Stephenson IND 116.00 354.14 7.70 17.42
221 Josh Richardson SAN 143.00 499.68 7.69 12.50
222 Gary Harris ORL 86.00 466.38 7.65 10.76
223 Nicolas Batum LAC 224.00 449.69 7.62 12.28
224 Tre Jones SAN 126.00 525.69 7.62 18.28
225 Kenric Williams OKL 145.00 372.67 7.61 13.88
226 Dont Divincenzo SAC 130.00 319.15 7.60 12.65
227 Rui Hachimura WAS 135.00 319.02 7.60 13.50
228 Lonnie Walker SAN 162.00 531.45 7.59 13.19
229 Javonte Green CHI 185.00 493.38 7.59 12.98
230 Trendon Watford POR 142.00 364.22 7.59 16.77
231 Jalen Smith IND 207.00 386.42 7.58 16.64
232 Cedi Osman CLE 121.00 499.38 7.57 13.67
233 Reggie Perry IND 32.00 75.50 7.55 16.24
234 Demarcu Cousins DEN 196.00 360.37 7.51 20.08
235 Deni Avdija WAS 372.00 612.14 7.47 12.32
236 Garriso Mathews HOU 159.00 491.66 7.45 11.24
237 Patric Williams CHI 52.00 125.41 7.38 11.89
238 Oshae Brissett IND 250.00 493.16 7.36 12.61
239 Kj Martin HOU 217.00 578.72 7.33 13.97
240 Dennis Smith POR 68.00 271.00 7.32 16.99
241 Gary Payton GSW 173.00 519.49 7.32 16.64
242 Amir Coffey LAC 171.00 501.94 7.27 12.78
243 Patty Mills BRO 139.00 586.89 7.25 10.01
244 Raul Neto WAS 121.00 507.07 7.24 14.82
245 Dwight Howard LAL 238.00 433.69 7.23 17.90
246 Chuma Okeke ORL 300.00 505.72 7.22 11.56
247 Joe Ingles UTA 120.00 323.09 7.18 11.53
248 Andre Iguodala GSW 80.00 222.04 7.16 14.75
249 Preciou Achiuwa TOR 327.00 521.86 7.15 12.07
250 Thaddeus Young TOR 129.00 371.61 7.15 17.63
251 Jose Alvarado NOR 75.00 385.04 7.13 18.44
252 Isaiah Jackson IND 90.00 256.65 7.13 18.98
253 Obi Toppin NYK 199.00 512.54 7.12 16.64
254 Gabe Vincent MIA 105.00 483.28 7.11 12.16
255 Greg Monroe UTA 34.00 99.16 7.08 20.44
256 Moritz Wagner ORL 190.00 445.57 7.07 18.57
257 Jaylen Nowell MIN 101.00 435.79 7.03 17.90
258 Shake Milton PHI 112.00 385.00 7.00 13.06
259 Austin Reaves LAL 148.00 424.43 6.96 11.96
260 Ish Smith WAS 116.00 442.86 6.81 15.70
261 Malik Beasley MIN 200.00 538.03 6.81 10.91
262 Jaden Mcdaniels MIN 218.00 476.43 6.81 10.58
263 Saben Lee DET 68.00 250.91 6.78 16.59
264 Delon Wright ATL 170.00 521.60 6.77 14.32
265 Chimezie Metu SAC 301.00 406.41 6.77 12.70
266 Naz Reid MIN 199.00 521.44 6.77 17.19
267 Jonatha Kuminga GSW 180.00 473.93 6.77 16.01
268 Daniel Theis BOS 168.00 316.33 6.73 12.94
269 Max Strus MIA 178.00 454.70 6.69 11.45
270 Sekou Doumbouya LAL 4.00 13.36 6.68 33.40
271 Duncan Robinson MIA 179.00 525.93 6.66 10.28
272 Matiss Thybulle PHI 109.00 438.32 6.64 10.41
273 Facund Campazzo DEN 94.00 431.32 6.64 14.53
274 Stanley Johnson LAL 121.00 317.66 6.62 11.60
275 Goga Bitadze IND 98.00 330.66 6.61 18.12
276 Rayjon Tucker NA 5.00 33.02 6.60 18.60
277 Terence Davis SAC 83.00 197.19 6.57 14.63
278 Joe Harris BRO 51.00 92.02 6.57 8.81
279 Alexander-Walke UTA 150.00 426.75 6.57 11.63
280 Malcom Hill ATL 4.00 19.58 6.53 17.02
281 Doug Mcdermott SAN 97.00 332.00 6.51 10.87
282 Justin Holiday SAC 161.00 481.09 6.50 9.37
283 Blake Griffin BRO 168.00 362.71 6.48 15.11
284 Nemanja Bjelica GSW 231.00 459.63 6.47 16.14
285 Mason Jones LAL 9.00 25.87 6.47 20.29
286 George Hill MIL 117.00 349.23 6.47 11.17
287 Grant Williams BOS 210.00 494.46 6.42 10.51
288 Olivier Sarr OKL 59.00 140.94 6.41 13.42
289 Nerlens Noel NYK 94.00 159.95 6.40 11.45
290 Aaron Wiggins OKL 127.00 318.13 6.36 10.50
291 Devin Cannady ORL 5.00 31.80 6.36 8.83
292 John Konchar MEM 242.00 457.19 6.35 14.14
293 Maxi Kleber DAL 280.00 373.17 6.32 10.30
294 Braxton Key DET 38.00 69.53 6.32 14.19
295 Alek Pokusevski OKL 245.00 385.51 6.32 12.55
296 Michael Porter DEN 50.00 56.41 6.27 8.51
297 Thomas Bryant WAS 82.00 168.82 6.25 15.28
298 Robin Lopez ORL 58.00 225.03 6.25 14.76
299 Dewayne Dedmon MIA 280.00 416.56 6.22 15.65
300 Cam Reddish NYK 80.00 303.87 6.20 12.05
301 Bismack Biyombo PHO 104.00 222.26 6.17 17.53
302 Terrence Ross ORL 141.00 388.71 6.17 10.72
303 Jos Christopher HOU 134.00 456.23 6.17 13.69
304 J Robinson-Earl OKL 199.00 301.18 6.15 11.07
305 Hassani Gravett ORL 20.00 48.53 6.07 11.29
306 Day'Ron Sharpe BRO 79.00 193.65 6.05 19.81
307 James Johnson BRO 164.00 371.05 5.98 12.44
308 Jord Mclaughlin MIN 72.00 370.51 5.98 16.43
309 Tristan Thompson CHI 157.00 316.31 5.97 15.34
310 Aaron Holiday PHO 98.00 375.06 5.95 14.74
311 Georges Niang PHI 178.00 450.60 5.93 10.39
312 R.J. Hampton ORL 171.00 378.60 5.92 10.79
313 Tre Mann OKL 146.00 354.69 5.91 10.39
314 Cody Zeller POR 75.00 159.27 5.90 17.90
315 Jamychal Green DEN 200.00 394.75 5.89 14.53
316 Reggie Bullock DAL 209.00 398.98 5.87 8.40
317 Khem Birch TOR 117.00 322.32 5.86 13.01
318 Rudy Gay UTA 187.00 321.61 5.85 12.41
319 Mike Muscala OKL 108.00 250.34 5.82 16.94
320 Toma Satoransky WAS 99.00 319.79 5.81 14.10
321 Alex Len SAC 109.00 226.47 5.81 14.54
322 Frank Jackson DET 68.00 306.91 5.79 10.56
323 Justise Winslow POR 151.00 277.46 5.78 14.36
324 Corey Kispert WAS 155.00 444.54 5.77 9.86
325 Justin Anderson IND 42.00 91.09 5.69 11.53
326 Jeremy Lamb SAC 129.00 318.24 5.68 13.57
327 Serge Ibaka MIL 188.00 302.67 5.60 13.74
328 Torrey Craig PHO 224.00 436.38 5.59 10.92
329 Theo Maledon OKL 111.00 285.12 5.59 12.55
330 Deandre' Bembry MIL 121.00 312.65 5.58 12.15
331 Zeke Nnaji DEN 91.00 227.67 5.55 13.07
332 Furkan Korkmaz PHI 153.00 371.85 5.55 10.50
333 Isaiah Livers DET 42.00 104.99 5.53 10.94
334 Vit Krejci OKL 83.00 165.06 5.50 9.58
335 Duan Washington IND 79.00 263.51 5.49 10.87
336 Landry Shamet PHO 110.00 378.13 5.48 10.52
337 Derrick Jones CHI 110.00 278.82 5.47 12.38
338 Damion Lee GSW 174.00 343.60 5.45 10.93
339 Omer Yurtseven MIA 209.00 305.42 5.45 17.28
340 Ty Jerome OKL 59.00 260.29 5.42 13.01
341 Xavier Moon LAC 12.00 59.60 5.42 17.03
342 Ben Mclemore POR 91.00 346.69 5.42 10.79
343 Jalen Mcdaniels CHA 133.00 296.10 5.38 13.23
344 Derrick Favors OKL 126.00 209.86 5.38 12.82
345 Taurean Prince MIN 148.00 368.53 5.34 12.55
346 Cj Elleby POR 161.00 309.12 5.33 10.55
347 Xavier Tillman MEM 95.00 282.08 5.32 16.12
348 Taj Gibson NYK 141.00 276.27 5.31 11.64
349 Travis Thompson IND 11.00 21.23 5.31 12.86
350 Malik Newman CLE 1.00 5.28 5.28 26.42
351 Ziaire Williams MEM 103.00 327.49 5.28 9.75
352 Lindy Waters OKL 67.00 131.39 5.26 11.23
353 Cameron Thomas BRO 145.00 351.10 5.24 11.96
354 Payto Pritchard BOS 102.00 370.95 5.22 14.82
355 Brandon Goodwin CLE 53.00 185.84 5.16 14.84
356 Deandre Jordan PHI 181.00 245.38 5.11 15.70
357 David Nwaba HOU 110.00 234.16 5.09 15.43
358 Keon Johnson SAN 57.00 186.60 5.04 10.74
359 Cameron Mcgriff POR 9.00 15.13 5.04 12.87
360 Markieff Morris MIA 28.00 85.28 5.02 11.37
361 Luka Garza DET 42.00 158.76 4.96 16.37
362 Isaiah Thomas CHA 25.00 109.14 4.96 13.07
363 Keit Bates-Diop SAN 169.00 289.46 4.91 12.07
364 Gabe York IND 2.00 9.80 4.90 18.67
365 Lou Williams ATL 70.00 273.77 4.89 13.62
366 Bryn Forbes DEN 83.00 366.43 4.89 11.42
367 Dean Wade CLE 119.00 249.03 4.88 10.13
368 Wenyen Gabriel LAK 58.00 124.54 4.79 13.91
369 Pj Dozier DEN 49.00 85.83 4.77 10.04
370 Wes Iwundu ATL 10.00 14.26 4.75 6.96
371 Josh Green DAL 109.00 318.27 4.75 12.26
372 Danny Green PHI 125.00 290.37 4.68 8.55
373 Toscano-Anderso GSW 150.00 339.33 4.65 13.57
374 Lamar Stevens CLE 117.00 288.40 4.58 11.39
375 Brandon Knight DAL 8.00 22.88 4.58 14.08
376 Danueljr House HOU 93.00 191.63 4.56 10.50
377 Naji Marshall NOR 104.00 249.31 4.53 13.57
378 Jordan Nwora MIL 184.00 280.92 4.53 9.49
379 Carsen Edwards DET 4.00 17.77 4.44 8.88
380 Austin Rivers DEN 95.00 297.03 4.43 8.01
381 D.J. Augustin LAK 57.00 239.86 4.36 10.87
382 Josh Jackson SAC 120.00 221.55 4.34 10.70
383 Avery Bradley LAL 105.00 267.91 4.32 7.58
384 Davon Reed DEN 94.00 206.27 4.30 12.30
385 Quentin Grimes NYK 70.00 197.38 4.29 9.98
386 Jock Landale SAN 75.00 231.53 4.29 15.70
387 Mamadi Diakite OKL 41.00 55.61 4.28 11.77
388 Joshua Primo SAN 81.00 213.63 4.27 8.86
389 Brandon Boston LAC 95.00 217.56 4.27 11.44
390 Udoka Azubuike UTA 53.00 72.39 4.26 14.85
391 Garrett Temple NOR 113.00 250.44 4.24 9.11
392 Eric Paschall UTA 76.00 241.23 4.16 13.09
393 Brad Wanamaker WAS 34.00 95.59 4.16 11.99
394 Rodney Mcgruder DET 80.00 211.71 4.15 11.26
395 Kessler Edwards BRO 128.00 197.27 4.11 7.97
396 Kira Lewis NOR 30.00 98.47 4.10 11.55
397 David Duke BRO 37.00 90.01 4.09 10.59
398 Wayne Ellington LAL 67.00 175.18 4.07 8.59
399 Vlatko Cancar DEN 23.00 60.83 4.06 13.83
400 Trent Forrest UTA 76.00 242.35 4.04 12.66
401 Greg Brown POR 97.00 193.47 4.03 12.13
402 Trey Murphy NOR 100.00 248.69 4.01 11.49
403 Bj Johnson ORL 9.00 15.95 3.99 9.97
404 Troy Brown CHI 164.00 263.07 3.99 9.97
405 Paul Reed PHI 48.00 150.94 3.97 19.99
406 Enes Kanter BOS 100.00 138.44 3.96 13.44
407 Malachi Flynn TOR 52.00 174.01 3.95 12.89
408 Jericho Sims NYK 108.00 159.38 3.89 11.45
409 Anthony Gill WAS 52.00 170.55 3.88 14.73
410 Matt Mcclung LAL 3.00 3.86 3.86 7.02
411 Moses Brown CLE 96.00 154.40 3.86 17.80
412 Devontae Cacok SAN 34.00 57.82 3.85 19.11
413 Marquese Chriss DAL 70.00 130.36 3.83 15.11
414 Gabriel Lundberg PHO 5.00 15.15 3.79 13.78
415 Cassius Stanley DET 14.00 33.79 3.75 8.72
416 Nathan Knight MIN 53.00 137.79 3.72 20.41
417 Wesley Matthews MIL 62.00 179.53 3.66 7.15
418 Paul Millsap PHI 73.00 119.58 3.62 12.76
419 Keifer Sykes IND 37.00 115.85 3.62 8.13
420 Chaundee Brown ATL 15.00 18.10 3.62 7.03
421 Jevon Carter MIL 96.00 237.93 3.61 10.53
422 Cheick Diallo DET 8.00 10.81 3.60 13.95
423 Tim Frazier CLE 14.00 43.23 3.60 8.35
424 Trevor Ariza LAL 72.00 86.44 3.60 7.50
425 Gorgui Dieng ATL 89.00 158.40 3.60 16.94
426 Armoni Brooks TOR 83.00 192.18 3.56 9.08
427 Lindel Wigginton MIL 22.00 67.24 3.54 13.25
428 Charles Bassey PHI 40.00 81.13 3.53 19.43
429 Igna Brazdeikis ORL 49.00 147.95 3.52 11.12
430 Tony Bradley CHI 119.00 192.72 3.50 13.99
431 Moe Harkless SAC 100.00 163.09 3.47 7.58
432 Romeo Langford SAS 78.00 166.53 3.47 8.61
433 Tremont Waters WAS 4.00 10.35 3.45 8.28
434 Kelan Martin BOS 38.00 102.47 3.42 9.15
435 Dalano Banton TOR 86.00 216.53 3.38 12.43
436 Tyler Cook CHI 37.00 67.61 3.38 13.52
437 Mamukelashvili MIL 47.00 137.50 3.35 13.51
438 Usman Garuba HOU 62.00 80.05 3.34 13.34
439 Fredd Gillespie ORL 23.00 29.96 3.33 9.99
440 Chris Silva MIA 23.00 33.04 3.30 14.37
441 Elfrid Payton PHO 67.00 165.08 3.30 11.92
442 Jabari Parker BOS 23.00 39.43 3.29 14.21
443 T Antetokounmpo MIL 61.00 157.71 3.29 13.28
444 Luwawu-Cabarrot ATL 65.00 170.75 3.28 9.99
445 Frank Ntilikina DAL 67.00 190.33 3.28 11.15
446 Daishen Nix HOU 26.00 78.41 3.27 11.97
447 Yuta Watanabe TOR 73.00 124.08 3.27 11.20
448 Davis Bertans DAL 104.00 182.66 3.26 9.07
449 James Ennis DEN 7.00 22.79 3.26 16.57
450 Micah Potter DET 5.00 9.70 3.23 12.52
451 Santi Aldama MEM 54.00 102.31 3.20 11.40
452 Emmanuel Mudiay SAC 0.00 6.34 3.17 23.05
453 Jared Butler UTA 40.00 130.59 3.11 14.51
454 Kz Okpala MIA 30.00 64.76 3.08 10.53
455 Juwan Morgan NA 2.00 6.13 3.06 7.91
456 Trey Burke DAL 29.00 128.42 3.06 11.60
457 Svi Mykhailiuk TOR 72.00 170.82 3.05 9.50
458 Jua Hernangomez UTA 72.00 121.56 3.04 10.85
459 Trevelin Queen HOU 9.00 29.90 2.99 15.94
