1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Chris Paul | NOR | 2065.18 | 25.81 | 27.48 | 11.34 |
2 | Lebron James | CLE | 1941.75 | 25.89 | 25.65 | 12.33 |
3 | Allen Iverson | DEN | 1829.04 | 22.31 | 21.35 | 7.45 |
4 | Kobe Bryant | LAL | 1799.93 | 21.95 | 22.55 | 9.74 |
5 | Deron Williams | UTA | 1734.03 | 21.15 | 22.67 | 7.55 |
6 | Steve Nash | PHO | 1617.20 | 19.97 | 23.27 | 8.90 |
7 | Baron Davis | GSW | 1615.23 | 19.70 | 20.21 | 7.40 |
8 | Amare Stoudemire | PHO | 1613.36 | 20.42 | 24.07 | 13.10 |
9 | Dwight Howard | ORL | 1551.65 | 18.92 | 20.10 | 15.23 |
10 | Carmelo Anthony | DEN | 1414.38 | 18.37 | 20.18 | 8.33 |
11 | Dirk Nowitzki | DAL | 1403.98 | 18.23 | 20.29 | 11.05 |
12 | Carlos Boozer | UTA | 1387.63 | 17.13 | 19.65 | 11.59 |
13 | Andre Iguodala | PHI | 1374.60 | 16.76 | 16.95 | 7.66 |
14 | Chauncey Billups | DET | 1370.62 | 17.57 | 21.72 | 7.56 |
15 | Monta Ellis | GSW | 1361.02 | 16.80 | 17.72 | 7.77 |
16 | Andre Miller | PHI | 1359.95 | 16.58 | 18.05 | 6.02 |
17 | Jason Kidd | DAL | 1354.15 | 16.93 | 18.61 | 9.91 |
18 | Vince Carter | NJN | 1321.41 | 17.39 | 17.85 | 7.58 |
19 | Joe Johnson | ATL | 1318.46 | 16.08 | 15.79 | 5.87 |
20 | Tim Duncan | SAN | 1309.36 | 16.79 | 19.73 | 12.17 |
21 | Jose Calderon | TOR | 1298.97 | 15.84 | 20.89 | 7.63 |
22 | Al Jefferson | MIN | 1294.80 | 15.79 | 17.77 | 11.13 |
23 | Richar Jefferson | NJN | 1294.30 | 15.78 | 16.18 | 5.30 |
24 | Paul Pierce | BOS | 1278.37 | 15.98 | 17.80 | 7.76 |
25 | Hedo Turkoglu | ORL | 1250.37 | 15.25 | 16.52 | 7.10 |
26 | Kevin Garnett | BOS | 1244.74 | 17.53 | 21.38 | 12.44 |
27 | Brandon Roy | POR | 1227.24 | 16.58 | 17.58 | 6.75 |
28 | Josh Smith | ATL | 1219.48 | 15.06 | 16.96 | 8.48 |
29 | Chris Bosh | TOR | 1215.74 | 18.15 | 20.05 | 10.79 |
30 | Manu Ginobili | SAN | 1202.32 | 16.25 | 20.92 | 8.07 |
31 | Jason Richardson | CHA | 1199.11 | 14.62 | 15.22 | 7.09 |
32 | Antawn Jamison | WAS | 1198.31 | 15.17 | 15.64 | 10.54 |
33 | Mike Dunleavy | IND | 1185.83 | 14.46 | 16.05 | 7.57 |
34 | Lamar Odom | LAL | 1167.77 | 15.17 | 15.99 | 12.13 |
35 | David West | NOR | 1139.01 | 14.99 | 15.87 | 9.05 |
36 | Raymond Felton | CHA | 1129.56 | 14.30 | 15.18 | 3.85 |
37 | Jamal Crawford | NYK | 1120.51 | 14.01 | 14.04 | 3.69 |
38 | Corey Maggette | LAC | 1116.63 | 15.95 | 17.88 | 6.71 |
39 | Marcus Camby | DEN | 1113.92 | 14.10 | 16.14 | 14.60 |
40 | Pau Gasol | LAL | 1104.46 | 16.73 | 18.81 | 10.89 |
41 | Michael Redd | MIL | 1087.77 | 15.11 | 16.12 | 5.65 |
42 | Tony Parker | SAN | 1072.09 | 15.54 | 18.54 | 5.11 |
43 | Danny Granger | IND | 1066.38 | 13.33 | 14.83 | 7.03 |
44 | Rudy Gay | MEM | 1059.11 | 13.08 | 14.13 | 6.67 |
45 | Andrew Bogut | MIL | 1051.87 | 13.49 | 15.46 | 9.51 |
46 | Rashard Lewis | ORL | 1046.11 | 12.91 | 13.59 | 7.62 |
47 | Tracy Mcgrady | HOU | 1035.00 | 15.68 | 16.97 | 5.32 |
48 | Josh Howard | DAL | 1034.86 | 13.62 | 15.04 | 7.21 |
49 | Caron Butler | WAS | 1022.41 | 17.63 | 17.65 | 9.36 |
50 | Dwyane Wade | MIA | 1020.84 | 20.02 | 20.94 | 5.66 |
51 | Tyson Chandler | NOR | 1002.66 | 12.69 | 14.40 | 12.33 |
52 | Stephen Jackson | GSW | 1000.12 | 13.70 | 14.00 | 5.05 |
53 | Brad Miller | SAC | 998.89 | 13.87 | 15.89 | 9.89 |
54 | Kevin Martin | SAC | 997.13 | 16.35 | 17.97 | 7.13 |
55 | Mo Williams | MIL | 994.67 | 15.07 | 16.53 | 5.57 |
56 | Emeka Okafor | CHA | 989.05 | 12.06 | 14.53 | 10.27 |
57 | Lamarcu Aldridge | POR | 980.60 | 12.90 | 14.77 | 7.04 |
58 | Jason Terry | DAL | 965.41 | 11.77 | 14.97 | 4.99 |
59 | Richard Hamilton | DET | 961.20 | 13.35 | 15.88 | 4.84 |
60 | Gerald Wallace | CHA | 951.50 | 15.35 | 16.00 | 7.20 |
61 | Yao Ming | HOU | 950.69 | 17.29 | 18.60 | 11.35 |
62 | Earl Watson | SEA | 947.99 | 12.15 | 16.68 | 4.21 |
63 | Kevin Durant | SEA | 946.07 | 11.83 | 13.68 | 3.76 |
64 | Rajon Rondo | BOS | 934.15 | 12.13 | 16.19 | 5.55 |
65 | Shawn Marion | MIA | 931.66 | 14.79 | 16.11 | 13.15 |
66 | Andrei Kirilenko | UTA | 921.34 | 12.80 | 16.64 | 7.22 |
67 | Devin Harris | NJN | 912.30 | 14.25 | 18.02 | 4.67 |
68 | Marvin Williams | ATL | 899.00 | 11.24 | 13.01 | 5.58 |
69 | Ray Allen | BOS | 898.02 | 12.30 | 13.71 | 5.76 |
70 | Tayshaun Prince | DET | 896.60 | 10.93 | 13.30 | 5.78 |
71 | Ron Artest | SAC | 894.94 | 15.70 | 16.50 | 7.20 |
72 | Andris Biedrins | GSW | 889.02 | 11.70 | 17.13 | 10.89 |
73 | David Lee | NYK | 879.16 | 10.85 | 14.92 | 9.61 |
74 | Leandro Barbosa | PHO | 877.04 | 10.70 | 14.50 | 4.43 |
75 | Kirk Hinrich | CHI | 871.70 | 11.62 | 14.64 | 3.89 |
76 | Mike Miller | MEM | 864.01 | 12.34 | 13.97 | 8.48 |
77 | Zydrun Ilgauskas | CLE | 850.95 | 11.66 | 15.29 | 8.18 |
78 | Josh Childress | ATL | 849.21 | 11.17 | 14.92 | 7.22 |
79 | Samuel Dalembert | PHI | 847.04 | 10.33 | 12.43 | 9.60 |
80 | Ronnie Brewer | UTA | 846.39 | 11.14 | 16.21 | 5.93 |
81 | Zach Randolph | NYK | 843.65 | 12.23 | 15.02 | 8.40 |
82 | Ben Gordon | CHI | 833.38 | 11.57 | 14.55 | 3.77 |
83 | Al Horford | ATL | 828.75 | 10.23 | 13.06 | 8.92 |
84 | Brendan Haywood | WAS | 827.38 | 10.34 | 14.87 | 7.44 |
85 | Grant Hill | PHO | 821.36 | 11.73 | 14.78 | 6.93 |
86 | Mehmet Okur | UTA | 813.52 | 11.30 | 13.62 | 7.87 |
87 | Rafer Alston | HOU | 812.77 | 10.98 | 12.87 | 4.19 |
88 | Kyle Lowry | MEM | 807.06 | 9.84 | 15.45 | 3.73 |
89 | Ricky Davis | MIA | 804.57 | 9.81 | 10.87 | 4.40 |
90 | Jameer Nelson | ORL | 802.38 | 11.63 | 16.35 | 5.09 |
91 | John Salmons | SAC | 801.03 | 9.89 | 12.75 | 4.85 |
92 | Troy Murphy | IND | 799.09 | 10.65 | 15.16 | 7.86 |
93 | Ryan Gomes | MIN | 794.68 | 9.69 | 13.07 | 6.16 |
94 | Luol Deng | CHI | 793.50 | 12.60 | 14.94 | 6.44 |
95 | Rasheed Wallace | DET | 786.35 | 10.21 | 13.41 | 7.47 |
96 | Anthony Parker | TOR | 782.08 | 9.54 | 11.89 | 5.88 |
97 | Al Harrington | GSW | 772.37 | 9.54 | 14.13 | 5.54 |
98 | Chris Kaman | LAC | 768.95 | 13.73 | 14.78 | 11.88 |
99 | Nick Collison | SEA | 764.82 | 9.81 | 13.78 | 8.49 |
100 | Peja Stojakovic | NOR | 759.68 | 9.87 | 11.19 | 6.29 |
101 | Derek Fisher | LAL | 754.85 | 9.21 | 13.43 | 3.39 |
102 | Antonio Daniels | WAS | 752.08 | 10.59 | 13.93 | 4.99 |
103 | Kenyon Martin | DEN | 751.14 | 10.58 | 13.90 | 7.04 |
104 | Boris Diaw | PHO | 750.48 | 9.15 | 13.00 | 4.77 |
105 | Anthony Carter | DEN | 749.15 | 10.70 | 15.30 | 4.74 |
106 | Steve Blake | POR | 739.15 | 9.13 | 12.21 | 3.70 |
107 | Louis Williams | PHI | 737.37 | 9.22 | 15.79 | 2.66 |
108 | Luis Scola | HOU | 731.56 | 8.92 | 14.46 | 5.91 |
109 | Jeff Foster | IND | 731.41 | 9.50 | 15.51 | 8.86 |
110 | Jarrett Jack | POR | 719.22 | 8.77 | 12.88 | 3.40 |
111 | Shaquille O'Neal | PHO | 712.23 | 11.68 | 16.27 | 7.98 |
112 | Travis Outlaw | POR | 705.90 | 8.61 | 12.93 | 3.77 |
113 | Cuttino Mobley | LAC | 703.71 | 9.14 | 10.44 | 3.72 |
114 | Deshaw Stevenson | WAS | 703.33 | 8.58 | 10.99 | 3.82 |
115 | Shane Battier | HOU | 701.39 | 8.77 | 9.65 | 6.31 |
116 | Marko Jaric | MIN | 695.36 | 9.27 | 12.70 | 3.79 |
117 | Antonio Mcdyess | DET | 690.64 | 8.85 | 12.10 | 7.76 |
118 | Francisco Garcia | SAC | 688.12 | 8.71 | 13.13 | 4.03 |
119 | Beno Udrih | SAC | 680.79 | 10.47 | 13.09 | 3.93 |
120 | Nate Robinson | NYK | 664.72 | 9.23 | 14.14 | 3.13 |
121 | Paul Millsap | UTA | 660.55 | 8.06 | 15.53 | 5.26 |
122 | Mikki Moore | SAC | 645.55 | 7.87 | 10.84 | 5.45 |
123 | Chris Wilcox | SEA | 643.66 | 10.38 | 14.80 | 6.61 |
124 | Raja Bell | PHO | 643.02 | 8.57 | 9.72 | 4.56 |
125 | Jamario Moon | TOR | 642.60 | 8.24 | 11.86 | 7.43 |
126 | T.J. Ford | TOR | 635.75 | 12.47 | 21.17 | 3.76 |
127 | Linas Kleiza | DEN | 633.59 | 8.02 | 13.40 | 4.66 |
128 | Rashad Mccants | MIN | 631.52 | 8.42 | 12.49 | 2.22 |
129 | Drew Gooden | CHI | 631.34 | 9.15 | 11.90 | 6.65 |
130 | Jason Maxiell | DET | 620.71 | 7.57 | 14.11 | 5.27 |
131 | Al Thornton | LAC | 618.74 | 7.83 | 11.44 | 3.04 |
132 | Jordan Farmar | LAL | 613.33 | 7.48 | 14.51 | 3.58 |
133 | Hakim Warrick | MEM | 609.92 | 8.13 | 13.91 | 4.53 |
134 | Joe Smith | CLE | 606.40 | 7.88 | 14.08 | 4.55 |
135 | Andres Nocioni | CHI | 604.98 | 7.38 | 11.99 | 3.20 |
136 | Sebastia Telfair | MIN | 599.74 | 10.00 | 12.41 | 2.13 |
137 | Ben Wallace | CLE | 598.15 | 8.31 | 10.83 | 8.15 |
138 | Jason Williams | MIA | 597.89 | 8.92 | 12.69 | 3.44 |
139 | J.R. Smith | DEN | 592.98 | 8.01 | 16.69 | 3.30 |
140 | Josh Boone | NJN | 592.06 | 8.46 | 13.37 | 6.99 |
141 | Nazr Mohammed | CHA | 586.76 | 7.16 | 14.23 | 5.11 |
142 | Erick Dampier | DAL | 585.83 | 8.14 | 13.34 | 7.56 |
143 | Carlos Delfino | TOR | 585.13 | 7.14 | 12.14 | 4.52 |
144 | Brevin Knight | LAC | 584.96 | 7.90 | 13.99 | 2.99 |
145 | Kendrick Perkins | BOS | 580.28 | 7.44 | 12.14 | 5.86 |
146 | Mike Bibby | ATL | 575.02 | 12.23 | 14.67 | 4.41 |
147 | Craig Smith | MIN | 572.16 | 7.43 | 14.81 | 4.27 |
148 | Andray Blatche | WAS | 570.42 | 6.96 | 13.61 | 4.20 |
149 | Tim Thomas | LAC | 567.79 | 9.01 | 11.70 | 4.29 |
150 | Charl Villanueva | MIL | 563.98 | 7.42 | 12.34 | 4.64 |
151 | Luke Walton | LAL | 562.81 | 7.61 | 13.01 | 4.12 |
152 | Larry Hughes | CHI | 562.00 | 8.26 | 11.12 | 2.57 |
153 | Joakim Noah | CHI | 558.79 | 7.55 | 14.59 | 5.49 |
154 | Ronny Turiaf | LAL | 550.23 | 7.05 | 15.09 | 3.94 |
155 | Juan_car Navarro | MEM | 545.97 | 6.66 | 10.30 | 2.77 |
156 | Jeff Green | SEA | 542.36 | 6.78 | 9.64 | 2.77 |
157 | Willie Green | PHI | 534.89 | 7.23 | 10.87 | 1.78 |
158 | Reggie Evans | PHI | 529.88 | 6.54 | 11.28 | 5.80 |
159 | Jamaal Tinsley | IND | 523.45 | 13.42 | 16.12 | 3.78 |
160 | Thaddeus Young | PHI | 520.34 | 7.03 | 13.38 | 4.86 |
161 | Kelenna Azubuike | GSW | 520.21 | 6.42 | 11.99 | 3.98 |
162 | Brandon Bass | DAL | 519.28 | 6.57 | 13.36 | 4.15 |
163 | Bonzi Wells | NOR | 518.23 | 7.10 | 13.24 | 3.68 |
164 | Martell Webster | POR | 516.50 | 6.89 | 9.70 | 3.93 |
165 | Fabricio Oberto | SAN | 511.80 | 6.24 | 12.44 | 5.41 |
166 | Wally Szczerbiak | CLE | 510.85 | 6.81 | 11.76 | 2.96 |
167 | Keith Bogans | ORL | 508.56 | 6.20 | 9.23 | 3.87 |
168 | Kurt Thomas | SAN | 504.37 | 7.21 | 12.74 | 7.03 |
169 | Eduardo Najera | DEN | 501.72 | 6.43 | 12.05 | 4.71 |
170 | Sam Cassell | BOS | 501.26 | 9.11 | 15.74 | 2.69 |
171 | Damien Wilkins | SEA | 500.40 | 6.58 | 10.83 | 2.52 |
172 | Eddy Curry | NYK | 500.00 | 8.47 | 13.06 | 3.42 |
173 | Maurice Evans | ORL | 499.69 | 6.66 | 11.61 | 3.68 |
174 | James Posey | BOS | 494.87 | 6.69 | 10.90 | 5.11 |
175 | Rasho Nesterovic | TOR | 493.74 | 6.95 | 13.32 | 5.13 |
176 | Udonis Haslem | MIA | 490.04 | 10.00 | 10.86 | 8.09 |
177 | Andrew Bynum | LAL | 490.00 | 14.00 | 19.43 | 12.50 |
178 | Kyle Korver | UTA | 489.35 | 6.52 | 11.29 | 2.77 |
179 | Devin Brown | CLE | 488.90 | 6.27 | 11.11 | 2.81 |
180 | Desmond Mason | MIL | 485.47 | 8.23 | 11.40 | 4.17 |
181 | Matt Harpring | UTA | 480.75 | 6.33 | 13.99 | 2.66 |
182 | Bostjan Nachbar | NJN | 479.96 | 6.40 | 11.52 | 2.87 |
183 | Michael Finley | SAN | 479.93 | 5.85 | 8.68 | 3.26 |
184 | Roger Mason | WAS | 476.82 | 5.96 | 11.19 | 2.44 |
185 | Anthony Johnson | SAC | 476.30 | 6.90 | 12.44 | 2.82 |
186 | Delonte West | CLE | 476.16 | 7.81 | 12.46 | 3.28 |
187 | Joel Przybilla | POR | 474.18 | 6.16 | 10.42 | 7.38 |
188 | Travis Diener | IND | 473.72 | 7.18 | 14.02 | 2.42 |
189 | Chris Duhon | CHI | 471.72 | 7.15 | 12.66 | 2.72 |
190 | Daniel Gibson | CLE | 468.83 | 8.08 | 10.61 | 3.29 |
191 | Tyrus Thomas | CHI | 468.13 | 6.33 | 14.12 | 3.84 |
192 | Mike Conley | MEM | 466.43 | 8.80 | 13.51 | 2.98 |
193 | Keyon Dooling | ORL | 465.45 | 6.46 | 13.97 | 1.96 |
194 | Fred Jones | NYK | 463.33 | 6.62 | 10.52 | 2.84 |
195 | Matt Carroll | CHA | 462.22 | 5.78 | 9.20 | 2.84 |
196 | Matt Barnes | GSW | 459.76 | 6.39 | 13.07 | 4.17 |
197 | Marquis Daniels | IND | 458.46 | 6.20 | 11.88 | 2.33 |
198 | Charlie Bell | MIL | 454.61 | 6.69 | 11.14 | 2.52 |
199 | Chris Quinn | MIA | 443.81 | 7.40 | 13.22 | 3.29 |
200 | Andrea Bargnani | TOR | 443.39 | 5.68 | 9.56 | 2.09 |
201 | Vladi Radmanovic | LAL | 440.91 | 6.78 | 11.90 | 3.93 |
202 | Carlos Arroyo | ORL | 439.10 | 7.08 | 13.87 | 2.58 |
203 | Darius Songaila | WAS | 438.92 | 5.49 | 11.29 | 2.69 |
204 | Channing Frye | POR | 438.00 | 5.62 | 13.03 | 3.70 |
205 | Jared Dudley | CHA | 436.88 | 5.98 | 12.57 | 3.95 |
206 | Jannero Pargo | NOR | 428.05 | 5.35 | 11.42 | 0.94 |
207 | Chuck Hayes | HOU | 427.71 | 5.41 | 10.85 | 5.25 |
208 | Luke Ridnour | SEA | 426.20 | 6.99 | 13.99 | 1.61 |
209 | Jerry Stackhouse | DAL | 423.68 | 7.30 | 12.02 | 2.23 |
210 | Eddie House | BOS | 422.62 | 5.42 | 11.41 | 2.68 |
211 | Jermaine O'Neal | IND | 418.04 | 9.95 | 13.85 | 4.76 |
212 | Bobby Jackson | HOU | 413.78 | 5.75 | 11.95 | 2.74 |
213 | Darko Milicic | MEM | 410.13 | 5.86 | 9.85 | 4.20 |
214 | Luther Head | HOU | 409.56 | 5.61 | 11.88 | 2.54 |
215 | Thabo Sefolosha | CHI | 407.54 | 5.91 | 11.34 | 3.33 |
216 | Yi Jianlian | MIL | 406.01 | 6.15 | 9.84 | 3.70 |
217 | Sasha Vujacic | LAL | 405.92 | 5.64 | 12.65 | 3.16 |
218 | Sean Williams | NJN | 400.09 | 5.48 | 12.51 | 3.93 |
219 | Rodney Stuckey | DET | 397.66 | 6.98 | 14.73 | 1.82 |
220 | Morris Peterson | NOR | 397.61 | 5.23 | 8.86 | 3.11 |
221 | Mickael Pietrus | GSW | 395.97 | 6.00 | 12.04 | 3.67 |
222 | Tony Allen | BOS | 394.14 | 5.26 | 11.45 | 1.60 |
223 | Corey Brewer | MIN | 382.91 | 4.85 | 8.49 | 2.16 |
224 | Randy Foye | MIN | 382.69 | 9.81 | 12.16 | 3.41 |
225 | Bruce Bowen | SAN | 380.63 | 4.70 | 6.20 | 2.85 |
226 | Leon Powe | BOS | 380.17 | 6.79 | 18.80 | 4.13 |
227 | Mark Blount | MIA | 372.98 | 5.41 | 9.67 | 2.83 |
228 | Royal Ivey | MIL | 371.65 | 4.96 | 10.35 | 0.93 |
229 | Quent Richardson | NYK | 366.77 | 5.64 | 7.97 | 3.17 |
230 | Dan Dickau | LAC | 362.62 | 5.41 | 13.92 | 1.83 |
231 | Anderson Varejao | CLE | 354.65 | 7.39 | 10.77 | 6.97 |
232 | Desagana Diop | NJN | 354.17 | 4.48 | 10.90 | 4.58 |
233 | Bobby Simmons | MIL | 349.71 | 5.00 | 9.22 | 2.44 |
234 | Jason Kapono | TOR | 342.61 | 4.23 | 8.95 | 1.54 |
235 | Jarvis Hayes | DET | 341.51 | 4.16 | 10.63 | 1.96 |
236 | Kareem Rush | IND | 332.15 | 4.68 | 8.83 | 2.07 |
237 | James Jones | POR | 330.89 | 5.70 | 10.39 | 3.80 |
238 | Dorell Wright | MIA | 329.56 | 7.49 | 11.93 | 5.64 |
239 | Carl Landry | HOU | 327.25 | 7.79 | 18.46 | 5.51 |
240 | Jeff Mcinnis | CHA | 322.25 | 5.97 | 9.14 | 1.34 |
241 | Damon Jones | CLE | 321.26 | 4.79 | 9.60 | 2.19 |
242 | Kris Humphries | TOR | 320.19 | 4.57 | 13.80 | 3.07 |
243 | Ime Udoka | SAN | 318.46 | 4.36 | 9.65 | 3.03 |
244 | Johan Petro | SEA | 310.40 | 4.31 | 9.51 | 3.25 |
245 | Ronald Murray | IND | 309.35 | 7.37 | 14.16 | 1.60 |
246 | Josh Powell | LAC | 307.65 | 4.81 | 10.02 | 3.82 |
247 | Shawne Williams | IND | 304.51 | 4.68 | 12.62 | 2.04 |
248 | Jacque Vaughn | SAN | 304.06 | 4.11 | 10.64 | 0.78 |
249 | Nick Young | WAS | 296.10 | 3.95 | 10.24 | 0.63 |
250 | Quinton Ross | LAC | 294.32 | 3.87 | 7.83 | 1.65 |
251 | Stephon Marbury | NYK | 283.15 | 11.80 | 14.03 | 2.96 |
252 | Amir Johnson | DET | 282.99 | 4.56 | 14.76 | 3.77 |
253 | Glen Davis | BOS | 281.08 | 4.07 | 11.95 | 1.96 |
254 | Stromile Swift | NJN | 278.46 | 4.97 | 13.23 | 3.04 |
255 | Jared Jeffries | NYK | 274.52 | 3.76 | 8.30 | 2.00 |
256 | Zaza Pachulia | ATL | 274.40 | 4.43 | 11.61 | 2.55 |
257 | Renaldo Balkman | NYK | 272.31 | 4.19 | 11.48 | 2.81 |
258 | Damon Stoudamire | SAN | 265.32 | 4.42 | 10.22 | 1.27 |
259 | Antoine Wright | DAL | 263.40 | 4.70 | 8.55 | 1.72 |
260 | Daequan Cook | MIA | 263.14 | 4.46 | 7.29 | 1.31 |
261 | Jason Smith | PHI | 258.65 | 3.40 | 9.37 | 2.06 |
262 | Rodney Carney | PHI | 257.75 | 3.68 | 9.91 | 1.56 |
263 | Marcus Williams | NJN | 253.89 | 4.79 | 11.86 | 1.75 |
264 | Malik Allen | DAL | 252.66 | 3.46 | 9.21 | 1.82 |
265 | Spencer Hawes | SAC | 249.72 | 3.52 | 10.75 | 2.15 |
266 | C.J. Miles | UTA | 236.57 | 3.94 | 13.75 | 1.66 |
267 | Kirk Snyder | MIN | 236.52 | 6.57 | 12.43 | 3.72 |
268 | Arron Afflalo | DET | 231.16 | 3.08 | 9.48 | 1.52 |
269 | Aaron Gray | CHI | 230.13 | 3.77 | 15.09 | 1.81 |
270 | Shelden Williams | SAC | 224.79 | 3.51 | 11.60 | 2.31 |
271 | Sasha Pavlovic | CLE | 224.78 | 4.41 | 7.56 | 0.47 |
272 | Brian Skinner | PHO | 222.25 | 3.37 | 10.48 | 3.02 |
273 | Matt Bonner | SAN | 218.45 | 3.21 | 10.18 | 2.18 |
274 | Antoine Walker | MIN | 216.81 | 4.71 | 9.70 | 2.21 |
275 | Ramon Sessions | MIL | 213.79 | 12.58 | 19.13 | 5.38 |
276 | Trevor Ariza | LAL | 212.93 | 6.08 | 15.51 | 3.99 |
277 | Julian Wright | NOR | 208.18 | 3.65 | 13.03 | 2.54 |
278 | Tyronn Lue | DAL | 204.79 | 4.10 | 11.08 | 1.27 |
279 | Earl Barron | MIA | 204.77 | 4.45 | 9.19 | 1.89 |
280 | Acie Law | ATL | 203.61 | 3.64 | 9.43 | 0.41 |
281 | Kwame Brown | LAL | 202.62 | 5.33 | 11.34 | 3.82 |
282 | Aaron Brooks | HOU | 201.47 | 3.95 | 13.21 | 1.00 |
283 | Ronnie Price | UTA | 199.78 | 3.28 | 13.61 | 0.85 |
284 | Gordan Giricek | PHO | 198.16 | 3.54 | 9.55 | 1.27 |
285 | Michael Ruffin | MIL | 196.50 | 4.27 | 12.44 | 3.71 |
286 | Juan Dixon | DET | 194.56 | 3.67 | 11.62 | 0.99 |
287 | Quincy Douby | SAC | 192.37 | 2.60 | 8.74 | 0.56 |
288 | Brent Barry | SAN | 189.40 | 6.11 | 13.68 | 3.61 |
289 | Javar Crittenton | MEM | 187.77 | 3.76 | 11.06 | 1.39 |
290 | Gilbert Arenas | WAS | 184.29 | 14.18 | 17.39 | 3.88 |
291 | Sergio Rodriguez | POR | 183.08 | 2.54 | 11.55 | 0.38 |
292 | Wilson Chandler | NYK | 181.42 | 5.18 | 10.56 | 2.40 |
293 | David Harrison | IND | 181.40 | 3.30 | 10.26 | 0.85 |
294 | Dikembe Mutombo | HOU | 177.66 | 4.56 | 11.50 | 5.32 |
295 | Nenad Krstic | NJN | 177.40 | 3.94 | 8.74 | 2.18 |
296 | Adonal Foyle | ORL | 173.79 | 2.12 | 8.97 | 1.97 |
297 | Marcus Banks | MIA | 173.44 | 4.82 | 12.24 | 1.61 |
298 | Eddie Jones | DAL | 173.24 | 3.69 | 7.49 | 2.56 |
299 | Earl Boykins | CHA | 165.50 | 4.60 | 11.53 | 0.75 |
300 | Jason Hart | UTA | 163.76 | 2.87 | 10.83 | 0.46 |
301 | Jason Collins | NJN | 162.36 | 2.19 | 5.54 | 0.96 |
302 | Rasual Butler | NOR | 158.29 | 3.10 | 7.21 | 1.51 |
303 | Ryan Hollins | CHA | 157.79 | 2.63 | 11.86 | 1.30 |
304 | Ryan Bowen | NOR | 156.51 | 2.95 | 9.50 | 1.81 |
305 | Hilton Armstrong | NOR | 156.48 | 2.41 | 8.59 | 1.19 |
306 | Mike James | NOR | 150.37 | 2.78 | 8.35 | 0.26 |
307 | Jarron Collins | UTA | 149.80 | 2.14 | 8.54 | 1.02 |
308 | Austin Croshere | GSW | 145.55 | 3.31 | 12.77 | 2.23 |
309 | Ira Newble | LAL | 145.23 | 2.96 | 8.26 | 2.01 |
310 | Darrel Armstrong | NJN | 144.22 | 2.88 | 10.49 | 1.26 |
311 | Devean George | DAL | 142.38 | 2.69 | 6.94 | 1.53 |
312 | Dan Gadzuric | MIL | 142.07 | 2.79 | 10.68 | 1.60 |
313 | Bobby Jones | SAN | 141.24 | 3.07 | 10.66 | 1.40 |
314 | Brandan Wright | GSW | 139.70 | 3.68 | 14.86 | 2.86 |
315 | Dwayne Jones | CLE | 137.89 | 2.46 | 11.66 | 1.96 |
316 | Robert Horry | SAN | 137.69 | 3.06 | 9.51 | 2.06 |
317 | Melvin Ely | NOR | 136.30 | 2.62 | 8.77 | 1.61 |
318 | Alonzo Mourning | MIA | 136.29 | 5.45 | 13.94 | 3.34 |
319 | Francisco Elson | SEA | 135.83 | 2.16 | 6.67 | 1.53 |
320 | Jose_juan Barea | DAL | 135.61 | 3.08 | 11.74 | 0.80 |
321 | Smush Parker | LAC | 134.85 | 4.82 | 9.10 | 0.46 |
322 | Mardy Collins | NYK | 131.60 | 2.86 | 8.29 | 0.32 |
323 | Alexande Johnson | MIA | 129.60 | 3.01 | 9.41 | 1.14 |
324 | Dominic Mcguire | WAS | 129.41 | 1.85 | 7.42 | 1.28 |
325 | Brian Cook | ORL | 124.20 | 2.44 | 7.87 | 0.97 |
326 | Yakhouba Diawara | DEN | 124.06 | 2.30 | 9.16 | 0.87 |
327 | Ike Diogu | IND | 122.58 | 4.09 | 15.92 | 2.25 |
328 | Chris Richard | MIN | 117.33 | 2.26 | 8.46 | 1.79 |
329 | Theo Ratliff | DET | 117.21 | 4.51 | 10.78 | 2.92 |
330 | Andre Owens | IND | 111.24 | 3.59 | 11.35 | 1.31 |
331 | Mickael Gelabale | SEA | 110.43 | 2.83 | 9.48 | 1.24 |
332 | Derek Anderson | CHA | 110.27 | 3.94 | 11.22 | 1.21 |
333 | Nick Fazekas | LAC | 109.06 | 4.19 | 16.22 | 3.71 |
334 | Trenton Hassell | NJN | 105.89 | 1.68 | 5.44 | 0.52 |
335 | Elton Brand | LAC | 105.61 | 13.20 | 15.42 | 7.19 |
336 | Malik Rose | NYK | 105.08 | 2.14 | 8.47 | 0.45 |
337 | Greg Buckner | MIN | 103.42 | 3.34 | 7.97 | 1.35 |
338 | C.J. Watson | GSW | 101.63 | 3.18 | 11.11 | 1.22 |
339 | Salim Stoudamire | ATL | 101.38 | 2.90 | 9.96 | 0.13 |
