1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Kobe Bryant | LAL | 1763.50 | 22.90 | 22.45 | 9.17 |
2 | Lebron James | CLE | 1692.85 | 21.70 | 21.19 | 9.47 |
3 | Steve Nash | PHO | 1658.50 | 21.82 | 24.72 | 9.78 |
4 | Gilbert Arenas | WAS | 1583.21 | 21.39 | 21.53 | 7.33 |
5 | Vince Carter | NJN | 1515.47 | 18.48 | 19.38 | 7.55 |
6 | Dirk Nowitzki | DAL | 1500.81 | 19.24 | 21.31 | 12.24 |
7 | Kevin Garnett | MIN | 1495.57 | 19.68 | 19.95 | 14.48 |
8 | Tim Duncan | SAN | 1468.51 | 18.36 | 21.53 | 12.53 |
9 | Jason Kidd | NJN | 1450.12 | 18.13 | 19.75 | 11.17 |
10 | Elton Brand | LAC | 1441.64 | 18.02 | 18.77 | 11.34 |
11 | Deron Williams | UTA | 1384.19 | 17.30 | 18.76 | 5.21 |
12 | Amare Stoudemire | PHO | 1319.01 | 16.09 | 19.61 | 11.04 |
13 | Dwight Howard | ORL | 1315.23 | 16.04 | 17.39 | 12.59 |
14 | Allen Iverson | DEN | 1311.46 | 20.18 | 18.99 | 5.10 |
15 | Carlos Boozer | UTA | 1308.48 | 17.68 | 20.41 | 13.03 |
16 | Tracy Mcgrady | HOU | 1308.37 | 18.43 | 20.59 | 6.46 |
17 | Andre Iguodala | PHI | 1298.26 | 17.08 | 16.92 | 7.59 |
18 | Andre Miller | PHI | 1259.46 | 15.74 | 17.03 | 6.11 |
19 | Chris Paul | NOR | 1258.27 | 19.66 | 21.35 | 7.82 |
20 | Chris Bosh | TOR | 1250.56 | 18.12 | 18.84 | 11.95 |
21 | Chauncey Billups | DET | 1250.43 | 17.86 | 19.72 | 7.39 |
22 | Shawn Marion | PHO | 1248.92 | 15.61 | 16.61 | 13.16 |
23 | Carmelo Anthony | DEN | 1248.59 | 19.21 | 20.13 | 6.35 |
24 | Dwyane Wade | MIA | 1236.73 | 24.25 | 25.65 | 9.06 |
25 | Baron Davis | GSW | 1227.72 | 19.49 | 22.09 | 7.08 |
26 | Kirk Hinrich | CHI | 1198.41 | 14.98 | 16.87 | 5.39 |
27 | Tony Parker | SAN | 1197.64 | 15.55 | 19.14 | 5.76 |
28 | Luol Deng | CHI | 1194.07 | 14.56 | 15.54 | 8.63 |
29 | Kevin Martin | SAC | 1187.40 | 14.84 | 16.85 | 7.16 |
30 | Jason Terry | DAL | 1138.62 | 14.06 | 15.99 | 5.96 |
31 | Gerald Wallace | CHA | 1126.33 | 15.64 | 17.05 | 9.07 |
32 | T.J. Ford | TOR | 1121.09 | 14.95 | 19.99 | 4.17 |
33 | Ben Gordon | CHI | 1093.48 | 13.34 | 16.18 | 3.63 |
34 | Ron Artest | SAC | 1084.53 | 15.49 | 16.42 | 8.03 |
35 | Ricky Davis | MIN | 1078.72 | 13.32 | 14.29 | 5.40 |
36 | Pau Gasol | MEM | 1073.32 | 18.19 | 20.13 | 12.07 |
37 | Leandro Barbosa | PHO | 1072.00 | 13.40 | 16.39 | 5.53 |
38 | Richard Hamilton | DET | 1068.73 | 14.25 | 15.48 | 4.39 |
39 | Zach Randolph | POR | 1063.32 | 15.64 | 17.53 | 8.77 |
40 | Ruben Patterson | MIL | 1051.25 | 12.98 | 16.78 | 6.22 |
41 | Manu Ginobili | SAN | 1042.12 | 13.89 | 20.20 | 7.29 |
42 | Mike Bibby | SAC | 1026.77 | 12.52 | 14.75 | 4.21 |
43 | Mehmet Okur | UTA | 1023.50 | 12.79 | 15.39 | 7.61 |
44 | Raymond Felton | CHA | 1021.44 | 13.10 | 14.40 | 3.63 |
45 | Josh Smith | ATL | 1019.74 | 14.16 | 15.39 | 8.15 |
46 | Eddy Curry | NYK | 1013.76 | 12.52 | 14.23 | 5.70 |
47 | Corey Maggette | LAC | 1011.23 | 13.48 | 17.63 | 5.82 |
48 | Marcus Camby | DEN | 1002.13 | 14.32 | 16.91 | 13.32 |
49 | Monta Ellis | GSW | 1000.11 | 12.99 | 15.15 | 3.91 |
50 | Caron Butler | WAS | 999.60 | 15.62 | 16.08 | 8.05 |
51 | Stephon Marbury | NYK | 997.92 | 13.49 | 14.51 | 3.84 |
52 | Jermaine O'Neal | IND | 975.44 | 14.14 | 15.85 | 7.84 |
53 | Antawn Jamison | WAS | 974.86 | 13.93 | 14.66 | 8.89 |
54 | Mo Williams | MIL | 959.22 | 14.11 | 15.51 | 5.21 |
55 | Ray Allen | SEA | 949.18 | 17.26 | 17.10 | 6.99 |
56 | Emeka Okafor | CHA | 946.09 | 14.12 | 16.24 | 11.93 |
57 | Mike Miller | MEM | 939.72 | 13.42 | 13.72 | 7.48 |
58 | Rafer Alston | HOU | 937.19 | 11.43 | 12.34 | 4.27 |
59 | Rashard Lewis | SEA | 935.50 | 15.59 | 15.92 | 9.10 |
60 | Tayshaun Prince | DET | 934.78 | 11.40 | 12.45 | 6.43 |
61 | Jarrett Jack | POR | 931.44 | 11.79 | 14.06 | 4.06 |
62 | Jamaal Tinsley | IND | 928.51 | 12.90 | 16.57 | 3.29 |
63 | Al Jefferson | BOS | 925.87 | 13.42 | 15.96 | 10.53 |
64 | Joe Johnson | ATL | 925.37 | 16.23 | 15.69 | 5.71 |
65 | Josh Howard | DAL | 921.82 | 13.17 | 15.02 | 7.64 |
66 | Ben Wallace | CHI | 897.83 | 11.66 | 13.31 | 11.19 |
67 | Chris Wilcox | SEA | 894.14 | 10.90 | 13.84 | 7.55 |
68 | Michael Redd | MIL | 880.13 | 16.61 | 17.32 | 6.56 |
69 | Chucky Atkins | MEM | 868.76 | 11.58 | 16.82 | 3.82 |
70 | Andris Biedrins | GSW | 865.29 | 10.55 | 14.55 | 9.62 |
71 | Stephen Jackson | GSW | 861.23 | 11.48 | 13.92 | 3.35 |
72 | Lamar Odom | LAL | 852.07 | 15.22 | 15.47 | 10.08 |
73 | Yao Ming | HOU | 850.64 | 17.72 | 20.94 | 10.27 |
74 | Mike Dunleavy | IND | 846.53 | 10.32 | 13.11 | 5.55 |
75 | Tyson Chandler | NOR | 842.58 | 11.39 | 13.43 | 12.26 |
76 | Al Harrington | GSW | 831.76 | 10.66 | 12.97 | 5.46 |
77 | Charlie Bell | MIL | 815.99 | 9.95 | 11.46 | 3.67 |
78 | Devin Harris | DAL | 813.60 | 10.17 | 15.59 | 3.41 |
79 | Samuel Dalembert | PHI | 811.88 | 9.90 | 12.82 | 8.49 |
80 | Paul Pierce | BOS | 809.12 | 17.22 | 18.59 | 7.18 |
81 | Jose Calderon | TOR | 800.63 | 10.26 | 19.82 | 3.93 |
82 | Danny Granger | IND | 799.30 | 9.75 | 11.46 | 4.94 |
83 | Andrew Bogut | MIL | 796.84 | 12.07 | 14.12 | 8.70 |
84 | Zydrun Ilgauskas | CLE | 792.18 | 10.16 | 14.85 | 6.72 |
85 | Boris Diaw | PHO | 781.79 | 10.71 | 13.75 | 5.17 |
86 | Jameer Nelson | ORL | 776.57 | 10.09 | 13.29 | 2.50 |
87 | Earl Watson | SEA | 774.24 | 10.06 | 14.40 | 3.07 |
88 | Earl Boykins | MIL | 772.70 | 11.71 | 15.23 | 3.71 |
89 | Zaza Pachulia | ATL | 765.30 | 10.63 | 15.12 | 5.93 |
90 | Brandon Roy | POR | 764.86 | 13.42 | 15.18 | 5.63 |
91 | Raja Bell | PHO | 762.99 | 9.78 | 10.46 | 4.20 |
92 | Cuttino Mobley | LAC | 761.08 | 9.76 | 10.72 | 3.94 |
93 | Drew Gooden | CLE | 759.41 | 9.49 | 13.57 | 7.38 |
94 | Hakim Warrick | MEM | 747.22 | 9.11 | 13.90 | 4.60 |
95 | Luke Ridnour | SEA | 741.43 | 10.44 | 14.18 | 2.80 |
96 | Delonte West | BOS | 739.25 | 10.71 | 13.35 | 3.83 |
97 | Larry Hughes | CLE | 736.12 | 10.52 | 11.34 | 2.84 |
98 | Shane Battier | HOU | 726.70 | 8.86 | 9.72 | 5.94 |
99 | Nick Collison | SEA | 723.94 | 8.83 | 12.18 | 7.01 |
100 | Rasheed Wallace | DET | 721.32 | 9.62 | 11.93 | 7.31 |
101 | Anthony Parker | TOR | 719.68 | 9.86 | 11.83 | 5.97 |
102 | David Lee | NYK | 716.87 | 12.36 | 16.58 | 11.70 |
103 | Hedo Turkoglu | ORL | 714.17 | 9.78 | 12.63 | 3.72 |
104 | Udonis Haslem | MIA | 712.31 | 9.02 | 11.46 | 7.11 |
105 | Derek Fisher | UTA | 710.73 | 8.67 | 12.44 | 1.62 |
106 | Deshaw Stevenson | WAS | 707.76 | 8.63 | 11.71 | 3.20 |
107 | Nene Hilario | DEN | 704.20 | 11.00 | 16.41 | 7.38 |
108 | Jamal Crawford | NYK | 700.97 | 11.88 | 12.76 | 3.01 |
109 | David West | NOR | 699.83 | 13.46 | 14.75 | 7.93 |
110 | Andrei Kirilenko | UTA | 691.35 | 9.88 | 13.50 | 5.74 |
111 | Grant Hill | ORL | 690.67 | 10.63 | 13.77 | 4.22 |
112 | Luke Walton | LAL | 690.49 | 11.51 | 13.95 | 6.32 |
113 | Mikki Moore | NJN | 687.86 | 8.71 | 13.21 | 5.38 |
114 | John Salmons | SAC | 685.65 | 8.68 | 12.82 | 4.08 |
115 | Mike James | MIN | 681.74 | 8.31 | 13.15 | 2.31 |
116 | Smush Parker | LAL | 680.66 | 8.30 | 11.09 | 2.68 |
117 | Antonio Daniels | WAS | 680.56 | 8.51 | 15.43 | 3.60 |
118 | Josh Childress | ATL | 674.76 | 12.27 | 13.33 | 7.89 |
119 | Matt Harpring | UTA | 673.42 | 8.75 | 13.70 | 4.02 |
120 | Rajon Rondo | BOS | 666.99 | 8.55 | 14.58 | 3.90 |
121 | Ryan Gomes | BOS | 665.65 | 9.12 | 11.71 | 5.11 |
122 | Mark Blount | MIN | 658.45 | 8.03 | 10.34 | 4.95 |
123 | Anderson Varejao | CLE | 651.22 | 8.04 | 13.49 | 6.11 |
124 | Steve Blake | DEN | 650.56 | 7.93 | 11.70 | 2.86 |
125 | Jason Williams | MIA | 649.38 | 10.65 | 13.94 | 4.43 |
126 | Chris Webber | DET | 639.78 | 10.49 | 14.06 | 6.53 |
127 | Antonio Mcdyess | DET | 635.90 | 7.75 | 14.73 | 5.92 |
128 | Kyle Korver | PHI | 632.46 | 8.55 | 11.04 | 3.85 |
129 | Richar Jefferson | NJN | 628.20 | 11.42 | 12.83 | 4.35 |
130 | Randy Foye | MIN | 627.64 | 7.65 | 13.38 | 2.42 |
131 | Andrew Bynum | LAL | 624.19 | 7.61 | 13.93 | 5.54 |
132 | Shar Abdur-Rahim | SAC | 618.82 | 7.74 | 12.30 | 3.88 |
133 | Tim Thomas | LAC | 617.28 | 8.12 | 12.03 | 4.65 |
134 | Matt Barnes | GSW | 616.52 | 8.11 | 13.59 | 4.99 |
135 | Luther Head | HOU | 616.35 | 7.70 | 11.16 | 4.29 |
136 | Juwan Howard | HOU | 607.54 | 7.59 | 11.43 | 4.60 |
137 | Chris Duhon | CHI | 607.26 | 7.79 | 12.74 | 3.08 |
138 | Chris Kaman | LAC | 606.72 | 8.09 | 11.17 | 5.92 |
139 | Brad Miller | SAC | 604.44 | 9.59 | 13.55 | 6.10 |
140 | Sam Cassell | LAC | 602.52 | 10.39 | 17.09 | 2.90 |
141 | Troy Murphy | IND | 600.42 | 8.83 | 12.99 | 6.07 |
142 | Desmond Mason | NOR | 597.38 | 7.97 | 9.29 | 2.04 |
143 | Jason Richardson | GSW | 596.66 | 11.70 | 14.23 | 5.46 |
144 | Erick Dampier | DAL | 595.59 | 7.84 | 12.45 | 7.03 |
145 | Paul Millsap | UTA | 591.33 | 7.21 | 16.06 | 4.91 |
146 | Damien Wilkins | SEA | 589.13 | 7.18 | 11.57 | 3.04 |
147 | Marvin Williams | ATL | 580.55 | 9.07 | 10.74 | 3.77 |
148 | Shaun Livingston | LAC | 578.36 | 10.71 | 14.34 | 3.98 |
149 | Jerry Stackhouse | DAL | 575.33 | 8.59 | 14.23 | 2.70 |
150 | Matt Carroll | CHA | 570.11 | 7.92 | 12.15 | 3.56 |
151 | Darko Milicic | ORL | 565.80 | 7.07 | 11.86 | 4.23 |
152 | Mickael Pietrus | GSW | 565.34 | 7.85 | 11.66 | 4.56 |
153 | Rudy Gay | MEM | 554.93 | 7.11 | 10.53 | 3.21 |
154 | Brendan Haywood | WAS | 552.60 | 7.18 | 12.70 | 5.66 |
155 | Shaquille O'Neal | MIA | 548.13 | 13.70 | 19.33 | 6.79 |
156 | Eric Snow | CLE | 541.18 | 6.60 | 11.22 | 2.12 |
157 | Alonzo Mourning | MIA | 539.77 | 7.01 | 13.74 | 3.95 |
158 | Brent Barry | SAN | 539.55 | 7.19 | 13.22 | 4.50 |
159 | Craig Smith | MIN | 539.53 | 6.58 | 14.05 | 4.46 |
160 | Chuck Hayes | HOU | 537.71 | 6.89 | 12.53 | 6.12 |
161 | Brevin Knight | CHA | 533.02 | 11.84 | 16.75 | 3.58 |
162 | Ime Udoka | POR | 530.65 | 7.08 | 9.90 | 4.11 |
163 | Eduardo Najera | DEN | 527.77 | 7.04 | 12.73 | 4.67 |
164 | Trenton Hassell | MIN | 526.09 | 6.92 | 9.49 | 3.30 |
165 | Jeff Foster | IND | 520.49 | 6.94 | 11.95 | 7.32 |
166 | Damon Stoudamire | MEM | 516.16 | 8.33 | 13.76 | 2.85 |
167 | Devin Brown | NOR | 509.34 | 8.78 | 12.24 | 4.33 |
168 | James Posey | MIA | 505.82 | 7.12 | 10.55 | 5.69 |
169 | Jannero Pargo | NOR | 501.98 | 6.12 | 11.74 | 1.85 |
170 | Rasho Nesterovic | TOR | 490.97 | 6.14 | 11.85 | 4.66 |
171 | Tyronn Lue | ATL | 490.13 | 8.75 | 13.21 | 2.22 |
172 | J.R. Smith | DEN | 484.00 | 7.68 | 13.15 | 3.11 |
173 | Jorge Garbajosa | TOR | 481.53 | 7.19 | 10.11 | 5.49 |
174 | Carlos Arroyo | ORL | 474.66 | 6.59 | 14.56 | 1.53 |
175 | Juan Dixon | TOR | 474.07 | 5.85 | 9.84 | 1.57 |
176 | Quent Richardson | NYK | 471.64 | 9.63 | 11.63 | 6.94 |
177 | Michael Finley | SAN | 471.15 | 5.75 | 10.35 | 3.18 |
178 | Darrel Armstrong | IND | 468.05 | 5.78 | 14.68 | 2.60 |
179 | Bostjan Nachbar | NJN | 466.83 | 6.14 | 12.18 | 3.75 |
180 | Steve Francis | NYK | 465.22 | 10.57 | 15.06 | 3.97 |
181 | Jason Kapono | MIA | 460.67 | 6.88 | 10.42 | 3.76 |
182 | Lamarcu Aldridge | POR | 455.26 | 7.23 | 13.10 | 4.37 |
183 | Travis Outlaw | POR | 454.41 | 6.78 | 11.83 | 2.80 |
184 | Maurice Evans | LAL | 449.52 | 5.91 | 10.39 | 2.65 |
185 | Gerald Green | BOS | 448.24 | 5.53 | 10.08 | 1.33 |
186 | Andres Nocioni | CHI | 446.87 | 8.43 | 12.73 | 5.19 |
187 | Trevor Ariza | ORL | 445.57 | 7.82 | 13.93 | 4.36 |
188 | Bobby Jackson | NOR | 444.46 | 7.94 | 13.27 | 3.06 |
189 | Adam Morrison | CHA | 443.77 | 5.69 | 7.62 | 0.15 |
190 | Joe Smith | PHI | 438.16 | 6.74 | 11.65 | 5.04 |
191 | Nate Robinson | NYK | 437.85 | 6.84 | 12.90 | 2.41 |
192 | Jamaal Magloire | POR | 437.43 | 5.40 | 10.26 | 4.10 |
193 | Marcus Williams | NJN | 425.63 | 5.39 | 12.98 | 1.25 |
194 | Rasual Butler | NOR | 421.15 | 5.20 | 7.57 | 2.47 |
195 | Shelden Williams | ATL | 417.95 | 5.16 | 10.94 | 4.23 |
196 | Etan Thomas | WAS | 416.95 | 6.41 | 13.36 | 5.46 |
197 | Eddie Jones | MIA | 415.51 | 6.49 | 10.46 | 3.78 |
198 | Channing Frye | NYK | 415.03 | 5.76 | 8.75 | 3.03 |
199 | Quinton Ross | LAC | 414.21 | 5.11 | 9.72 | 2.44 |
200 | Andrea Bargnani | TOR | 414.16 | 6.37 | 10.18 | 3.02 |
201 | Sasha Pavlovic | CLE | 405.77 | 6.06 | 10.59 | 2.24 |
202 | Steven Hunter | PHI | 405.30 | 5.79 | 10.13 | 4.47 |
203 | Ronny Turiaf | LAL | 403.93 | 5.53 | 14.84 | 3.31 |
204 | Ronald Murray | DET | 399.64 | 5.79 | 10.85 | 1.32 |
205 | Sebastia Telfair | BOS | 399.33 | 5.12 | 10.10 | 0.44 |
206 | Willie Green | PHI | 398.38 | 5.38 | 8.63 | 0.12 |
207 | Antoine Walker | MIA | 397.00 | 5.09 | 8.66 | 2.21 |
208 | Morris Peterson | TOR | 396.11 | 5.58 | 10.43 | 3.54 |
209 | Corli Williamson | SAC | 395.67 | 5.82 | 11.84 | 2.09 |
210 | Bruce Bowen | SAN | 395.39 | 4.82 | 6.42 | 2.56 |
211 | Reggie Evans | DEN | 394.25 | 5.97 | 13.97 | 5.82 |
212 | Derek Anderson | CHA | 393.58 | 7.87 | 13.23 | 3.47 |
213 | Marko Jaric | MIN | 391.70 | 5.60 | 10.06 | 2.39 |
214 | Francisco Garcia | SAC | 390.07 | 4.94 | 11.08 | 2.37 |
215 | Johan Petro | SEA | 387.96 | 4.79 | 10.29 | 3.02 |
216 | Donyell Marshall | CLE | 384.46 | 4.75 | 11.30 | 3.72 |
217 | Dahntay Jones | MEM | 384.10 | 4.92 | 9.22 | 1.08 |
218 | Fabricio Oberto | SAN | 381.44 | 4.83 | 11.19 | 3.87 |
219 | Dikembe Mutombo | HOU | 381.05 | 5.08 | 11.81 | 6.29 |
220 | Linas Kleiza | DEN | 379.21 | 4.80 | 10.19 | 2.54 |
221 | Joey Graham | TOR | 376.07 | 4.76 | 11.39 | 2.80 |
222 | Jarvis Hayes | WAS | 375.76 | 4.64 | 9.24 | 2.04 |
223 | Kwame Brown | LAL | 374.19 | 9.13 | 13.23 | 5.93 |
224 | Kendrick Perkins | BOS | 373.42 | 5.19 | 9.48 | 3.82 |
225 | Gary Payton | MIA | 368.37 | 5.42 | 9.80 | 1.71 |
226 | Renaldo Balkman | NYK | 364.66 | 5.36 | 13.70 | 4.22 |
227 | Keyon Dooling | ORL | 364.59 | 5.52 | 10.17 | 0.90 |
228 | Carlos Delfino | DET | 364.14 | 4.44 | 10.61 | 3.15 |
229 | Desagana Diop | DAL | 360.52 | 4.45 | 9.79 | 4.45 |
230 | Anthony Johnson | ATL | 356.55 | 5.32 | 11.00 | 1.21 |
231 | Dorell Wright | MIA | 355.74 | 5.39 | 11.01 | 3.75 |
232 | Sean May | CHA | 354.71 | 10.13 | 16.95 | 6.37 |
233 | Kenny Thomas | SAC | 351.54 | 5.67 | 9.96 | 4.77 |
234 | Tyrus Thomas | CHI | 343.53 | 4.77 | 14.21 | 2.81 |
235 | Francisco Elson | SAN | 336.41 | 4.81 | 10.09 | 3.91 |
236 | Martell Webster | POR | 336.02 | 4.10 | 7.63 | 2.29 |
237 | Sergio Rodriguez | POR | 335.90 | 5.01 | 15.59 | 1.76 |
238 | P.J. Brown | CHI | 335.75 | 4.66 | 9.25 | 2.76 |
239 | Tony Battie | ORL | 331.33 | 5.02 | 8.41 | 3.90 |
240 | Brian Skinner | MIL | 327.80 | 4.89 | 8.64 | 4.37 |
241 | Sar Jasikevicius | GSW | 326.62 | 5.18 | 13.43 | 1.12 |
242 | Brian Cook | LAL | 321.87 | 4.95 | 12.66 | 2.86 |
243 | Fred Jones | POR | 320.36 | 5.09 | 9.72 | 1.44 |
244 | Nenad Krstic | NJN | 314.80 | 12.11 | 14.83 | 6.44 |
245 | Kurt Thomas | PHO | 314.46 | 4.69 | 10.37 | 4.93 |
246 | Stromile Swift | MEM | 313.86 | 5.81 | 12.13 | 3.40 |
247 | Charl Villanueva | MIL | 313.75 | 8.04 | 12.75 | 5.19 |
248 | Lawrence Roberts | MEM | 308.91 | 5.72 | 12.69 | 4.18 |
249 | Tony Allen | BOS | 306.69 | 9.29 | 15.20 | 4.30 |
250 | James Jones | PHO | 303.72 | 4.00 | 8.82 | 2.19 |
251 | Jake Voskuhl | CHA | 300.81 | 4.12 | 11.59 | 2.36 |
252 | Gordan Giricek | UTA | 300.70 | 4.93 | 10.10 | 1.94 |
253 | Robert Horry | SAN | 296.97 | 4.30 | 10.53 | 3.21 |
254 | Jordan Farmar | LAL | 293.75 | 4.08 | 10.77 | 1.81 |
255 | Walter Herrmann | CHA | 285.20 | 5.94 | 12.18 | 3.92 |
256 | Jared Jeffries | NYK | 284.86 | 5.18 | 8.70 | 3.23 |
257 | Eddie House | NJN | 282.80 | 5.05 | 12.00 | 2.17 |
258 | Jason Maxiell | DET | 282.06 | 4.21 | 11.96 | 2.22 |
259 | Speedy Claxton | ATL | 279.61 | 6.66 | 10.63 | 0.48 |
260 | Wally Szczerbiak | BOS | 274.45 | 8.58 | 12.20 | 2.70 |
261 | Mickael Gelabale | SEA | 273.47 | 3.91 | 8.85 | 2.13 |
262 | Rodney Carney | PHI | 270.45 | 4.04 | 9.25 | 1.42 |
263 | Ike Diogu | IND | 266.75 | 4.52 | 14.06 | 2.35 |
264 | Ersan Ilyasova | MIL | 266.60 | 4.04 | 10.93 | 1.80 |
265 | Tarance Kinsey | MEM | 264.42 | 5.51 | 10.92 | 2.38 |
266 | Nazr Mohammed | DET | 263.59 | 5.17 | 13.59 | 3.80 |
267 | Jason Hart | LAC | 263.10 | 7.31 | 12.38 | 3.22 |
268 | Marc Jackson | NOR | 260.21 | 4.65 | 10.35 | 1.74 |
269 | Vladi Radmanovic | LAL | 258.46 | 4.70 | 10.46 | 2.25 |
270 | Louis Williams | PHI | 254.84 | 4.18 | 14.77 | 1.40 |
271 | Greg Buckner | DAL | 251.98 | 3.32 | 7.35 | 1.53 |
272 | Devean George | DAL | 251.09 | 4.18 | 7.84 | 2.52 |
273 | Sasha Vujacic | LAL | 248.82 | 3.41 | 10.62 | 1.64 |
274 | Damon Jones | CLE | 246.80 | 4.11 | 8.39 | 1.39 |
275 | Jacque Vaughn | SAN | 245.14 | 3.83 | 12.92 | 1.16 |
276 | Dan Gadzuric | MIL | 244.99 | 4.54 | 11.65 | 3.04 |
277 | Beno Udrih | SAN | 244.77 | 3.35 | 10.32 | 0.62 |
278 | Leon Powe | BOS | 242.75 | 3.98 | 13.39 | 2.64 |
279 | Alexande Johnson | MEM | 240.12 | 4.07 | 12.77 | 2.52 |
280 | Jason Collins | NJN | 236.50 | 2.96 | 5.13 | 1.79 |
281 | Salim Stoudamire | ATL | 236.19 | 3.94 | 9.13 | 0.66 |
282 | Antoine Wright | NJN | 235.36 | 3.74 | 8.29 | 2.06 |
283 | Kevin Ollie | PHI | 229.03 | 4.32 | 9.87 | 1.23 |
284 | Jarron Collins | UTA | 224.52 | 2.74 | 9.77 | 1.22 |
285 | Josh Boone | NJN | 224.34 | 3.68 | 13.35 | 2.52 |
286 | Ronnie Brewer | UTA | 219.98 | 3.93 | 13.11 | 1.90 |
287 | Darius Songaila | WAS | 218.81 | 5.91 | 12.50 | 2.96 |
288 | Lindsey Hunter | DET | 213.94 | 4.11 | 11.47 | 1.22 |
289 | Daniel Gibson | CLE | 212.70 | 3.54 | 8.59 | 1.47 |
290 | Marquis Daniels | IND | 212.59 | 4.72 | 10.63 | 1.27 |
291 | Kris Humphries | TOR | 208.81 | 3.48 | 12.54 | 2.37 |
292 | Primoz Brezec | CHA | 208.46 | 3.59 | 9.90 | 1.37 |
293 | Matt Bonner | SAN | 207.23 | 3.70 | 12.69 | 2.68 |
294 | Keith Bogans | ORL | 206.43 | 3.50 | 8.39 | 1.33 |
295 | Linton Johnson | NOR | 205.99 | 3.81 | 11.46 | 2.85 |
296 | Lorenzen Wright | ATL | 203.70 | 3.04 | 7.86 | 1.66 |
297 | Keith Mcleod | IND | 202.59 | 4.22 | 11.32 | 0.98 |
298 | Mardy Collins | NYK | 196.12 | 3.77 | 9.99 | 0.97 |
299 | Kelenna Azubuike | GSW | 194.93 | 4.75 | 11.64 | 2.49 |
300 | Andray Blatche | WAS | 194.70 | 3.48 | 11.40 | 2.36 |
301 | Thabo Sefolosha | CHI | 190.54 | 2.68 | 8.82 | 1.25 |
302 | Jeff Mcinnis | CHA | 187.65 | 4.94 | 10.69 | 0.74 |
303 | Solomon Jones | ATL | 187.19 | 3.23 | 11.13 | 1.90 |
304 | Daniel Ewing | LAC | 183.43 | 3.01 | 10.25 | 1.09 |
305 | David Noel | MIL | 181.42 | 2.67 | 9.14 | 1.35 |
306 | Malik Rose | NYK | 179.83 | 2.77 | 8.89 | 1.43 |
307 | Mike Wilks | SEA | 178.80 | 3.80 | 13.27 | 1.30 |
308 | Yakhouba Diawara | DEN | 178.50 | 2.79 | 6.06 | 0.52 |
309 | Brian Scalabrine | BOS | 176.23 | 3.26 | 6.88 | 1.32 |
310 | Austin Croshere | DAL | 171.94 | 2.82 | 9.46 | 2.25 |
311 | Michael Doleac | MIA | 170.41 | 3.04 | 9.75 | 2.11 |
312 | Adrian Griffin | CHI | 168.46 | 3.12 | 11.52 | 1.74 |
313 | Hilton Armstrong | NOR | 166.17 | 2.97 | 10.50 | 2.18 |
314 | J.J. Redick | ORL | 164.93 | 3.93 | 10.59 | 1.48 |
315 | Allan Ray | BOS | 161.81 | 3.44 | 9.06 | 0.66 |
316 | Marcus Banks | PHO | 161.62 | 3.59 | 12.90 | 0.28 |
317 | Kirk Snyder | HOU | 161.11 | 4.13 | 11.47 | 1.96 |
318 | Junio Harrington | MEM | 160.75 | 5.54 | 11.84 | 1.26 |
319 | Cliffor Robinson | NJN | 152.34 | 3.05 | 6.41 | 1.18 |
320 | Ronnie Price | SAC | 152.33 | 2.63 | 10.75 | 0.91 |
321 | Adonal Foyle | GSW | 147.96 | 3.08 | 12.30 | 2.66 |
322 | Malik Allen | CHI | 147.25 | 2.45 | 9.23 | 0.93 |
323 | Dan Dickau | POR | 146.15 | 2.92 | 13.05 | 0.53 |
324 | Alan Henderson | PHI | 144.73 | 3.81 | 13.85 | 2.96 |
325 | Troy Hudson | MIN | 142.56 | 4.19 | 10.22 | 1.15 |
326 | Lynn Greer | MIL | 140.36 | 3.42 | 12.76 | 1.15 |
327 | Hassan Adams | NJN | 138.48 | 2.31 | 10.97 | 1.30 |
328 | Dee Brown | UTA | 134.49 | 2.74 | 11.93 | 0.57 |
329 | Bonzi Wells | HOU | 134.10 | 4.79 | 9.05 | 1.68 |
330 | Royal Ivey | ATL | 132.43 | 2.50 | 9.79 | 0.66 |
331 | Justin Williams | SAC | 132.11 | 5.08 | 15.82 | 3.85 |
332 | Chris Quinn | MIA | 130.46 | 3.11 | 12.73 | 0.76 |
333 | Maceo Baston | IND | 127.71 | 2.72 | 12.58 | 1.64 |
334 | Dale Davis | DET | 126.96 | 2.76 | 10.97 | 2.63 |
335 | Brian Cardinal | MEM | 125.57 | 4.48 | 15.94 | 2.91 |
336 | Joel Przybilla | POR | 124.95 | 2.91 | 7.16 | 2.51 |
337 | Mike Sweetney | CHI | 124.29 | 2.59 | 12.95 | 1.10 |
338 | Shawne Williams | IND | 120.87 | 2.63 | 8.68 | 1.21 |
339 | Bo Outlaw | ORL | 119.20 | 2.91 | 10.41 | 2.52 |
