1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Nikola Jokic | DEN | 812.00 | 2073.55 | 28.02 | 33.53 |
2 | Rudy Gobert | UTA | 727.00 | 1172.14 | 17.76 | 22.13 |
3 | Nikola Vucevic | CHI | 661.00 | 1041.89 | 14.27 | 17.22 |
4 | Joel Embiid | PHI | 649.00 | 1721.55 | 25.32 | 29.98 |
5 | G Antetokounmpo | MIL | 644.00 | 1820.81 | 27.18 | 33.00 |
6 | Jon Valanciunas | NOR | 617.00 | 1150.40 | 15.55 | 20.58 |
7 | Clint Capela | ATL | 598.00 | 980.00 | 13.24 | 19.19 |
8 | Julius Randle | NYK | 592.00 | 1105.23 | 15.35 | 17.38 |
9 | Christian Wood | HOU | 577.00 | 993.00 | 14.60 | 18.98 |
10 | Domanta Sabonis | SAC | 551.00 | 1229.59 | 19.83 | 23.00 |
11 | Luka Doncic | DAL | 537.00 | 1533.71 | 23.60 | 26.66 |
12 | Karl-Anth Towns | MIN | 534.00 | 1495.01 | 20.20 | 24.17 |
13 | Jayson Tatum | BOS | 524.00 | 1440.27 | 18.95 | 21.09 |
14 | Wendell Carter | ORL | 508.00 | 855.52 | 13.80 | 18.46 |
15 | Kyle Kuzma | WAS | 492.00 | 842.58 | 12.77 | 15.26 |
16 | Dejounte Murray | SAN | 484.00 | 1509.15 | 22.19 | 25.49 |
17 | Bobby Portis | MIL | 477.00 | 802.68 | 11.15 | 15.84 |
18 | Miles Bridges | CHA | 470.00 | 1289.47 | 16.12 | 18.19 |
19 | Russe Westbrook | LAL | 469.00 | 1261.49 | 16.17 | 18.83 |
20 | Pascal Siakam | TOR | 453.00 | 1321.50 | 19.43 | 20.50 |
21 | Andre Drummond | BRO | 452.00 | 756.67 | 10.37 | 21.05 |
22 | Jusuf Nurkic | POR | 451.00 | 821.67 | 14.67 | 20.81 |
23 | Kevin Love | CLE | 450.00 | 764.33 | 10.33 | 18.34 |
24 | James Harden | PHI | 445.00 | 1502.78 | 23.12 | 24.85 |
25 | Deandre Ayton | PHO | 444.00 | 858.57 | 14.80 | 20.04 |
26 | Bam Adebayo | MIA | 427.00 | 999.81 | 17.85 | 21.90 |
27 | Evan Mobley | CLE | 427.00 | 902.05 | 13.07 | 15.49 |
28 | Ivica Zubac | LAC | 426.00 | 858.81 | 11.30 | 18.56 |
29 | Mo Bamba | ORL | 424.00 | 671.94 | 9.46 | 14.73 |
30 | Al Horford | BOS | 422.00 | 806.16 | 11.68 | 16.07 |
31 | Tobias Harris | PHI | 419.00 | 986.46 | 13.51 | 15.52 |
32 | Steven Adams | MEM | 412.00 | 946.44 | 12.45 | 18.96 |
33 | Jarrett Allen | CLE | 410.00 | 919.53 | 16.42 | 20.33 |
34 | Jarr Vanderbilt | MIN | 409.00 | 719.20 | 9.72 | 15.28 |
35 | Lebron James | LAL | 398.00 | 1340.28 | 23.93 | 25.71 |
36 | Lamelo Ball | CHA | 393.00 | 1377.01 | 18.36 | 22.74 |
37 | Isaiah Stewart | DET | 391.00 | 618.96 | 8.72 | 13.66 |
38 | Mason Plumlee | CHA | 388.00 | 773.84 | 10.60 | 17.29 |
39 | Kevon Looney | GSW | 387.00 | 725.98 | 8.85 | 16.79 |
40 | Kevin Durant | BRO | 378.00 | 1315.57 | 23.92 | 25.71 |
41 | Keldon Johnson | SAN | 377.00 | 894.97 | 11.93 | 14.98 |
42 | Deni Avdija | WAS | 372.00 | 612.14 | 7.47 | 12.32 |
43 | Jakob Poeltl | SAN | 371.00 | 1019.16 | 14.99 | 20.68 |
44 | Darius Bazley | OKL | 364.00 | 563.42 | 8.17 | 11.69 |
45 | Scottie Barnes | TOR | 362.00 | 1034.45 | 13.98 | 15.81 |
46 | Jaylen Brown | BOS | 351.00 | 1027.75 | 15.57 | 18.52 |
47 | Harrison Barnes | SAC | 350.00 | 997.92 | 12.96 | 15.42 |
48 | Robert Williams | BOS | 350.00 | 866.57 | 14.21 | 19.21 |
49 | Alec Burks | NYK | 350.00 | 837.95 | 10.35 | 14.45 |
50 | Rj Barrett | NYK | 342.00 | 859.26 | 12.28 | 14.21 |
51 | Rajon Rondo | PG | 340.60 | 0.49 | 200.35 | 0.33 |
52 | Jaren Jackson | MEM | 335.00 | 863.45 | 11.07 | 16.21 |
53 | Demar Derozan | CHI | 335.00 | 1590.14 | 20.92 | 23.16 |
54 | Saddiq Bey | DET | 334.00 | 941.06 | 11.48 | 13.92 |
55 | Javale Mcgee | PHO | 333.00 | 618.31 | 8.36 | 21.12 |
56 | Rober Covington | LAC | 332.00 | 556.22 | 7.83 | 11.49 |
57 | John Collins | ATL | 329.00 | 720.08 | 13.33 | 17.28 |
58 | Hassa Whiteside | UTA | 328.00 | 594.51 | 9.15 | 20.45 |
59 | Preciou Achiuwa | TOR | 327.00 | 521.86 | 7.15 | 12.07 |
60 | Josh Hart | POR | 326.00 | 772.36 | 14.30 | 17.25 |
61 | Jae Crowder | PHO | 324.00 | 548.87 | 8.19 | 11.61 |
62 | Josh Giddey | OKL | 323.00 | 675.03 | 12.50 | 15.81 |
63 | Mitche Robinson | NYK | 322.00 | 826.45 | 11.48 | 17.85 |
64 | Terance Mann | LAC | 321.00 | 798.04 | 9.85 | 13.78 |
65 | Cole Anthony | ORL | 316.00 | 848.14 | 13.05 | 16.49 |
66 | Khris Middleton | MIL | 315.00 | 1043.91 | 15.82 | 19.49 |
67 | Aaron Gordon | DEN | 314.00 | 899.32 | 11.99 | 15.17 |
68 | Chris Boucher | TOR | 314.00 | 651.48 | 8.14 | 15.38 |
69 | Krist Porzingis | WAS | 309.00 | 806.65 | 15.82 | 21.82 |
70 | Royce O'Neale | UTA | 303.00 | 626.59 | 8.14 | 10.43 |
71 | Stephen Curry | GSW | 301.00 | 1222.22 | 19.10 | 22.11 |
72 | Chimezie Metu | SAC | 301.00 | 406.41 | 6.77 | 12.70 |
73 | Chuma Okeke | ORL | 300.00 | 505.72 | 7.22 | 11.56 |
74 | Tyler Herro | MIA | 299.00 | 870.84 | 13.19 | 16.17 |
75 | Kyle Anderson | MEM | 299.00 | 583.51 | 8.46 | 15.75 |
76 | Devin Booker | PHO | 297.00 | 1276.86 | 18.78 | 21.80 |
77 | Cade Cunningham | DET | 296.00 | 811.12 | 12.67 | 15.56 |
78 | Will Barton | DEN | 296.00 | 793.73 | 11.18 | 13.94 |
79 | Draymond Green | GSW | 291.00 | 618.38 | 13.44 | 18.61 |
80 | Trey Lyles | SAC | 290.00 | 620.29 | 8.27 | 16.14 |
81 | Zach Lavine | CHI | 288.00 | 1146.09 | 17.11 | 19.70 |
82 | Anthony Davis | LAL | 288.00 | 794.32 | 19.86 | 22.57 |
83 | Desmond Bane | MEM | 288.00 | 956.68 | 12.59 | 16.89 |
84 | Buddy Hield | IND | 287.00 | 794.94 | 9.81 | 12.74 |
85 | Jae'Sean Tate | HOU | 285.00 | 827.63 | 10.61 | 16.10 |
86 | Lauri Markkanen | CLE | 285.00 | 625.32 | 10.25 | 13.30 |
87 | P.J. Tucker | MIA | 285.00 | 567.99 | 8.00 | 11.45 |
88 | Brandon Ingram | NOR | 285.00 | 945.93 | 17.20 | 20.26 |
89 | Montrez Harrell | NOR | 283.00 | 926.15 | 13.04 | 22.62 |
90 | Anthony Edwards | MIN | 283.00 | 1041.44 | 14.46 | 16.89 |
91 | Maxi Kleber | DAL | 280.00 | 373.17 | 6.32 | 10.30 |
92 | Dewayne Dedmon | MIA | 280.00 | 416.56 | 6.22 | 15.65 |
93 | Otto Porter | GSW | 276.00 | 518.14 | 8.22 | 14.85 |
94 | Danil Gallinari | ATL | 273.00 | 561.84 | 8.51 | 13.43 |
95 | Mikal Bridges | PHO | 273.00 | 977.17 | 11.92 | 13.69 |
96 | Franz Wagner | ORL | 272.00 | 912.84 | 11.55 | 15.04 |
97 | Jalen Brunson | DAL | 267.00 | 1101.81 | 13.95 | 17.47 |
98 | De'Antho Melton | MEM | 263.00 | 654.97 | 8.97 | 15.81 |
99 | Devin Vassell | SAN | 262.00 | 634.57 | 8.94 | 13.11 |
100 | Chris Paul | PHO | 262.00 | 1369.71 | 21.07 | 25.60 |
101 | Terry Rozier | CHA | 259.00 | 1093.52 | 14.98 | 17.81 |
102 | Pj Washington | CHA | 255.00 | 601.36 | 9.25 | 13.62 |
103 | Alperen Sengun | HOU | 254.00 | 680.99 | 9.46 | 18.28 |
104 | Do Finney-Smith | DAL | 253.00 | 749.86 | 9.37 | 11.34 |
105 | Daniel Gafford | WAS | 252.00 | 707.15 | 9.82 | 19.59 |
106 | Drew Eubanks | SAN | 252.00 | 549.00 | 7.73 | 17.61 |
107 | Oshae Brissett | IND | 250.00 | 493.16 | 7.36 | 12.61 |
108 | Tyre Haliburton | IND | 249.00 | 1366.58 | 17.75 | 20.28 |
109 | Kyle Lowry | MIA | 249.00 | 955.57 | 15.17 | 17.94 |
110 | Ja Morant | MEM | 248.00 | 1239.55 | 21.75 | 26.18 |
111 | Alek Pokusevski | OKL | 245.00 | 385.51 | 6.32 | 12.55 |
112 | Bruce Brown | BRO | 245.00 | 676.01 | 9.39 | 15.19 |
113 | Fred Vanvleet | TOR | 244.00 | 1100.59 | 16.93 | 17.88 |
114 | John Konchar | MEM | 242.00 | 457.19 | 6.35 | 14.14 |
115 | Gilgeous-Alexan | OKL | 241.00 | 1084.72 | 19.37 | 22.32 |
116 | Andrew Wiggins | GSW | 240.00 | 859.35 | 11.77 | 14.73 |
117 | Dwight Howard | LAL | 238.00 | 433.69 | 7.23 | 17.90 |
118 | Boja Bogdanovic | UTA | 238.00 | 755.35 | 10.95 | 14.17 |
119 | Spenc Dinwiddie | DAL | 235.00 | 859.68 | 12.83 | 17.39 |
120 | Jimmy Butler | MIA | 234.00 | 1171.76 | 20.56 | 24.29 |
121 | Trae Young | ATL | 234.00 | 1832.58 | 24.11 | 27.68 |
122 | Marvin Bagley | DET | 233.00 | 422.01 | 8.79 | 14.70 |
123 | Myles Turner | IND | 232.00 | 465.79 | 11.09 | 15.03 |
124 | Jrue Holiday | MIL | 232.00 | 1171.13 | 17.48 | 21.23 |
125 | Reggie Jackson | LAC | 232.00 | 810.98 | 10.81 | 13.90 |
126 | Dwight Powell | DAL | 231.00 | 768.80 | 9.38 | 17.08 |
127 | Nemanja Bjelica | GSW | 231.00 | 459.63 | 6.47 | 16.14 |
128 | Cameron Johnson | PHO | 230.00 | 607.39 | 9.20 | 14.07 |
129 | Pat Connaughton | MIL | 228.00 | 504.34 | 7.76 | 11.93 |
130 | Marcus Smart | BOS | 228.00 | 914.96 | 12.89 | 15.95 |
131 | Donova Mitchell | UTA | 227.00 | 1200.45 | 17.92 | 21.19 |
132 | Jordan Poole | GSW | 226.00 | 984.38 | 12.95 | 17.23 |
133 | Carmelo Anthony | LAL | 226.00 | 605.30 | 8.77 | 13.45 |
134 | Kevin Porter | HOU | 225.00 | 798.58 | 13.09 | 16.77 |
135 | Richaun Holmes | SAC | 224.00 | 450.59 | 10.01 | 16.74 |
136 | Torrey Craig | PHO | 224.00 | 436.38 | 5.59 | 10.92 |
137 | Nicolas Batum | LAC | 224.00 | 449.69 | 7.62 | 12.28 |
138 | Kelly Oubre | CHA | 224.00 | 718.51 | 9.45 | 14.38 |
139 | Kevin Huerter | ATL | 222.00 | 651.28 | 8.80 | 11.89 |
140 | Derrick White | BOS | 222.00 | 931.26 | 12.42 | 16.91 |
141 | Bogd Bogdanovic | ATL | 221.00 | 696.84 | 11.06 | 15.07 |
142 | Malik Monk | LAL | 219.00 | 762.19 | 10.03 | 14.25 |
143 | K Caldwell-Pope | WAS | 219.00 | 689.38 | 8.95 | 11.84 |
144 | Jaden Mcdaniels | MIN | 218.00 | 476.43 | 6.81 | 10.58 |
145 | Kj Martin | HOU | 217.00 | 578.72 | 7.33 | 13.97 |
146 | Cj Mccollum | NOR | 216.00 | 985.61 | 15.90 | 18.40 |
147 | Immanu Quickley | NYK | 216.00 | 727.59 | 9.33 | 16.17 |
148 | Tyrese Maxey | PHI | 214.00 | 1072.01 | 14.29 | 16.16 |
149 | Isa Hartenstein | LAC | 214.00 | 674.58 | 9.92 | 22.14 |
150 | Marcus Morris | LAC | 213.00 | 525.35 | 9.73 | 13.44 |
151 | Grant Williams | BOS | 210.00 | 494.46 | 6.42 | 10.51 |
152 | Luke Kennard | LAC | 210.00 | 590.94 | 8.44 | 12.34 |
153 | Reggie Bullock | DAL | 209.00 | 398.98 | 5.87 | 8.40 |
154 | Omer Yurtseven | MIA | 209.00 | 305.42 | 5.45 | 17.28 |
155 | Hamidou Diallo | DET | 208.00 | 506.73 | 8.74 | 16.02 |
156 | Jalen Smith | IND | 207.00 | 386.42 | 7.58 | 16.64 |
157 | Brandon Clarke | MEM | 207.00 | 686.46 | 10.73 | 21.95 |
158 | De'Aaron Fox | SAC | 206.00 | 1013.12 | 17.17 | 19.48 |
159 | Jordan Clarkson | UTA | 206.00 | 759.64 | 9.62 | 14.17 |
160 | Cody Martin | CHA | 203.00 | 628.95 | 8.86 | 13.48 |
161 | Paul George | LAC | 202.00 | 529.00 | 17.06 | 19.59 |
162 | Malik Beasley | MIN | 200.00 | 538.03 | 6.81 | 10.91 |
163 | Jamychal Green | DEN | 200.00 | 394.75 | 5.89 | 14.53 |
164 | Jaxson Hayes | NOR | 200.00 | 598.24 | 8.55 | 17.13 |
165 | Obi Toppin | NYK | 199.00 | 512.54 | 7.12 | 16.64 |
166 | J Robinson-Earl | OKL | 199.00 | 301.18 | 6.15 | 11.07 |
167 | Monte Morris | DEN | 199.00 | 864.27 | 11.52 | 15.45 |
168 | Naz Reid | MIN | 199.00 | 521.44 | 6.77 | 17.19 |
169 | Herbert Jones | NOR | 198.00 | 739.61 | 9.48 | 12.68 |
170 | Demarcu Cousins | DEN | 196.00 | 360.37 | 7.51 | 20.08 |
171 | Jalen Green | HOU | 194.00 | 686.09 | 10.24 | 12.81 |
172 | Gui Hernangomez | NOR | 194.00 | 457.50 | 9.15 | 21.71 |
173 | D'Angel Russell | MIN | 191.00 | 1008.13 | 15.51 | 19.43 |
174 | Moritz Wagner | ORL | 190.00 | 445.57 | 7.07 | 18.57 |
175 | Grayson Allen | MIL | 190.00 | 520.25 | 7.88 | 11.52 |
176 | Og Anunoby | TOR | 190.00 | 592.75 | 12.35 | 13.72 |
177 | Jeff Green | DEN | 190.00 | 585.48 | 7.81 | 12.66 |
178 | Serge Ibaka | MIL | 188.00 | 302.67 | 5.60 | 13.74 |
179 | Ayo Dosunmu | CHI | 187.00 | 659.54 | 8.57 | 12.50 |
180 | Rudy Gay | UTA | 187.00 | 321.61 | 5.85 | 12.41 |
181 | Gordon Hayward | CHA | 186.00 | 617.15 | 12.59 | 15.78 |
182 | Darius Garland | CLE | 185.00 | 1276.68 | 18.77 | 21.02 |
183 | Lamarc Aldridge | BRO | 185.00 | 459.35 | 9.77 | 17.50 |
184 | Javonte Green | CHI | 185.00 | 493.38 | 7.59 | 12.98 |
185 | Chris Duarte | IND | 185.00 | 472.46 | 8.59 | 12.26 |
186 | Jordan Nwora | MIL | 184.00 | 280.92 | 4.53 | 9.49 |
187 | Deandre Jordan | PHI | 181.00 | 245.38 | 5.11 | 15.70 |
188 | Jonatha Kuminga | GSW | 180.00 | 473.93 | 6.77 | 16.01 |
189 | Dennis Schroder | HOU | 179.00 | 707.13 | 11.05 | 15.41 |
190 | Duncan Robinson | MIA | 179.00 | 525.93 | 6.66 | 10.28 |
191 | Seth Curry | BRO | 179.00 | 724.84 | 11.33 | 13.59 |
192 | Max Strus | MIA | 178.00 | 454.70 | 6.69 | 11.45 |
193 | Georges Niang | PHI | 178.00 | 450.60 | 5.93 | 10.39 |
194 | Nassir Little | POR | 178.00 | 347.70 | 8.28 | 12.77 |
195 | Patric Beverley | MIN | 177.00 | 656.91 | 11.33 | 17.83 |
196 | Larry Nance | NOR | 176.00 | 370.65 | 8.06 | 14.26 |
197 | Evan Fournier | NYK | 175.00 | 680.21 | 8.50 | 11.53 |
198 | Luguentz Dort | OKL | 174.00 | 506.67 | 9.93 | 12.16 |
199 | Killian Hayes | DET | 174.00 | 524.21 | 7.94 | 12.71 |
200 | Damion Lee | GSW | 174.00 | 343.60 | 5.45 | 10.93 |
201 | Bones Hyland | DEN | 174.00 | 531.40 | 7.70 | 16.18 |
202 | Gary Payton | GSW | 173.00 | 519.49 | 7.32 | 16.64 |
203 | Nicolas Claxton | BRO | 173.00 | 427.26 | 9.09 | 17.60 |
204 | R.J. Hampton | ORL | 171.00 | 378.60 | 5.92 | 10.79 |
205 | Caris Levert | CLE | 171.00 | 731.67 | 12.62 | 16.42 |
206 | Damian Jones | SAC | 171.00 | 461.64 | 8.24 | 18.17 |
207 | Amir Coffey | LAC | 171.00 | 501.94 | 7.27 | 12.78 |
208 | Delon Wright | ATL | 170.00 | 521.60 | 6.77 | 14.32 |
209 | Mike Conley | UTA | 170.00 | 944.24 | 13.11 | 18.39 |
210 | Keit Bates-Diop | SAN | 169.00 | 289.46 | 4.91 | 12.07 |
211 | Blake Griffin | BRO | 168.00 | 362.71 | 6.48 | 15.11 |
212 | Onyeka Okongwu | ATL | 168.00 | 466.40 | 9.72 | 18.83 |
213 | Daniel Theis | BOS | 168.00 | 316.33 | 6.73 | 12.94 |
214 | Coby White | CHI | 165.00 | 542.04 | 8.89 | 12.94 |
215 | Troy Brown | CHI | 164.00 | 263.07 | 3.99 | 9.97 |
216 | James Johnson | BRO | 164.00 | 371.05 | 5.98 | 12.44 |
217 | Gary Trent | TOR | 164.00 | 803.78 | 11.48 | 13.13 |
218 | Jerami Grant | DET | 163.00 | 598.20 | 12.73 | 15.96 |
219 | Lonnie Walker | SAN | 162.00 | 531.45 | 7.59 | 13.19 |
220 | Cj Elleby | POR | 161.00 | 309.12 | 5.33 | 10.55 |
221 | Justin Holiday | SAC | 161.00 | 481.09 | 6.50 | 9.37 |
222 | Caleb Martin | MIA | 160.00 | 462.58 | 7.71 | 13.49 |
223 | Garriso Mathews | HOU | 159.00 | 491.66 | 7.45 | 11.24 |
224 | Tyus Jones | MEM | 158.00 | 710.59 | 9.73 | 18.36 |
225 | Tristan Thompson | CHI | 157.00 | 316.31 | 5.97 | 15.34 |
226 | T Horton-Tucker | LAL | 156.00 | 477.98 | 7.97 | 12.64 |
227 | Corey Kispert | WAS | 155.00 | 444.54 | 5.77 | 9.86 |
228 | Lonzo Ball | CHI | 155.00 | 449.84 | 12.85 | 14.83 |
229 | Furkan Korkmaz | PHI | 153.00 | 371.85 | 5.55 | 10.50 |
230 | Eric Bledsoe | LAC | 153.00 | 502.35 | 9.30 | 14.76 |
231 | Malcolm Brogdon | IND | 152.00 | 594.15 | 16.50 | 19.74 |
232 | Justise Winslow | POR | 151.00 | 277.46 | 5.78 | 14.36 |
233 | Bradley Beal | WAS | 151.00 | 698.13 | 17.45 | 19.39 |
234 | Cameron Payne | PHO | 151.00 | 558.68 | 9.63 | 17.50 |
235 | Toscano-Anderso | GSW | 150.00 | 339.33 | 4.65 | 13.57 |
236 | Alexander-Walke | UTA | 150.00 | 426.75 | 6.57 | 11.63 |
237 | De'Andre Hunter | ATL | 150.00 | 428.26 | 8.08 | 10.84 |
238 | Austin Reaves | LAL | 148.00 | 424.43 | 6.96 | 11.96 |
239 | Taurean Prince | MIN | 148.00 | 368.53 | 5.34 | 12.55 |
240 | Tre Mann | OKL | 146.00 | 354.69 | 5.91 | 10.39 |
241 | Cameron Thomas | BRO | 145.00 | 351.10 | 5.24 | 11.96 |
242 | Cory Joseph | DET | 145.00 | 549.38 | 8.45 | 13.74 |
243 | Kenric Williams | OKL | 145.00 | 372.67 | 7.61 | 13.88 |
244 | Jalen Suggs | ORL | 145.00 | 416.89 | 8.69 | 12.78 |
245 | Tim Hardaway | DAL | 143.00 | 381.10 | 9.07 | 12.24 |
246 | Josh Richardson | SAN | 143.00 | 499.68 | 7.69 | 12.50 |
247 | Isaiah Roby | OKL | 142.00 | 423.91 | 9.42 | 17.92 |
248 | Trendon Watford | POR | 142.00 | 364.22 | 7.59 | 16.77 |
249 | Taj Gibson | NYK | 141.00 | 276.27 | 5.31 | 11.64 |
250 | Terrence Ross | ORL | 141.00 | 388.71 | 6.17 | 10.72 |
251 | Devonte' Graham | NOR | 140.00 | 715.87 | 9.42 | 13.23 |
252 | Patty Mills | BRO | 139.00 | 586.89 | 7.25 | 10.01 |
253 | Rui Hachimura | WAS | 135.00 | 319.02 | 7.60 | 13.50 |
254 | Jos Christopher | HOU | 134.00 | 456.23 | 6.17 | 13.69 |
255 | Jalen Mcdaniels | CHA | 133.00 | 296.10 | 5.38 | 13.23 |
256 | Davion Mitchell | SAC | 132.00 | 664.70 | 8.86 | 12.78 |
257 | Dont Divincenzo | SAC | 130.00 | 319.15 | 7.60 | 12.65 |
258 | Jeremy Lamb | SAC | 129.00 | 318.24 | 5.68 | 13.57 |
259 | Thaddeus Young | TOR | 129.00 | 371.61 | 7.15 | 17.63 |
260 | Isaac Okoro | CLE | 129.00 | 535.15 | 7.99 | 10.82 |
261 | Kessler Edwards | BRO | 128.00 | 197.27 | 4.11 | 7.97 |
262 | Aaron Wiggins | OKL | 127.00 | 318.13 | 6.36 | 10.50 |
263 | Ricky Rubio | CLE | 126.00 | 429.88 | 12.64 | 17.71 |
264 | Norman Powell | LAC | 126.00 | 573.75 | 12.75 | 15.74 |
265 | Derrick Favors | OKL | 126.00 | 209.86 | 5.38 | 12.82 |
266 | Tre Jones | SAN | 126.00 | 525.69 | 7.62 | 18.28 |
267 | Anfernee Simons | POR | 125.00 | 649.25 | 11.39 | 15.45 |
268 | Danny Green | PHI | 125.00 | 290.37 | 4.68 | 8.55 |
269 | Kelly Olynyk | DET | 123.00 | 353.94 | 8.85 | 18.56 |
270 | Sterling Brown | DAL | 123.00 | 135.29 | 2.76 | 8.59 |
271 | Cedi Osman | CLE | 121.00 | 499.38 | 7.57 | 13.67 |
272 | Deandre' Bembry | MIL | 121.00 | 312.65 | 5.58 | 12.15 |
273 | Raul Neto | WAS | 121.00 | 507.07 | 7.24 | 14.82 |
274 | Stanley Johnson | LAL | 121.00 | 317.66 | 6.62 | 11.60 |
275 | Josh Jackson | SAC | 120.00 | 221.55 | 4.34 | 10.70 |
276 | Joe Ingles | UTA | 120.00 | 323.09 | 7.18 | 11.53 |
277 | Dean Wade | CLE | 119.00 | 249.03 | 4.88 | 10.13 |
278 | Tony Bradley | CHI | 119.00 | 192.72 | 3.50 | 13.99 |
279 | Khem Birch | TOR | 117.00 | 322.32 | 5.86 | 13.01 |
280 | Lamar Stevens | CLE | 117.00 | 288.40 | 4.58 | 11.39 |
281 | George Hill | MIL | 117.00 | 349.23 | 6.47 | 11.17 |
282 | Ish Smith | WAS | 116.00 | 442.86 | 6.81 | 15.70 |
283 | Lanc Stephenson | IND | 116.00 | 354.14 | 7.70 | 17.42 |
284 | Alex Caruso | CHI | 114.00 | 396.76 | 9.68 | 13.84 |
285 | Garrett Temple | NOR | 113.00 | 250.44 | 4.24 | 9.11 |
286 | Shake Milton | PHI | 112.00 | 385.00 | 7.00 | 13.06 |
287 | Kyrie Irving | BRO | 111.00 | 583.39 | 20.12 | 21.37 |
288 | Theo Maledon | OKL | 111.00 | 285.12 | 5.59 | 12.55 |
289 | Klay Thompson | GSW | 110.00 | 370.67 | 11.58 | 15.76 |
290 | David Nwaba | HOU | 110.00 | 234.16 | 5.09 | 15.43 |
291 | Derrick Jones | CHI | 110.00 | 278.82 | 5.47 | 12.38 |
292 | Landry Shamet | PHO | 110.00 | 378.13 | 5.48 | 10.52 |
293 | Josh Green | DAL | 109.00 | 318.27 | 4.75 | 12.26 |
294 | Matiss Thybulle | PHI | 109.00 | 438.32 | 6.64 | 10.41 |
295 | Alex Len | SAC | 109.00 | 226.47 | 5.81 | 14.54 |
296 | Jericho Sims | NYK | 108.00 | 159.38 | 3.89 | 11.45 |
297 | Mike Muscala | OKL | 108.00 | 250.34 | 5.82 | 16.94 |
298 | Zach Collins | SAN | 107.00 | 229.43 | 8.19 | 18.32 |
299 | Damian Lillard | POR | 107.00 | 533.27 | 18.39 | 20.22 |
300 | Gabe Vincent | MIA | 105.00 | 483.28 | 7.11 | 12.16 |
301 | Avery Bradley | LAL | 105.00 | 267.91 | 4.32 | 7.58 |
302 | Bismack Biyombo | PHO | 104.00 | 222.26 | 6.17 | 17.53 |
303 | Naji Marshall | NOR | 104.00 | 249.31 | 4.53 | 13.57 |
304 | Davis Bertans | DAL | 104.00 | 182.66 | 3.26 | 9.07 |
305 | Ziaire Williams | MEM | 103.00 | 327.49 | 5.28 | 9.75 |
306 | Payto Pritchard | BOS | 102.00 | 370.95 | 5.22 | 14.82 |
307 | Jaylen Nowell | MIN | 101.00 | 435.79 | 7.03 | 17.90 |
308 | Enes Kanter | BOS | 100.00 | 138.44 | 3.96 | 13.44 |
309 | Moe Harkless | SAC | 100.00 | 163.09 | 3.47 | 7.58 |
310 | Trey Murphy | NOR | 100.00 | 248.69 | 4.01 | 11.49 |
311 | Toma Satoransky | WAS | 99.00 | 319.79 | 5.81 | 14.10 |
312 | Goga Bitadze | IND | 98.00 | 330.66 | 6.61 | 18.12 |
313 | Aaron Holiday | PHO | 98.00 | 375.06 | 5.95 | 14.74 |
314 | Kemba Walker | NYK | 97.00 | 340.47 | 9.20 | 14.38 |
315 | Eric Gordon | HOU | 97.00 | 513.00 | 9.00 | 12.29 |
316 | Doug Mcdermott | SAN | 97.00 | 332.00 | 6.51 | 10.87 |
317 | Greg Brown | POR | 97.00 | 193.47 | 4.03 | 12.13 |
318 | Moses Brown | CLE | 96.00 | 154.40 | 3.86 | 17.80 |
319 | Jevon Carter | MIL | 96.00 | 237.93 | 3.61 | 10.53 |
320 | Brandon Boston | LAC | 95.00 | 217.56 | 4.27 | 11.44 |
321 | Austin Rivers | DEN | 95.00 | 297.03 | 4.43 | 8.01 |
322 | Xavier Tillman | MEM | 95.00 | 282.08 | 5.32 | 16.12 |
323 | Davon Reed | DEN | 94.00 | 206.27 | 4.30 | 12.30 |
324 | Nerlens Noel | NYK | 94.00 | 159.95 | 6.40 | 11.45 |
325 | Facund Campazzo | DEN | 94.00 | 431.32 | 6.64 | 14.53 |
326 | Danueljr House | HOU | 93.00 | 191.63 | 4.56 | 10.50 |
327 | Ben Mclemore | POR | 91.00 | 346.69 | 5.42 | 10.79 |
328 | Zeke Nnaji | DEN | 91.00 | 227.67 | 5.55 | 13.07 |
329 | Isaiah Jackson | IND | 90.00 | 256.65 | 7.13 | 18.98 |
330 | Gorgui Dieng | ATL | 89.00 | 158.40 | 3.60 | 16.94 |
331 | Tony Snell | NOR | 88.00 | 133.56 | 2.52 | 6.47 |
332 | Gary Harris | ORL | 86.00 | 466.38 | 7.65 | 10.76 |
333 | Dalano Banton | TOR | 86.00 | 216.53 | 3.38 | 12.43 |
334 | Vit Krejci | OKL | 83.00 | 165.06 | 5.50 | 9.58 |
335 | Armoni Brooks | TOR | 83.00 | 192.18 | 3.56 | 9.08 |
336 | Terence Davis | SAC | 83.00 | 197.19 | 6.57 | 14.63 |
337 | Bryn Forbes | DEN | 83.00 | 366.43 | 4.89 | 11.42 |
