1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Lebron James | CLE | 1889.64 | 23.62 | 22.31 | 11.47 |
2 | Kevin Garnett | MIN | 1863.11 | 22.72 | 23.89 | 16.77 |
3 | Allen Iverson | PHI | 1729.62 | 23.06 | 21.80 | 6.11 |
4 | Stephon Marbury | NYK | 1675.69 | 20.44 | 20.43 | 7.07 |
5 | Amare Stoudemire | PHO | 1635.28 | 20.44 | 22.65 | 11.74 |
6 | Dwyane Wade | MIA | 1613.53 | 20.95 | 21.70 | 6.99 |
7 | Dirk Nowitzki | DAL | 1575.65 | 20.20 | 20.87 | 12.58 |
8 | Steve Nash | PHO | 1539.25 | 20.52 | 23.94 | 8.43 |
9 | Tracy Mcgrady | HOU | 1529.36 | 19.61 | 19.23 | 8.32 |
10 | Gilbert Arenas | WAS | 1518.24 | 18.98 | 18.55 | 7.06 |
11 | Shaquille O'Neal | MIA | 1462.99 | 20.04 | 23.48 | 11.49 |
12 | Paul Pierce | BOS | 1456.36 | 17.76 | 19.69 | 8.78 |
13 | Steve Francis | ORL | 1416.61 | 18.16 | 19.03 | 5.46 |
14 | Mike Bibby | SAC | 1414.31 | 17.68 | 18.34 | 6.79 |
15 | Elton Brand | LAC | 1377.61 | 17.01 | 18.36 | 10.45 |
16 | Kobe Bryant | LAL | 1377.47 | 20.87 | 20.49 | 7.72 |
17 | Vince Carter | NJN | 1356.93 | 17.62 | 19.19 | 6.79 |
18 | Shawn Marion | PHO | 1341.30 | 16.56 | 17.05 | 13.98 |
19 | Andre Miller | DEN | 1253.44 | 15.29 | 17.58 | 6.01 |
20 | Chauncey Billups | DET | 1225.30 | 15.32 | 17.10 | 6.54 |
21 | Ray Allen | SEA | 1215.35 | 15.58 | 15.85 | 6.19 |
22 | Tim Duncan | SAN | 1180.18 | 17.88 | 21.43 | 12.53 |
23 | Tony Parker | SAN | 1165.39 | 14.57 | 17.04 | 4.96 |
24 | Jason Kidd | NJN | 1135.25 | 17.20 | 18.64 | 10.09 |
25 | Larry Hughes | WAS | 1125.72 | 18.45 | 19.10 | 8.28 |
26 | Chris Bosh | TOR | 1118.49 | 13.81 | 14.86 | 8.79 |
27 | Rafer Alston | TOR | 1114.15 | 13.93 | 16.40 | 5.18 |
28 | Yao Ming | HOU | 1112.27 | 13.90 | 18.18 | 8.88 |
29 | Jason Richardson | GSW | 1089.39 | 15.13 | 16.00 | 6.60 |
30 | Corey Maggette | LAC | 1084.34 | 16.43 | 17.81 | 6.66 |
31 | Manu Ginobili | SAN | 1079.55 | 14.59 | 19.69 | 7.07 |
32 | Richard Hamilton | DET | 1075.94 | 14.16 | 14.71 | 3.70 |
33 | Zydrun Ilgauskas | CLE | 1071.81 | 13.74 | 16.39 | 7.69 |
34 | Kirk Hinrich | CHI | 1063.86 | 13.82 | 15.19 | 4.69 |
35 | Joe Johnson | PHO | 1042.38 | 12.71 | 12.88 | 6.80 |
36 | Jason Terry | DAL | 1035.89 | 12.95 | 17.26 | 5.59 |
37 | Damon Stoudamire | POR | 1031.59 | 12.74 | 14.94 | 4.88 |
38 | Brevin Knight | CHA | 1028.25 | 15.58 | 21.16 | 5.11 |
39 | Michael Redd | MIL | 1019.80 | 13.60 | 14.32 | 4.60 |
40 | Drew Gooden | CLE | 1010.43 | 12.32 | 16.01 | 9.38 |
41 | Carmelo Anthony | DEN | 1007.41 | 13.43 | 15.45 | 4.12 |
42 | Chris Webber | PHI | 1001.41 | 14.95 | 16.90 | 7.63 |
43 | Tayshaun Prince | DET | 1001.04 | 12.21 | 13.18 | 6.59 |
44 | Grant Hill | ORL | 996.49 | 14.87 | 17.05 | 6.53 |
45 | Antoine Walker | BOS | 986.37 | 12.81 | 13.35 | 6.41 |
46 | Gary Payton | BOS | 981.79 | 12.75 | 15.46 | 5.24 |
47 | Dwight Howard | ORL | 975.34 | 11.89 | 14.58 | 10.02 |
48 | Brad Miller | SAC | 975.26 | 17.42 | 18.66 | 12.23 |
49 | Desmond Mason | MIL | 958.77 | 11.98 | 13.26 | 3.31 |
50 | Bobby Simmons | LAC | 957.60 | 12.77 | 13.68 | 6.53 |
51 | Ben Wallace | DET | 940.78 | 12.71 | 14.09 | 12.35 |
52 | Mehmet Okur | UTA | 937.50 | 11.43 | 16.28 | 7.50 |
53 | Jalen Rose | TOR | 936.63 | 11.56 | 13.82 | 3.88 |
54 | Luke Ridnour | SEA | 931.68 | 11.36 | 14.50 | 3.71 |
55 | P.J. Brown | NOR | 927.88 | 11.32 | 13.18 | 8.71 |
56 | Earl Boykins | DEN | 919.14 | 11.21 | 17.01 | 3.30 |
57 | Rashard Lewis | SEA | 909.82 | 12.81 | 13.49 | 7.09 |
58 | Wally Szczerbiak | MIN | 905.88 | 11.18 | 14.17 | 5.03 |
59 | Ricky Davis | BOS | 900.76 | 10.98 | 13.36 | 3.35 |
60 | Kenyon Martin | DEN | 900.24 | 12.86 | 15.85 | 7.11 |
61 | Caron Butler | LAL | 897.84 | 11.66 | 13.08 | 5.94 |
62 | Lamar Odom | LAL | 895.25 | 13.99 | 15.44 | 9.88 |
63 | Chucky Atkins | LAL | 883.68 | 10.78 | 12.18 | 3.80 |
64 | Antawn Jamison | WAS | 877.70 | 12.91 | 13.48 | 6.80 |
65 | Matt Harpring | UTA | 872.11 | 11.18 | 13.50 | 5.75 |
66 | Emeka Okafor | CHA | 870.87 | 11.93 | 13.40 | 8.90 |
67 | Maurice Williams | MIL | 870.79 | 10.88 | 15.45 | 3.20 |
68 | Udonis Haslem | MIA | 869.75 | 10.87 | 13.01 | 9.21 |
69 | Peja Stojakovic | SAC | 867.94 | 13.15 | 13.70 | 6.58 |
70 | Andre Iguodala | PHI | 858.83 | 10.47 | 12.79 | 7.29 |
71 | Damon Jones | MIA | 851.42 | 10.38 | 13.22 | 5.85 |
72 | Rasheed Wallace | DET | 848.56 | 10.74 | 12.63 | 7.32 |
73 | Jamal Crawford | NYK | 845.59 | 12.08 | 12.58 | 3.94 |
74 | Al Harrington | ATL | 838.71 | 12.71 | 13.16 | 4.94 |
75 | Troy Murphy | GSW | 834.77 | 11.93 | 14.06 | 9.15 |
76 | Kurt Thomas | NYK | 833.52 | 10.42 | 11.68 | 9.24 |
77 | Pau Gasol | MEM | 829.04 | 14.80 | 18.53 | 8.38 |
78 | Jason Hart | CHA | 827.25 | 11.18 | 17.54 | 4.59 |
79 | Eddie Jones | MIA | 823.14 | 10.29 | 11.60 | 6.02 |
80 | Antonio Daniels | SEA | 818.80 | 10.92 | 16.20 | 4.36 |
81 | Speedy Claxton | NOR | 815.17 | 13.15 | 17.47 | 3.98 |
82 | Jeff Mcinnis | CLE | 808.75 | 10.64 | 12.20 | 2.41 |
83 | Baron Davis | GSW | 803.52 | 17.47 | 20.33 | 5.68 |
84 | Tyson Chandler | CHI | 803.17 | 10.04 | 14.72 | 9.35 |
85 | Mike Dunleavy | GSW | 799.47 | 10.12 | 12.44 | 5.87 |
86 | Josh Howard | DAL | 794.66 | 10.46 | 13.00 | 6.59 |
87 | Quent Richardson | PHO | 785.76 | 9.95 | 11.07 | 6.41 |
88 | Mike Miller | MEM | 785.36 | 10.33 | 13.79 | 5.67 |
89 | Raef Lafrentz | BOS | 777.77 | 9.72 | 14.17 | 7.68 |
90 | Josh Childress | ATL | 776.40 | 9.71 | 13.07 | 6.26 |
91 | Dan Dickau | NOR | 774.00 | 10.90 | 14.81 | 2.86 |
92 | Marcus Camby | DEN | 771.31 | 11.69 | 15.31 | 10.64 |
93 | Morris Peterson | TOR | 767.85 | 9.36 | 12.24 | 4.76 |
94 | Shane Battier | MEM | 765.59 | 9.57 | 12.17 | 6.19 |
95 | Primoz Brezec | CHA | 760.89 | 10.57 | 13.37 | 7.07 |
96 | Kenny Thomas | SAC | 757.20 | 10.37 | 13.98 | 6.24 |
97 | Cuttino Mobley | SAC | 742.74 | 11.25 | 12.44 | 4.58 |
98 | David Wesley | HOU | 741.29 | 9.27 | 10.69 | 3.17 |
99 | Carlos Boozer | UTA | 740.62 | 14.52 | 16.72 | 8.58 |
100 | Derek Fisher | GSW | 729.88 | 9.86 | 13.14 | 3.38 |
101 | Jason Williams | MEM | 729.57 | 10.28 | 14.95 | 3.49 |
102 | Kyle Korver | PHI | 728.46 | 8.88 | 10.93 | 5.93 |
103 | Shar Abdur-Rahim | POR | 713.39 | 13.21 | 15.28 | 7.95 |
104 | Joe Smith | MIL | 707.89 | 9.57 | 12.50 | 7.09 |
105 | Bob Sura | HOU | 705.86 | 11.57 | 14.69 | 5.92 |
106 | Tyronn Lue | ATL | 701.68 | 10.02 | 13.98 | 2.92 |
107 | Mike James | HOU | 698.54 | 9.44 | 15.03 | 3.54 |
108 | Ruben Patterson | POR | 697.07 | 9.96 | 14.24 | 4.29 |
109 | Marc Jackson | PHI | 696.47 | 8.60 | 14.10 | 4.13 |
110 | Sam Cassell | MIN | 690.20 | 11.70 | 18.15 | 3.32 |
111 | Jermaine O'Neal | IND | 687.54 | 15.63 | 17.97 | 6.80 |
112 | Gerald Wallace | CHA | 686.56 | 9.81 | 12.79 | 5.22 |
113 | Andrei Kirilenko | UTA | 678.12 | 16.54 | 20.11 | 9.90 |
114 | Reggie Miller | IND | 674.51 | 10.22 | 12.82 | 4.11 |
115 | Lorenzen Wright | MEM | 672.02 | 8.40 | 11.75 | 6.41 |
116 | Brendan Haywood | WAS | 670.98 | 9.87 | 14.39 | 7.00 |
117 | Dan Gadzuric | MIL | 668.35 | 8.25 | 14.99 | 7.88 |
118 | Michael Finley | DAL | 663.87 | 10.37 | 11.26 | 4.84 |
119 | Josh Smith | ATL | 662.24 | 8.95 | 12.92 | 5.84 |
120 | Nazr Mohammed | SAN | 651.95 | 8.47 | 13.49 | 6.41 |
121 | Earl Watson | MEM | 650.05 | 8.13 | 14.38 | 2.11 |
122 | Ben Gordon | CHI | 648.22 | 7.91 | 12.94 | 1.23 |
123 | Chris Duhon | CHI | 641.00 | 7.82 | 11.78 | 2.92 |
124 | Rick Brunson | LAC | 640.07 | 8.00 | 13.16 | 3.22 |
125 | Fred Jones | IND | 639.00 | 8.30 | 11.27 | 3.63 |
126 | Antonio Mcdyess | DET | 634.11 | 8.24 | 14.11 | 5.72 |
127 | Chris Mihm | LAL | 626.75 | 8.36 | 13.41 | 5.61 |
128 | Eddy Curry | CHI | 620.26 | 9.85 | 13.67 | 4.25 |
129 | Joel Przybilla | POR | 618.17 | 8.13 | 13.31 | 7.64 |
130 | Anthony Johnson | IND | 616.41 | 9.78 | 14.11 | 3.94 |
131 | Latrell Sprewell | MIN | 615.35 | 7.69 | 10.05 | 2.30 |
132 | Donyell Marshall | TOR | 612.15 | 9.42 | 14.89 | 8.43 |
133 | Mark Blount | BOS | 609.95 | 7.44 | 11.45 | 3.96 |
134 | Nenad Krstic | NJN | 606.91 | 8.09 | 12.36 | 4.01 |
135 | Zach Randolph | POR | 604.54 | 13.14 | 15.09 | 7.88 |
136 | Lee Nailon | NOR | 604.06 | 8.88 | 11.98 | 2.99 |
137 | Hedo Turkoglu | ORL | 599.73 | 8.95 | 13.69 | 3.18 |
138 | Jameer Nelson | ORL | 588.67 | 7.45 | 14.61 | 2.30 |
139 | Marko Jaric | LAC | 585.18 | 11.70 | 14.13 | 4.97 |
140 | Darius Miles | POR | 578.67 | 9.19 | 13.62 | 3.66 |
141 | Darius Songaila | SAC | 574.60 | 7.09 | 13.79 | 4.35 |
142 | Jamaal Tinsley | IND | 569.94 | 14.25 | 17.52 | 4.94 |
143 | Jared Jeffries | WAS | 560.28 | 7.28 | 11.17 | 4.14 |
144 | Jason Collins | NJN | 558.91 | 6.99 | 8.79 | 4.38 |
145 | Reggie Evans | SEA | 558.61 | 7.07 | 11.84 | 7.85 |
146 | Stephen Jackson | IND | 558.03 | 10.94 | 12.36 | 3.92 |
147 | Jerry Stackhouse | DAL | 556.51 | 9.94 | 13.77 | 3.01 |
148 | Samuel Dalembert | PHI | 553.14 | 7.68 | 12.40 | 6.52 |
149 | Chris Andersen | NOR | 545.24 | 8.14 | 15.25 | 6.47 |
150 | Erick Dampier | DAL | 544.26 | 9.22 | 13.53 | 7.42 |
151 | Mike Sweetney | NYK | 542.90 | 7.05 | 14.39 | 4.51 |
152 | Milt Palacio | TOR | 541.46 | 6.77 | 14.11 | 1.98 |
153 | Corli Williamson | SAC | 532.82 | 7.40 | 13.96 | 2.55 |
154 | Brent Barry | SAN | 532.58 | 6.58 | 12.23 | 3.42 |
155 | Eric Snow | CLE | 525.58 | 6.49 | 11.40 | 1.98 |
156 | Austin Croshere | IND | 521.43 | 7.14 | 11.42 | 4.40 |
157 | Bruce Bowen | SAN | 520.48 | 6.35 | 7.93 | 3.65 |
158 | Troy Hudson | MIN | 517.00 | 6.54 | 11.96 | 1.08 |
159 | Jeff Foster | IND | 513.55 | 8.42 | 12.89 | 8.30 |
160 | Luol Deng | CHI | 512.70 | 8.40 | 12.33 | 4.41 |
161 | Tim Thomas | NYK | 506.88 | 7.14 | 10.45 | 2.31 |
162 | Richar Jefferson | NJN | 506.34 | 15.34 | 14.95 | 5.94 |
163 | Greg Buckner | DEN | 501.12 | 7.16 | 13.17 | 4.39 |
164 | Nene Hilario | DEN | 496.40 | 9.03 | 15.08 | 5.45 |
165 | Bonzi Wells | MEM | 495.26 | 7.18 | 13.30 | 2.97 |
166 | Keith Vanhorn | DAL | 488.46 | 7.88 | 13.01 | 4.28 |
167 | Carlos Arroyo | DET | 486.98 | 6.96 | 13.45 | 0.99 |
168 | Kelvin Cato | ORL | 482.82 | 7.79 | 12.66 | 7.20 |
169 | Jim Jackson | PHO | 480.74 | 7.51 | 9.67 | 4.18 |
170 | Matt Bonner | TOR | 477.16 | 5.82 | 12.30 | 3.63 |
171 | Gordan Giricek | UTA | 475.14 | 5.87 | 11.45 | 1.84 |
172 | Raja Bell | UTA | 474.75 | 7.54 | 10.61 | 2.27 |
173 | Jumaine Jones | LAL | 471.80 | 6.21 | 10.31 | 5.38 |
174 | Vlad Radmanovic | SEA | 471.80 | 7.49 | 10.20 | 4.40 |
175 | Marquis Daniels | DAL | 470.30 | 7.84 | 13.32 | 3.27 |
176 | Andres Nocioni | CHI | 469.67 | 5.80 | 9.91 | 2.80 |
177 | Trenton Hassell | MIN | 463.52 | 5.65 | 8.97 | 2.11 |
178 | Brian Cardinal | MEM | 463.28 | 7.99 | 12.93 | 3.62 |
179 | Adonal Foyle | GSW | 462.86 | 5.93 | 10.89 | 5.24 |
180 | Antonio Davis | CHI | 462.18 | 6.42 | 10.04 | 4.89 |
181 | Chris Kaman | LAC | 461.54 | 7.33 | 11.31 | 5.24 |
182 | Nick Vanexel | POR | 459.12 | 8.66 | 11.34 | 3.39 |
183 | Zaza Pachulia | MIL | 454.06 | 6.14 | 13.00 | 4.43 |
184 | Juwan Howard | HOU | 452.11 | 7.41 | 11.14 | 4.32 |
185 | Stromile Swift | MEM | 450.83 | 7.51 | 14.10 | 3.45 |
186 | Nick Collison | SEA | 450.79 | 5.50 | 12.98 | 3.84 |
187 | Keith Bogans | CHA | 447.62 | 6.05 | 10.00 | 1.28 |
188 | Jon Barry | HOU | 445.74 | 6.46 | 11.85 | 3.54 |
189 | Rasho Nesterovic | SAN | 444.61 | 6.35 | 9.96 | 5.32 |
190 | J.R. Smith | NOR | 442.51 | 5.82 | 9.52 | 0.80 |
191 | Fred Hoiberg | MIN | 437.23 | 5.75 | 13.75 | 4.09 |
192 | Eddie Griffin | MIN | 435.08 | 6.22 | 11.66 | 5.89 |
193 | Othel Harrington | CHI | 432.55 | 6.18 | 13.61 | 3.19 |
194 | Devin Harris | DAL | 431.04 | 5.67 | 14.70 | 1.84 |
195 | Robert Horry | SAN | 430.09 | 5.73 | 12.32 | 3.85 |
196 | Mickael Pietrus | GSW | 429.95 | 6.42 | 12.83 | 2.35 |
197 | Keith Mcleod | UTA | 428.78 | 8.09 | 12.41 | 1.26 |
198 | Melvin Ely | CHA | 428.54 | 5.42 | 10.40 | 2.03 |
199 | Trevor Ariza | NYK | 428.48 | 5.36 | 12.40 | 2.59 |
200 | Tony Allen | BOS | 425.96 | 5.53 | 13.49 | 2.79 |
201 | Tony Delk | ATL | 423.81 | 7.57 | 12.65 | 2.20 |
202 | Danny Fortson | SEA | 423.33 | 6.83 | 16.17 | 4.11 |
203 | Travis Best | NJN | 421.26 | 5.54 | 11.53 | 1.43 |
204 | Malik Rose | NYK | 420.74 | 5.54 | 11.41 | 2.88 |
205 | Casey Jacobsen | NOR | 420.02 | 5.00 | 9.34 | 2.15 |
206 | Doug Christie | ORL | 408.77 | 7.86 | 10.72 | 3.51 |
207 | Howard Eisley | UTA | 406.40 | 5.49 | 11.38 | 0.59 |
208 | Marcus Banks | BOS | 400.26 | 4.94 | 13.98 | 1.55 |
209 | Dikembe Mutombo | HOU | 396.72 | 4.96 | 13.09 | 5.16 |
210 | Cliffor Robinson | NJN | 395.98 | 5.58 | 9.38 | 2.18 |
211 | Al Jefferson | BOS | 391.98 | 5.52 | 14.92 | 3.50 |
212 | Dermarr Johnson | DEN | 386.18 | 5.44 | 12.54 | 2.63 |
213 | Dale Davis | IND | 385.45 | 6.32 | 11.80 | 5.57 |
214 | Robert Traylor | CLE | 382.44 | 5.17 | 11.54 | 2.97 |
215 | Sebastia Telfair | POR | 379.82 | 5.59 | 11.41 | 0.46 |
216 | Devin Brown | SAN | 378.47 | 5.65 | 12.23 | 2.87 |
217 | Jerome Williams | NYK | 378.34 | 4.79 | 12.50 | 3.18 |
218 | Beno Udrih | SAN | 376.87 | 4.71 | 13.12 | 1.44 |
219 | Tony Battie | ORL | 375.15 | 4.63 | 7.92 | 4.12 |
220 | Quinton Ross | LAC | 375.02 | 4.81 | 9.04 | 2.04 |
221 | Jarvis Hayes | WAS | 367.75 | 6.81 | 9.43 | 3.22 |
222 | Predrag Drobnjak | ATL | 366.63 | 5.16 | 10.22 | 2.30 |
223 | Theo Ratliff | POR | 366.33 | 5.81 | 8.47 | 4.70 |
224 | Jiri Welsch | CLE | 358.39 | 5.05 | 10.88 | 1.93 |
225 | Ira Newble | CLE | 357.75 | 4.83 | 7.81 | 2.31 |
226 | Eric Williams | TOR | 355.91 | 6.47 | 10.77 | 2.51 |
227 | Juan Dixon | WAS | 355.16 | 5.64 | 13.48 | 1.81 |
228 | Mikki Moore | LAC | 351.36 | 4.75 | 11.93 | 2.65 |
229 | Jason Kapono | CHA | 349.80 | 4.32 | 9.38 | 1.23 |
230 | Steven Hunter | PHO | 346.09 | 4.55 | 13.23 | 2.97 |
231 | Toni Kukoc | MIL | 345.12 | 6.51 | 12.56 | 3.70 |
232 | Leandro Barbosa | PHO | 343.67 | 5.46 | 12.63 | 2.06 |
233 | Derek Anderson | POR | 340.33 | 7.24 | 11.01 | 2.56 |
234 | Jacque Vaughn | NJN | 336.13 | 4.73 | 9.54 | 1.23 |
235 | Anderson Varejao | CLE | 331.55 | 6.14 | 15.37 | 4.69 |
236 | Alan Henderson | DAL | 329.71 | 4.23 | 10.96 | 3.81 |
237 | Eduardo Najera | DEN | 326.54 | 4.80 | 11.02 | 2.65 |
238 | James Posey | MEM | 326.39 | 6.53 | 9.45 | 3.60 |
239 | Boris Diaw | ATL | 325.87 | 4.94 | 10.85 | 1.87 |
240 | Maurice Evans | SAC | 322.22 | 4.96 | 10.46 | 2.81 |
241 | Keyon Dooling | MIA | 314.32 | 4.25 | 10.62 | 0.78 |
242 | Bostjan Nachbar | NOR | 311.69 | 4.39 | 9.30 | 1.65 |
243 | Darrel Armstrong | DAL | 311.53 | 4.72 | 12.61 | 1.41 |
244 | Chris Wilcox | LAC | 310.94 | 5.76 | 12.38 | 3.12 |
245 | Michael Ruffin | WAS | 308.85 | 3.91 | 9.79 | 3.36 |
246 | Eddie House | SAC | 302.46 | 4.45 | 13.58 | 1.88 |
247 | Maurice Taylor | NYK | 302.15 | 4.65 | 9.05 | 1.82 |
248 | Brian Scalabrine | NJN | 300.14 | 5.56 | 10.29 | 3.37 |
249 | Brian Skinner | SAC | 295.67 | 6.03 | 12.57 | 5.29 |
250 | Brian Cook | LAL | 294.98 | 4.10 | 10.85 | 2.62 |
251 | Bryon Russell | DEN | 294.68 | 4.21 | 11.49 | 2.49 |
252 | Rodney Rogers | PHI | 292.85 | 5.05 | 8.57 | 2.19 |
253 | Jerome James | SEA | 291.49 | 3.64 | 8.73 | 1.52 |
254 | Etan Thomas | WAS | 290.32 | 6.18 | 11.90 | 3.94 |
255 | Lindsey Hunter | DET | 290.15 | 3.82 | 10.14 | 1.13 |
256 | Micha Olowokandi | MIN | 284.50 | 4.59 | 9.37 | 3.19 |
257 | Brian Grant | LAL | 278.04 | 4.03 | 9.79 | 2.79 |
258 | Zeljko Rebraca | LAC | 277.99 | 4.79 | 11.98 | 3.08 |
259 | James Jones | IND | 276.90 | 3.69 | 8.33 | 2.20 |
260 | Willie Green | PHI | 272.25 | 4.78 | 10.22 | 0.63 |
261 | Tierre Brown | LAL | 270.49 | 3.56 | 10.15 | 0.62 |
262 | Michael Doleac | MIA | 263.43 | 3.29 | 8.97 | 2.12 |
263 | Shandon Anderson | MIA | 262.90 | 3.98 | 8.98 | 2.41 |
264 | Anthony Carter | MIN | 261.94 | 3.97 | 14.12 | 1.00 |
265 | Lamond Murray | TOR | 260.90 | 4.21 | 11.36 | 2.45 |
266 | Rodney Buford | NJN | 258.38 | 4.04 | 7.87 | 1.73 |
267 | John Salmons | PHI | 257.81 | 4.45 | 10.41 | 2.23 |
268 | Aaron Mckie | PHI | 257.46 | 3.79 | 9.21 | 2.84 |
269 | Shaun Livingston | LAC | 256.84 | 8.56 | 12.62 | 2.12 |
270 | Christi Laettner | MIA | 255.78 | 5.22 | 13.84 | 3.46 |
271 | Scott Padgett | HOU | 253.48 | 3.84 | 10.76 | 2.77 |
272 | Travis Outlaw | POR | 250.49 | 4.25 | 12.64 | 2.13 |
273 | Marcus Fizer | MIL | 249.60 | 4.62 | 11.06 | 2.22 |
274 | Rasual Butler | MIA | 249.23 | 3.83 | 8.29 | 1.73 |
275 | Francisco Elson | DEN | 245.97 | 3.67 | 10.48 | 2.40 |
276 | Kwame Brown | WAS | 238.74 | 5.68 | 10.52 | 2.99 |
277 | Steve Smith | MIA | 238.51 | 4.77 | 12.72 | 1.52 |
278 | Eddie Gill | IND | 234.05 | 3.21 | 9.17 | 1.22 |
279 | Jarron Collins | UTA | 233.51 | 4.67 | 9.72 | 1.96 |
280 | Alonzo Mourning | MIA | 231.61 | 6.26 | 13.20 | 4.15 |
281 | Deshaw Stevenson | ORL | 231.31 | 4.21 | 8.50 | 0.29 |
282 | Tom Gugliotta | ATL | 229.37 | 4.88 | 9.50 | 3.02 |
283 | Erick Strickland | MIL | 228.02 | 3.68 | 8.99 | 0.67 |
284 | Royal Ivey | ATL | 227.97 | 3.68 | 11.27 | 0.62 |
285 | Jason Collier | ATL | 224.65 | 3.21 | 9.54 | 0.98 |
286 | Luke Walton | LAL | 223.76 | 3.67 | 11.65 | 1.98 |
287 | Shawn Bradley | DAL | 222.73 | 2.89 | 10.07 | 2.10 |
288 | Curtis Borchardt | UTA | 220.88 | 3.30 | 10.29 | 2.01 |
289 | Eric Piatkowski | CHI | 219.92 | 3.23 | 10.51 | 1.49 |
290 | Lucious Harris | CLE | 219.75 | 3.01 | 7.79 | 1.26 |
291 | Bobby Jackson | SAC | 215.09 | 8.60 | 16.05 | 3.58 |
292 | David Harrison | IND | 212.90 | 4.95 | 11.21 | 2.31 |
293 | Scot Pollard | IND | 211.90 | 4.32 | 9.80 | 3.33 |
294 | Kenny Anderson | CLI | 211.03 | 4.91 | 11.36 | 1.48 |
295 | Kris Humphries | UTA | 208.81 | 3.12 | 9.57 | 1.39 |
296 | Jamaal Magloire | NOR | 208.37 | 9.06 | 11.86 | 5.41 |
297 | Kareem Rush | CHA | 208.32 | 4.34 | 8.60 | 0.72 |
298 | Raul Lopez | UTA | 203.48 | 6.56 | 15.71 | 1.53 |
299 | Anferne Hardaway | NYK | 193.89 | 5.24 | 8.68 | 1.41 |
300 | George Lynch | NOR | 193.51 | 4.40 | 8.30 | 2.75 |
301 | Aleksan Pavlovic | CLE | 192.64 | 2.96 | 8.94 | 0.38 |
302 | Calbert Cheaney | GSW | 189.96 | 3.45 | 7.99 | 1.17 |
303 | Obina Ekezie | ATL | 187.75 | 4.47 | 10.26 | 2.49 |
304 | Kirk Snyder | UTA | 187.56 | 2.76 | 8.28 | 0.30 |
305 | Anthony Goldwire | MIL | 187.29 | 5.68 | 13.95 | 3.11 |
306 | Adrian Griffin | CHI | 186.06 | 2.70 | 11.16 | 1.69 |
307 | Rodney White | GSW | 184.25 | 3.18 | 10.89 | 1.06 |
308 | Ronald Murray | SEA | 184.07 | 3.76 | 8.34 | 0.44 |
309 | Walter Mccarty | PHO | 180.28 | 2.50 | 7.96 | 1.27 |
310 | Pat Garrity | ORL | 179.62 | 2.53 | 7.52 | 1.13 |
311 | Wesley Person | DEN | 179.41 | 4.38 | 10.76 | 3.00 |
312 | Matt Barnes | SAC | 178.83 | 4.16 | 9.99 | 2.19 |
313 | Loren Woods | TOR | 177.21 | 3.94 | 9.96 | 3.61 |
314 | Jackson Vroman | NOR | 176.16 | 3.83 | 9.99 | 1.92 |
315 | Zarko Cabarkapa | GSW | 175.92 | 4.40 | 14.81 | 2.40 |
316 | Stacey Augmon | ORL | 170.27 | 3.10 | 10.27 | 1.07 |
317 | Zoran Planinic | NJN | 162.79 | 3.79 | 12.64 | 1.09 |
318 | Delonte West | BOS | 154.81 | 3.97 | 12.21 | 1.65 |
319 | Kendrick Perkins | BOS | 153.42 | 2.56 | 11.20 | 2.05 |
320 | Greg Ostertag | SAC | 150.73 | 2.69 | 10.84 | 2.29 |
321 | Rafael Araujo | TOR | 150.17 | 2.55 | 8.11 | 1.37 |
322 | Jabari Smith | NJN | 150.02 | 3.33 | 9.26 | 1.38 |
323 | Tony Massenburg | SAN | 149.80 | 2.46 | 8.57 | 1.30 |
324 | Malik Allen | CHA | 148.70 | 4.13 | 11.46 | 2.40 |
325 | Damien Wilkins | SEA | 142.63 | 4.92 | 10.97 | 2.09 |
326 | Andris Biedrins | GSW | 141.02 | 4.70 | 14.69 | 3.45 |
327 | Dahntay Jones | MEM | 139.65 | 2.69 | 8.61 | 0.76 |
328 | Allan Houston | NYK | 138.99 | 6.95 | 10.45 | 1.12 |
329 | Steve Blake | WAS | 138.92 | 3.16 | 8.58 | 0.92 |
330 | David West | NOR | 136.41 | 4.55 | 9.88 | 2.72 |
331 | Matt Carroll | CHA | 136.05 | 5.44 | 12.66 | 1.82 |
332 | Jannero Pargo | CHI | 135.97 | 4.25 | 12.01 | 0.30 |
333 | Ron Artest | IND | 133.17 | 19.02 | 18.31 | 9.71 |
334 | Ronald Dupree | DET | 129.77 | 2.76 | 11.00 | 1.46 |
335 | Anthony Peeler | WAS | 128.98 | 3.22 | 9.75 | 1.48 |
336 | Richie Frahm | POR | 126.08 | 2.93 | 10.11 | 1.70 |
337 | Junio Harrington | NOR | 125.52 | 4.33 | 9.13 | 0.41 |
338 | John Thomas | MIN | 124.37 | 2.83 | 9.55 | 1.59 |
