1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Shaquille O'Neal LAL 2030.05 25.70 25.67 16.45
2 Gary Payton SEA 1844.31 22.49 21.54 10.35
3 Karl Malone UTA 1676.29 20.44 22.75 11.58
4 Kevin Garnett MIN 1617.32 19.97 19.95 13.56
5 Sam Cassell MIL 1558.47 19.24 21.50 6.06
6 Vince Carter TOR 1538.66 18.76 19.69 7.55
7 Chris Webber SAC 1502.26 20.03 20.86 11.65
8 Grant Hill DET 1494.96 20.20 21.54 8.84
9 Tim Duncan SAN 1442.31 19.49 20.07 13.11
10 Stephon Marbury NJN 1440.47 19.47 20.00 4.84
11 Michael Finley DAL 1407.69 17.17 16.26 7.82
12 John Stockton UTA 1402.73 17.11 23.07 7.05
13 Alonzo Mourning MIA 1385.15 17.53 20.16 11.06
14 Shar Abdur-Rahim VAN 1352.67 16.50 16.79 10.15
15 Jerry Stackhouse DET 1347.79 16.44 17.13 3.98
16 Terrell Brandon MIN 1321.09 18.61 20.43 7.11
17 Mike Bibby VAN 1296.76 15.81 16.44 5.85
18 Jason Kidd PHO 1285.09 19.18 19.65 9.72
19 Ray Allen MIL 1278.33 15.59 16.66 6.77
20 David Robinson SAN 1256.78 15.71 19.66 11.03
21 Elton Brand CHI 1254.76 15.49 16.74 8.83
22 Steve Francis HOU 1239.61 16.10 17.86 6.00
23 Allen Iverson PHI 1234.53 17.64 17.31 3.04
24 Nick Vanexel DEN 1234.19 15.62 16.73 4.92
25 Eddie Jones CHA 1227.95 17.05 17.50 8.08
26 Kobe Bryant LAL 1205.88 18.27 19.11 7.92
27 Darrel Armstrong ORL 1183.69 14.44 18.28 5.67
28 Antoine Walker BOS 1175.82 14.34 15.66 6.08
29 Antonio Mcdyess DEN 1164.03 14.37 17.26 7.37
30 Dikembe Mutombo ATL 1145.74 13.97 15.36 15.02
31 Anthony Mason CHA 1140.34 13.91 14.56 9.48
32 Paul Pierce BOS 1094.74 15.00 16.95 6.79
33 Tracy Mcgrady TOR 1089.22 13.79 17.70 6.79
34 Kenny Anderson BOS 1082.13 13.20 16.69 4.51
35 Jalen Rose IND 1080.64 13.51 14.52 5.72
36 Eric Snow PHI 1074.46 13.10 15.00 4.87
37 Cliff Robinson PHO 1068.50 13.36 15.05 5.64
38 Lamar Odom LAC 1062.95 13.99 15.37 6.76
39 Dirk Nowitzki DAL 1060.95 12.94 14.44 7.37
40 Latrell Sprewell NYK 1058.95 12.91 12.93 4.12
41 Mark Jackson IND 1053.25 13.00 19.24 6.34
42 David Wesley CHA 1050.48 12.81 15.22 4.18
43 Scottie Pippen POR 1040.86 12.69 15.15 7.22
44 Andre Miller CLE 1028.51 12.54 19.66 4.40
45 Vlade Divac SAC 1024.87 12.50 17.27 8.43
46 Reggie Miller IND 1021.59 12.61 13.68 5.73
47 Shawn Kemp CLE 1021.00 12.45 16.39 5.50
48 Rasheed Wallace POR 1016.98 12.56 14.30 7.74
49 Rod Strickland WAS 1008.05 14.61 18.43 4.57
50 Glenn Robinson MIL 1002.05 12.37 13.78 5.45
51 Allan Houston NYK 1000.75 12.20 12.63 4.09
52 Keith Vanhorn NJN 999.13 12.49 14.37 6.96
53 Steve Smith POR 975.22 11.89 14.51 5.30
54 Michae Dickerson VAN 963.15 11.75 12.42 3.75
55 Anferne Hardaway PHO 959.95 16.00 17.04 7.61
56 Avery Johnson SAN 956.21 11.66 14.88 3.23
57 Derrick Coleman CHA 945.56 12.78 16.12 8.37
58 Mookie Blaylock GSW 936.71 12.83 15.24 5.55
59 Jamal Mashburn MIA 929.86 12.24 13.15 4.99
60 Bryon Russell UTA 920.99 11.23 12.70 6.15
61 Jason Williams SAC 906.13 11.19 13.13 2.72
62 Vin Baker SEA 886.15 11.22 12.44 4.78
63 Brent Barry SEA 884.60 11.06 12.98 6.74
64 Lindsey Hunter DET 878.21 10.71 12.03 4.57
65 Charles Outlaw ORL 874.33 10.66 14.97 8.41
66 Damon Stoudamire POR 870.28 11.16 14.68 3.78
67 Rodney Rogers PHO 870.15 10.61 15.23 5.68
68 Glen Rice LAL 865.34 10.82 13.68 4.48
69 Ruben Patterson SEA 860.22 10.62 16.41 6.08
70 Christi Laettner DET 852.00 10.39 13.95 5.58
71 Cuttino Mobley HOU 848.39 10.47 13.60 3.80
72 Elden Campbell CHA 841.50 10.79 13.26 6.45
73 Doug Christie TOR 839.76 11.50 14.84 5.10
74 Antonio Davis TOR 835.19 10.57 13.48 7.53
75 Bob Sura CLE 831.60 11.39 15.01 4.80
76 Juwan Howard WAS 830.39 10.13 11.42 3.30
77 Shandon Anderson HOU 829.05 10.11 12.28 5.30
78 Jerome Williams DET 827.49 10.09 15.75 9.96
79 Mitch Richmond WAS 825.67 11.16 13.78 3.22
80 Alan Henderson ATL 820.08 10.00 11.82 5.46
81 Raef Lafrentz DEN 819.62 10.12 13.46 7.27
82 Brevin Knight CLE 810.96 12.48 18.49 3.72
83 Derek Anderson LAC 798.25 12.47 14.51 4.49
84 Kendall Gill NJN 795.83 10.47 13.52 3.45
85 Larry Hughes GSW 783.79 9.56 13.49 2.20
86 Malik Sealy MIN 782.43 9.54 13.08 4.48
87 Donyell Marshall GSW 778.82 12.17 15.04 8.62
88 Jimmy Jackson ATL 770.71 9.76 11.14 3.53
89 Lamond Murray CLE 764.22 10.33 12.93 4.68
90 P.J. Brown MIA 763.56 9.54 13.27 6.87
91 Dale Davis IND 759.09 10.26 14.28 9.55
92 Wally Szczerbiak MIN 749.67 10.27 13.81 5.03
93 Erick Strickland DAL 748.53 11.01 14.79 5.62
94 Othel Harrington VAN 746.72 9.11 11.16 5.04
95 George Lynch PHI 740.56 9.87 12.26 7.19
96 Jeff Hornacek UTA 737.79 9.58 13.84 3.95
97 Cedric Ceballos DAL 735.32 10.66 14.25 5.63
98 Horace Grant SEA 708.02 9.32 10.54 7.51
99 Toni Kukoc PHI 706.44 12.62 15.84 4.71
100 Travis Best IND 701.21 8.55 16.59 2.74
101 Chris Gatling DEN 700.99 8.25 15.48 4.29
102 Arvydas Sabonis POR 698.66 10.59 16.56 8.27
103 Tim Hardaway MIA 688.71 13.24 16.48 4.04
104 Tyrone Hill PHI 678.48 9.98 12.59 7.54
105 Jason Caffey GSW 677.01 9.54 12.54 4.42
106 Ron Artest CHI 672.39 9.34 12.02 3.74
107 Isaiah Rider ATL 669.24 11.15 12.85 2.23
108 George Mccloud DEN 666.51 8.55 12.59 3.89
109 Shawn Bradley DAL 663.55 8.62 13.96 6.58
110 Joe Smith MIN 661.20 8.48 13.39 4.71
111 Rik Smits IND 655.50 8.30 14.16 3.84
112 Jason Terry ATL 655.47 8.09 13.89 2.45
113 Patrick Ewing NYK 655.39 10.57 12.88 7.80
114 Ron Mercer ORL 653.29 9.61 10.99 1.79
115 Tim Thomas MIL 652.59 8.16 12.47 3.64
116 Austin Croshere IND 649.94 8.02 13.79 5.91
117 Howard Eisley UTA 647.34 7.89 12.35 1.77
118 Charles Oakley TOR 647.16 8.09 10.65 5.44
119 Chris Whitney WAS 640.70 7.81 15.75 2.60
120 Tom Gugliotta PHO 639.17 11.84 14.47 7.74
121 Charlie Ward NYK 635.99 8.83 12.81 4.76
122 Keon Clark DEN 631.56 7.80 13.66 5.93
123 Aaron Mckie PHI 628.49 7.66 12.88 3.17
124 Ron Harper LAL 627.65 7.85 12.29 3.94
125 Adrian Griffin BOS 614.00 8.53 12.75 5.18
126 Walt Williams HOU 613.34 8.07 13.20 4.37
127 Bimbo Coles ATL 613.19 7.66 12.75 2.18
128 Ervin Johnson MIL 609.72 7.62 11.46 7.64
129 Anthony Peeler MIN 609.21 7.43 11.76 3.05
130 Anthony Carter MIA 609.10 7.71 13.11 1.95
131 Larry Johnson NYK 607.96 8.69 10.66 4.73
132 Kerry Kittles NJN 607.42 9.80 12.81 5.06
133 James Posey DEN 607.15 7.50 11.84 4.41
134 Ben Wallace ORL 598.47 7.39 12.27 8.23
135 Baron Davis CHA 597.03 7.28 15.68 1.98
136 Chucky Atkins ORL 596.72 7.28 14.68 1.18
137 Theo Ratliff PHI 596.34 10.46 13.29 7.67
138 Vonteeg Cummings GSW 596.27 7.95 13.30 2.03
139 Jamie Feick NJN 594.89 7.34 10.62 8.13
140 Terry Porter SAN 592.54 8.71 14.69 4.55
141 Maurice Taylor LAC 592.47 9.56 10.64 3.54
142 Marcus Camby NYK 591.98 10.03 15.30 7.32
143 Aaron Williams WAS 591.18 7.30 15.31 4.86
144 Detlef Schrempf POR 589.94 7.66 14.20 4.14
145 Tyrone Nesby LAC 586.29 8.03 10.12 2.52
146 Muggsy Bogues TOR 585.01 7.31 13.52 3.02
147 Predr Stojakovic SAC 582.55 7.87 13.32 4.48
148 Dan Majerle MIA 579.13 8.39 10.04 6.42
149 Kurt Thomas NYK 564.33 7.05 11.45 5.20
150 Cla Weatherspoon MIA 563.32 7.22 13.95 5.68
151 Antawn Jamison GSW 559.82 13.02 14.39 5.86
152 Corli Williamson SAC 554.94 7.30 13.00 3.02
153 Vitaly Potapenko BOS 548.28 6.94 12.20 4.51
154 Robert Horry LAL 545.24 7.17 12.94 5.17
155 Steve Nash DAL 538.04 9.61 14.05 3.71
156 Mario Elie SAN 534.84 6.77 9.65 3.46
157 Rashard Lewis SEA 533.98 6.51 13.56 4.12
158 Mich Olowokandi LAC 526.94 6.59 8.45 4.79
159 Wesley Person CLE 522.81 6.62 10.17 3.85
160 Jahidi White WAS 521.25 6.52 13.57 5.44
161 Kelvin Cato HOU 518.64 7.98 13.12 6.15
162 Tony Battie BOS 517.47 6.31 13.75 4.13
163 Nick Anderson SAC 509.43 7.08 9.73 4.30
164 Andrew Declercq CLE 509.20 6.21 11.12 4.14
165 Kenny Thomas HOU 508.46 7.06 11.32 4.47
166 Scot Pollard SAC 508.25 6.69 15.22 5.30
167 John Amaechi ORL 502.59 6.28 11.94 1.73
168 Tracy Murray WAS 501.88 6.27 10.96 3.25
169 Johnny Newman NJN 498.19 6.08 11.30 1.65
170 Scott Williams MIL 491.87 7.23 13.22 5.64
171 Monty Williams ORL 486.93 6.49 12.98 2.47
172 Jon Barry SAC 484.89 7.82 15.14 4.30
173 Greg Anthony POR 484.55 5.91 12.52 2.26
174 Tari Abdul-Wahad DEN 481.23 7.89 12.20 3.08
175 Kevin Willis TOR 475.33 6.02 11.32 3.72
176 Tony Farmer GSW 473.64 6.40 15.80 3.53
177 A.C. Green LAL 472.16 5.76 9.79 5.49
178 Derek Fisher LAL 465.88 5.97 10.34 1.51
179 Rados Nesterovic MIN 460.63 5.62 10.69 3.34
180 Greg Ostertag UTA 455.09 5.62 11.33 5.27
181 Corey Maggette ORL 451.37 5.86 13.18 2.53
182 Chris Childs NYK 449.17 6.33 10.73 1.30
183 Shawn Marion PHO 448.74 8.80 14.25 6.47
184 Adonal Foyle GSW 448.05 5.90 10.84 4.66
185 Bonzi Wells POR 444.58 6.74 15.30 2.54
186 Troy Hudson LAC 443.49 7.15 11.14 2.06
187 Bryant Reeves VAN 437.88 6.35 9.88 3.01
188 Eric Piatkowski LAC 435.47 5.81 10.17 2.89
189 Terry Mills DET 433.48 5.29 9.41 4.37
190 Antonio Daniels SAN 432.46 6.36 14.48 2.40
191 Olden Polynice UTA 427.03 5.21 9.39 4.09
192 Hubert Davis DAL 424.51 5.37 9.35 2.35
193 Voshon Lenard MIA 422.82 7.98 11.79 2.68
194 Hersey Hawkins CHI 420.37 6.89 10.37 3.21
195 Lucious Harris NJN 419.91 5.45 11.12 2.79
196 Brian Grant POR 419.49 6.66 12.69 4.43
197 Malik Rose SAN 416.34 5.63 12.42 2.93
198 Matt Geiger PHI 416.03 6.40 11.84 3.52
199 Rick Fox LAL 414.95 5.06 11.27 1.71
200 Brad Miller CHA 411.77 7.49 17.14 5.18
201 Lawr Funderburke SAC 409.49 5.46 15.96 3.42
202 Danny Fortson BOS 405.01 7.36 18.93 5.55
203 Michael Doleac ORL 402.80 4.97 12.07 2.68
204 Bobby Jackson MIN 401.16 5.50 15.52 2.05
205 Sam Perkins IND 394.11 4.87 9.73 3.54
206 Eric Williams BOS 393.66 5.79 11.43 1.83
207 Scott Burrell NJN 388.21 5.25 11.62 3.56
208 Mark Bryant CLE 387.79 5.17 9.06 3.31
209 Oliver Miller PHO 377.93 7.41 13.89 5.70
210 Michael Smith WAS 375.14 8.16 13.11 7.29
211 Dana Barros BOS 373.74 5.19 13.13 1.90
212 Brian Shaw LAL 371.56 5.02 11.90 2.53
213 Laphonso Ellis ATL 370.86 6.39 11.33 3.81
214 Pat Garrity ORL 369.76 4.51 10.00 1.59
215 Michael Curry DET 363.10 4.43 9.02 0.59
216 John Starks CHI 361.56 9.77 12.15 1.65
217 Lorenzen Wright ATL 361.04 4.81 11.98 2.89
218 Eddie Robinson CHA 360.77 5.38 12.98 3.60
219 Hakeem Olajuwon HOU 360.50 8.19 13.75 5.49
220 Richard Hamilton WAS 360.03 5.07 10.49 0.37
221 Chris Anstey CHI 356.90 4.89 14.18 2.54
222 Danny Ferry CLE 356.62 5.66 10.76 3.40
223 Jaren Jackson SAN 354.71 4.38 8.39 1.88
224 Carlos Rogers HOU 352.62 6.65 12.81 4.81
225 Sam Mitchell MIN 350.86 5.32 11.44 1.98
226 Vinnie Delnegro MIL 347.12 5.18 11.47 2.07
227 Randy Livingston PHO 342.21 4.33 12.66 1.15
228 Randy Brown CHI 340.67 5.77 8.39 0.86
229 Billy Owens GSW 336.96 5.43 10.33 3.03
230 Bryce Drew HOU 336.05 4.67 10.40 1.40
231 Luc Longley PHO 323.36 4.49 9.13 2.26
232 Dell Curry TOR 316.23 4.72 11.55 2.16
233 Gerard King WAS 315.19 5.08 11.89 3.65
234 John Crotty DET 306.79 4.45 13.10 1.30
235 Danny Manning MIL 299.39 4.16 9.84 1.98
236 Jerome Kersey SAN 298.42 4.14 9.11 2.29
237 Sean Rooks DAL 295.18 4.16 11.80 2.31
238 Todd Day PHO 291.35 5.02 12.38 1.98
239 Elliot Perry NJN 288.93 4.82 14.39 1.31
240 Dickey Simpkins CHI 287.44 4.17 6.96 2.49
241 Isaac Austin WAS 286.41 4.85 9.77 2.72
242 Darrick Martin SAC 285.53 4.02 12.79 0.28
243 Charles Barkley HOU 280.27 14.01 18.08 10.03
244 Samaki Walker SAN 278.12 3.92 11.35 2.71
245 Chris Carr CHI 277.47 4.87 9.52 0.90
246 Robert Pack DAL 277.34 9.56 16.68 1.74
247 Alvin Williams TOR 276.43 5.03 14.19 1.35
248 Greg Buckner DAL 272.83 5.68 11.82 3.12
249 Bobby Phills CHA 272.40 9.73 13.21 3.04
250 Vernon Maxwell SEA 272.11 5.79 11.01 0.29
251 Jim Mcilvaine NJN 260.25 3.94 9.93 2.53
252 Matt Maloney CHI 253.46 4.97 8.63 1.35
253 Jermaine O'Neal POR 250.92 3.58 11.68 2.40
254 Grant Long VAN 250.72 5.97 10.90 4.83
255 Fred Hoiberg CHI 248.96 8.03 11.78 4.15
256 Darvin Ham MIL 248.96 7.11 12.57 4.76
257 Dennis Scott VAN 247.92 3.76 7.85 1.49
258 Chucky Brown CHA 242.67 3.85 8.86 1.70
259 Matt Bullard HOU 242.06 4.32 9.46 2.56
260 Armon Gilliam UTA 237.98 4.76 12.17 2.77
261 Keith Closs LAC 235.91 4.14 11.51 2.96
262 Chris Mills GSW 233.90 11.70 14.42 4.97
263 Jacque Vaughn UTA 233.40 2.99 10.56 0.30
264 Eric Murdock LAC 232.53 5.81 13.42 1.73
265 Jelani Mccoy SEA 232.53 4.01 12.47 2.53
266 Calbert Cheaney BOS 231.40 3.45 7.07 1.31
267 Moochie Norris HOU 231.04 7.70 18.41 3.47
268 Al Harrington IND 227.61 4.55 10.66 1.72
269 Mark Strickland MIA 226.20 3.90 13.65 2.57
270 Michael Ruffin CHI 224.85 3.17 9.22 2.03
271 Tony Delk SAC 222.87 4.84 13.07 1.73
272 Bryant Stith DEN 222.16 4.94 12.86 2.29
273 Felipe Lopez VAN 221.55 3.41 11.35 0.97
274 Cherokee Parks VAN 215.95 3.86 10.69 3.05
275 Mikki Moore DET 213.97 7.38 17.54 4.28
276 John Wallace NYK 211.17 3.52 10.59 0.96
277 Cedric Henderson CLE 209.86 3.44 7.58 0.78
278 Rex Chapman PHO 207.93 3.92 8.69 0.93
279 Ricky Davis CHA 204.70 4.26 14.36 2.02
280 Otis Thorpe MIA 204.54 4.01 10.53 1.92
281 Will Perdue CHI 201.74 3.01 7.97 2.03
282 Stacey Augmon POR 198.68 3.37 11.48 1.75
283 Damon Jones DAL 196.51 3.57 12.84 1.19
284 Corey Benjamin CHI 195.52 4.07 9.07 0.02
285 Tyrone Corbin SAC 195.52 3.62 8.31 1.99
286 Brian Skinner LAC 191.09 5.79 9.86 5.53
287 Todd Macculloch PHI 185.03 3.30 14.02 2.27
288 Sam Jacobson GSW 183.96 3.54 10.81 0.99
289 Charles Jones LAC 183.55 3.28 11.09 1.18
290 Chris Mullin IND 182.17 3.88 12.52 2.20
291 Dee Brown TOR 181.36 4.77 10.78 1.36
292 Jeff Mcinnis LAC 179.00 7.16 11.99 2.54
293 Ryan Bowen DEN 177.46 3.41 12.05 1.84
294 Chris Herren DEN 177.30 3.94 11.88 0.92
295 Chris Crawford ATL 177.16 3.22 10.61 0.81
296 Emanuel Davis SEA 175.01 3.24 9.99 1.36
297 Roshown Mcleod ATL 174.42 3.96 8.11 0.74
298 Derrick Mckey IND 173.28 5.41 10.93 4.11
299 Robert Traylor MIL 167.89 3.82 15.02 2.20
300 Quincy Lewis UTA 163.50 2.21 7.30 -0.02
301 Walter Mccarty BOS 161.52 2.65 7.35 0.72
302 Shammon Williams SEA 158.64 3.69 12.27 0.56
303 Anthony Johnson ORL 157.56 2.86 9.91 0.57
304 Anthony Miller HOU 151.55 4.33 12.74 4.07
305 Bruce Bowen MIA 150.17 2.18 6.84 0.67
306 B.J. Armstrong CHI 148.81 5.51 10.21 1.44
307 Dedri Willoughby CHI 146.03 5.84 11.50 1.62
308 Don Reid WAS 144.80 3.81 11.63 2.11
309 J.R. Reid MIL 134.13 3.95 8.91 2.41
310 Terry Cummings GSW 133.21 6.05 13.39 2.64
311 Doug West VAN 132.13 3.48 9.10 0.96
312 Dean Garrett MIN 130.42 2.33 8.64 1.83
313 Greg Foster SEA 129.66 2.16 7.22 0.52
314 Toby Bailey PHO 128.65 2.80 11.46 0.89
315 Earl Boykins CLE 126.36 4.86 19.37 1.71
316 Adam Keefe UTA 124.83 2.01 8.27 1.17
317 Pete Chilcutt CLE 124.35 2.22 8.28 1.73
318 Mark Davis GSW 122.21 5.31 10.54 2.02
319 Erick Dampier GSW 120.60 5.74 9.75 2.90
320 Brent Price VAN 120.06 2.93 11.33 0.32
321 Jud Buechler DET 119.38 2.06 7.27 1.26
322 William Avery MIN 118.40 2.01 9.78 -0.31
323 Dion Glover ATL 116.47 3.88 10.45 0.52
324 Doug Overton BOS 116.04 2.42 10.74 0.29
325 Evan Eschmeyer NJN 115.89 3.74 12.43 2.52
326 Kornel David CLE 115.38 3.61 9.74 1.28
327 Sherman Douglas NJN 108.24 5.41 14.01 2.10
328 Corie Blount PHO 107.54 2.83 9.65 1.87
329 Travis Knight LAL 106.34 1.69 10.37 1.03
330 Kevin Ollie PHI 105.18 2.63 14.51 1.12
331 Haywoode Workman TOR 104.04 2.89 11.89 0.79
332 Obinna Ekezie VAN 103.02 2.64 11.74 1.42
333 Rex Walters MIA 99.26 3.01 10.21 0.53
334 Milt Palacio VAN 98.47 1.86 10.00 0.50
335 John Thomas TOR 98.46 1.79 8.26 0.33
336 Popeye Jones DEN 98.15 2.45 11.90 1.77
337 Tom Hammonds MIN 96.93 1.73 10.42 1.05
338 Devean George LAL 94.18 1.92 10.92 0.72
339 Cory Alexander DEN 94.05 3.24 11.44 0.74
340 Cal Bowdler ATL 93.74 2.04 8.86 1.18
341 Dale Ellis CHA 93.37 2.22 6.62 1.10
342 Gary Trent DAL 93.27 8.48 12.39 2.91
343 Rodney Buford MIA 93.09 2.74 9.65 0.78
344 Todd Fuller CHA 91.96 2.24 9.22 1.49
345 Roy Rogers DEN 90.37 2.26 10.18 1.45
346 Chauncey Billups DEN 88.29 6.79 11.58 1.23
347 Chris Dudley NYK 82.89 1.76 7.22 1.38
348 Scott Padgett UTA 82.42 1.75 7.63 0.76
349 Sean Elliott SAN 81.96 4.31 8.39 1.58
350 Dennis Rodman DAL 81.94 6.83 8.43 11.42
351 John Salley LAL 79.97 1.78 10.56 0.66
352 Gheorghe Muresan NJN 76.58 2.55 11.47 1.08
353 Pervis Ellison BOS 73.63 2.45 10.95 1.35
354 Thomas Hamilton HOU 69.85 3.18 10.23 2.70
355 Rick Brunson NYK 69.37 1.87 9.60 0.12
356 Rafer Alston MIL 69.30 2.57 7.68 -0.39
357 Michael Stewart TOR 68.49 1.63 7.04 1.02
358 Michael Cage NJN 68.40 3.42 11.31 4.00
359 Sam Mack GSW 67.17 2.92 8.07 0.43
360 Bill Curley GSW 64.00 2.29 8.29 0.57
361 Duane Causwell MIA 62.54 2.50 13.52 1.48
362 Loy Vaught DET 62.33 1.45 8.54 1.14
363 Rick Hughes DAL 60.30 2.87 10.77 1.19
364 Anthony Avent LAC 59.35 1.21 6.30 0.35
365 Tim Legler GSW 58.03 2.52 8.17 0.30
366 Reggie Jordan WAS 56.17 1.56 9.25 0.50
367 Steve Kerr SAN 53.63 1.68 8.00 0.77
368 Jeff Foster IND 52.43 2.76 24.39 1.92
369 Lazaro Borrell SEA 51.78 3.05 12.40 2.09
370 Felton Spencer SAN 50.83 1.96 13.65 1.06
371 Andrew Lang NYK 50.46 2.66 8.27 2.29
372 Kevin Johnson PHO 49.75 8.29 17.61 4.75
373 Drew Barry ATL 48.84 3.05 12.29 0.72
374 Chuck Person SEA 48.63 1.31 5.72 0.14
375 Devin Gray HOU 45.19 2.15 14.58 0.79
376 Tim Young GSW 42.72 1.71 12.47 0.76
377 Antoine Carr VAN 42.66 2.03 7.72 0.36
378 Vladimi Stepania SEA 42.02 1.40 8.32 -0.07
379 Tyronn Lue LAL 39.95 4.99 10.95 1.38
380 Anthony Parker ORL 39.64 2.33 8.53 1.12
381 Calvin Booth WAS 39.59 3.60 11.07 1.55
382 Joe Stephens VAN 38.70 2.98 8.55 2.12
383 Trajan Langdon CLE 38.17 3.82 10.53 1.50
384 Derek Strong ORL 37.83 1.89 10.22 1.57
385 Etdrick Bohannon CLI 36.22 2.79 12.28 1.54
386 Jumaine Jones PHI 36.15 1.10 10.48 0.61
387 Laron Profit WAS 36.04 1.09 6.41 0.02
388 Ryan Stack CLE 35.20 1.41 7.11 0.16
389 Nazr Mohammed PHI 33.38 1.19 7.03 0.62
390 Zan Tabak IND 32.55 1.81 11.42 1.28
391 Antonio Harvey POR 32.35 1.70 9.45 1.18
392 Tony Massenburg HOU 31.94 3.19 11.72 1.95
393 Eric Montross DET 27.06 0.53 3.26 0.05
394 Lorenzo Williams WAS 25.52 3.19 13.43 3.38
395 Lari Ketner CLE 24.33 1.11 7.37 0.73
396 John Celestand LAL 24.18 1.51 5.23 -0.62
397 Mirsad Turkcan MIL 24.17 1.42 10.74 0.88
398 Rusty Larue CHI 23.85 5.96 7.40 0.38
399 Derrick Dial SAN 23.70 2.96 9.98 1.31
400 Jonathan Bender IND 23.65 0.99 7.28 -0.33
401 Matt Harpring ORL 23.59 5.90 14.98 3.12
402 Don Maclean PHO 21.64 1.35 6.05 -0.03
403 Harold Jamison MIA 21.48 1.79 11.61 0.17
404 Mark Hendrickson NJN 19.58 1.31 11.03 0.97
405 Mark West PHO 18.49 0.84 5.82 0.80
406 Khalid Reeves CHI 16.28 5.43 13.57 -0.33
407 Michael Hawkins CHA 13.04 1.09 14.49 0.29
408 Bruno Sundov DAL 12.42 0.89 8.14 -0.14
409 Bill Wennington SAC 11.13 1.59 7.95 1.14
410 Jamel Thomas GSW 10.09 1.44 8.77 0.21
411 Stanley Roberts PHI 9.19 1.84 7.21 0.20
412 Eldridg Recasner CHA 9.14 1.31 13.06 0.86
413 Antonio Lang PHI 8.05 0.80 8.47 0.20
414 Joe Kleine POR 6.56 0.94 8.46 0.14
415 Tim James MIA 6.08 1.52 10.57 -0.12
416 Andrae Patterson MIN 5.82 1.16 11.64 0.50
417 Ira Bowman PHI 5.59 0.51 11.19 0.41
418 Ben Davis PHO 4.67 0.93 8.50 1.10
419 Johnny Taylor ORL 4.60 0.77 5.41 0.08
420 Marcus Brown DET 4.30 0.72 3.83 -0.58
421 Wayne Turner BOS 3.98 1.33 3.88 -1.50
422 Alex Radojevic TOR 3.94 1.31 6.56 0.17
423 Gary Grant POR 3.73 1.24 6.22 -0.33
424 Jermane Jackson DET 3.15 0.45 1.73 -0.36
425 A.J. Bramlett CLE 3.11 0.39 2.04 0.06
426 Sean Marks TOR 2.92 0.58 9.75 -0.20
427 Donny Marshall CLE 2.70 0.45 2.77 -1.08
428 Marty Conlon LAC 1.74 0.58 7.73 0.50
429 Demarco Johnson NYK 1.22 0.24 1.32 -0.10
430 Ryan Robertson SAC 0.95 0.95 1.53 -1.50
431 Benoit Benjamin CLE 0.75 0.25 3.75 0.00
432 Jason Miskiri CHA 0.47 0.47 6.25 -1.50
433 David Wingate NYK 0.22 0.03 0.27 -1.00
434 Fred Vinson SEA 0.09 0.01 0.09 -0.75
435 Randall Jackson DAL 0.00 0.00 0.00 0.00
436 Mario Bennett LAC -1.16 -1.16 -15.52 -1.50
437 Kiwane Garris ORL -1.34 -0.45 -2.34 -1.67
438 Rodrick Rhodes DAL -1.42 -1.42 -7.11 -2.00
439 Derek Hood CHA -1.94 -0.97 -19.36 -1.00

Loaded from cache: 1