1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Jason Kidd PHO 1127.66 22.55 21.90 11.13
2 Shaquille O'Neal LAL 1051.11 21.45 24.66 12.54
3 Gary Payton SEA 1032.25 20.65 20.56 7.77
4 Karl Malone UTA 975.42 19.91 21.30 10.97
5 Rod Strickland WAS 827.49 18.81 20.28 6.57
6 Stephon Marbury NJN 920.52 18.79 19.43 4.47
7 Grant Hill DET 923.95 18.48 19.96 8.38
8 Allen Iverson PHI 877.28 18.28 17.63 4.92
9 Charles Barkley HOU 746.14 17.77 19.56 13.27
10 Kevin Garnett MIN 826.47 17.58 18.57 10.05
11 Alonzo Mourning MIA 805.25 17.51 18.37 11.46
12 Tim Duncan SAN 872.35 17.45 17.78 11.60
13 Shawn Kemp CLE 719.05 17.12 19.50 9.40
14 Chris Webber SAC 713.55 16.99 16.60 11.65
15 Shar Abdur-Rahim VAN 831.22 16.62 16.45 6.83
16 Antonio Mcdyess DEN 802.28 16.05 16.57 9.86
17 Terrell Brandon MIN 576.22 16.01 18.94 5.46
18 David Robinson SAN 783.14 15.98 20.16 11.41
19 Hakeem Olajuwon HOU 765.23 15.30 17.16 10.59
20 John Stockton UTA 762.13 15.24 21.62 6.31
21 Darrel Armstrong ORL 754.55 15.09 20.09 6.67
22 Tom Gugliotta PHO 648.57 15.08 16.60 9.65
23 Michael Finley DAL 752.77 15.06 14.68 6.21
24 Vlade Divac SAC 744.23 14.88 16.90 9.87
25 Kobe Bryant LAL 742.24 14.84 15.66 5.87
26 Toni Kukoc CHI 649.37 14.76 15.70 6.60
27 Eddie Jones CHA 737.71 14.75 15.69 6.67
28 David Wesley CHA 733.58 14.67 15.88 5.71
29 Scottie Pippen HOU 732.29 14.65 14.57 7.97
30 Tim Hardaway MIA 701.40 14.61 15.83 4.47
31 Anferne Hardaway ORL 709.13 14.18 14.59 6.05
32 Nick Vanexel DEN 691.91 13.84 15.36 2.84
33 Keith Vanhorn NJN 580.23 13.82 14.73 6.55
34 Detlef Schrempf SEA 690.62 13.81 15.65 8.37
35 Vince Carter TOR 689.69 13.79 15.67 5.68
36 Brevin Knight CLE 537.52 13.78 18.13 4.63
37 Juwan Howard WAS 492.10 13.67 13.77 6.68
38 Cliff Robinson PHO 658.57 13.17 15.14 6.07
39 Sam Cassell MIL 103.42 12.93 20.79 2.50
40 Dikembe Mutombo ATL 643.18 12.86 14.07 12.44
41 Antoine Walker BOS 539.97 12.86 13.94 6.17
42 Paul Pierce BOS 614.62 12.80 15.06 7.03
43 Mike Bibby VAN 632.91 12.66 14.40 2.89
44 Mark Jackson IND 617.49 12.60 17.87 6.06
45 Doug Christie TOR 629.40 12.59 14.24 4.78
46 Zydrun Ilgauskas CLE 62.62 12.52 14.65 7.30
47 Ray Allen MIL 625.10 12.50 14.55 5.25
48 Steve Smith ATL 448.12 12.45 13.64 3.39
49 Avery Johnson SAN 614.28 12.29 14.70 3.57
50 Eric Snow PHI 587.61 12.24 13.70 4.53
51 Mookie Blaylock ATL 587.28 12.24 13.32 5.51
52 Gary Trent DAL 549.84 12.22 16.15 6.72
53 Randy Livingston PHO 12.15 12.15 22.09 7.00
54 Kenny Anderson BOS 409.20 12.04 16.21 3.76
55 Reggie Miller IND 596.48 11.93 13.35 4.63
56 Patrick Ewing NYK 451.15 11.87 13.88 7.91
57 Glenn Robinson MIL 550.88 11.72 13.96 5.49
58 Damon Stoudamire POR 579.09 11.58 13.85 3.29
59 Joe Smith MIN 495.50 11.52 13.98 6.64
60 Jeff Hornacek UTA 550.69 11.47 15.35 5.28
61 Raef Lafrentz DEN 137.19 11.43 14.18 8.12
62 Bobby Phills CHA 490.94 11.42 12.48 4.63
63 Elden Campbell CHA 559.26 11.41 15.33 7.43
64 Mitch Richmond WAS 570.00 11.40 11.92 2.78
65 Arvydas Sabonis POR 563.45 11.27 16.71 8.00
66 Danny Fortson DEN 560.54 11.21 15.82 10.09
67 Jason Williams SAC 557.84 11.16 12.36 3.62
68 Brian Grant POR 532.77 11.10 13.97 9.01
69 Jamal Mashburn MIA 258.42 10.77 12.09 5.12
70 Chauncey Billups DEN 481.61 10.70 12.95 3.00
71 Latrell Sprewell NYK 395.66 10.69 12.84 3.50
72 Glen Rice LAL 286.43 10.61 11.63 3.96
73 Theo Ratliff PHI 528.04 10.56 12.98 7.72
74 Jayson Williams NJN 315.44 10.51 12.37 10.10
75 Derrick Coleman CHA 386.76 10.45 13.13 7.00
76 Lindsey Hunter DET 507.53 10.36 11.57 4.35
77 Kendall Gill NJN 514.33 10.29 12.81 4.24
78 John Starks GSW 510.98 10.22 12.12 2.27
79 Matt Geiger PHI 503.52 10.07 13.08 6.02
80 Haywoode Workman MIL 291.88 10.06 14.33 4.74
81 Otis Thorpe WAS 492.39 10.05 12.80 6.35
82 Bryon Russell UTA 500.86 10.02 11.32 6.04
83 Larry Johnson NYK 490.09 10.00 11.96 5.45
84 Charlie Ward NYK 498.65 9.97 12.82 4.72
85 Ron Harper CHI 346.87 9.91 12.53 4.61
86 Derek Anderson CLE 374.31 9.85 15.31 3.30
87 P.J. Brown MIA 489.95 9.80 12.17 6.36
88 Tracy Mcgrady TOR 477.12 9.74 17.26 5.86
89 Ron Mercer BOS 399.10 9.73 10.29 2.17
90 Rasheed Wallace POR 475.98 9.71 13.46 4.92
91 Shawn Bradley DAL 470.26 9.60 14.54 8.34
92 Bimbo Coles GSW 456.81 9.52 14.37 2.72
93 Nick Anderson ORL 444.37 9.45 11.24 5.43
94 Maurice Taylor LAC 434.40 9.44 11.55 1.99
95 Vin Baker SEA 320.35 9.42 11.03 3.01
96 Hersey Hawkins SEA 466.41 9.33 11.35 5.37
97 Rik Smits IND 457.07 9.33 14.38 4.48
98 Kevin Willis TOR 390.48 9.30 12.84 6.00
99 Terry Porter MIA 464.47 9.29 13.61 4.50
100 Allan Houston NYK 453.92 9.08 10.00 1.70
101 Dana Barros BOS 453.92 9.08 15.71 4.00
102 Brent Barry CHI 332.38 8.98 11.26 3.62
103 Randy Brown CHI 349.78 8.97 12.28 3.17
104 Jamie Feick NJN 251.12 8.97 11.79 9.88
105 Kerry Kittles NJN 410.54 8.92 10.46 3.39
106 Jerry Stackhouse DET 374.05 8.91 12.59 1.06
107 Steve Nash DAL 353.47 8.84 11.14 2.69
108 Charles Oakley TOR 439.23 8.78 10.76 6.14
109 Ben Wallace WAS 402.98 8.76 13.09 8.88
110 Dickey Simpkins CHI 436.31 8.73 12.05 5.78
111 Trent Nesby LAC 436.04 8.72 13.54 4.20
112 Horace Grant ORL 435.04 8.70 10.48 6.61
113 Alan Henderson ATL 330.20 8.69 11.57 4.66
114 Grant Long ATL 433.54 8.67 12.57 5.09
115 Corli Williamson SAC 432.72 8.65 12.60 2.98
116 Joe Dumars DET 326.41 8.59 11.70 3.37
117 Antonio Davis IND 417.31 8.52 13.13 6.21
118 Donyell Marshall GSW 408.64 8.51 13.08 5.72
119 Dale Davis IND 423.74 8.47 12.34 8.19
120 Jerome Williams DET 419.98 8.40 14.56 7.19
121 George Lynch PHI 360.64 8.39 10.97 5.30
122 Vitaly Potapenko BOS 418.44 8.37 12.01 4.95
123 Eric Murdock NJN 124.68 8.31 12.44 2.43
124 Sam Mitchell MIN 415.29 8.31 12.36 2.82
125 Danny Manning PHO 411.97 8.24 13.92 4.16
126 Tyrone Hill PHI 307.53 8.09 11.14 5.18
127 Mario Elie SAN 379.81 8.08 11.77 4.07
128 Tony Massenburg VAN 347.10 8.07 12.15 4.92
129 Sherman Douglas LAC 241.79 8.06 11.49 1.50
130 Isaiah Rider POR 377.65 8.04 10.91 2.23
131 Charles Outlaw ORL 246.39 7.95 11.58 5.40
132 Chris Mills GSW 372.13 7.92 10.67 4.17
133 Olden Polynice SEA 376.24 7.84 10.16 6.68
134 Chris Childs NYK 375.59 7.82 11.58 2.77
135 Bison Dele DET 382.84 7.81 13.01 3.82
136 Sean Elliott SAN 390.62 7.81 10.35 3.34
137 Chris Mullin IND 390.15 7.80 13.24 4.67
138 Derek Harper LAL 346.88 7.71 12.39 2.74
139 J.R. Reid LAL 315.14 7.69 12.25 4.46
140 Andrew Declercq CLE 360.04 7.66 13.07 4.79
141 Wesley Person CLE 342.81 7.62 10.22 4.43
142 Robert Pack DAL 189.35 7.57 16.18 1.26
143 Lawr Funderburke SAC 355.79 7.57 15.20 5.13
144 Erick Dampier GSW 376.34 7.53 10.65 4.31
145 Antawn Jamison GSW 353.63 7.52 13.37 4.76
146 Anthony Peeler MIN 209.89 7.50 10.36 2.52
147 Rex Chapman PHO 284.55 7.49 9.62 1.96
148 Dee Brown TOR 366.49 7.48 10.65 2.93
149 Cuttino Mobley HOU 366.35 7.48 10.06 2.57
150 Cedric Ceballos DAL 96.72 7.44 10.99 4.58
151 Muggsy Bogues GSW 267.63 7.43 14.99 3.49
152 Jalen Rose IND 362.61 7.40 11.72 1.82
153 George Mccloud PHO 353.18 7.36 11.35 4.20
154 Lorenzen Wright LAC 350.81 7.31 12.36 6.10
155 Dan Majerle MIA 350.72 7.31 8.64 4.91
156 Derek Fisher LAL 364.67 7.29 12.90 2.40
157 Michael Smith VAN 349.98 7.29 12.75 7.03
158 Tony Battie BOS 363.60 7.27 12.97 5.76
159 Travis Best IND 353.19 7.21 13.55 1.85
160 Darrick Martin LAC 266.57 7.20 11.33 1.00
161 Bryant Reeves VAN 179.70 7.19 10.24 1.48
162 Greg Ostertag UTA 342.61 7.14 10.23 6.80
163 Mark Bryant CHI 319.23 7.09 10.61 3.54
164 Walt Williams POR 338.78 7.06 12.98 3.46
165 Terry Cummings GSW 352.49 7.05 13.95 3.32
166 Cla Weatherspoon MIA 343.31 7.01 13.20 4.97
167 Marcus Camby NYK 321.31 6.99 13.60 5.15
168 Luc Longley PHO 272.11 6.98 11.67 4.50
169 Brent Price HOU 277.38 6.93 13.77 2.81
170 Larry Hughes PHI 345.43 6.91 13.98 2.55
171 Jimmy Jackson POR 338.46 6.91 11.52 2.87
172 Jon Barry SAC 296.22 6.89 16.10 3.79
173 Isaac Austin ORL 336.44 6.87 10.69 2.35
174 Troy Hudson LAC 170.89 6.84 13.05 2.44
175 Bobby Jackson MIN 341.63 6.83 14.52 2.24
176 Eric Piatkowski LAC 334.24 6.82 10.76 3.32
177 Lamond Murray LAC 340.37 6.81 10.34 1.93
178 Michae Dickerson HOU 340.35 6.81 8.74 2.02
179 Othel Harrington HOU 279.06 6.81 12.36 4.74
180 Sam Mack HOU 297.22 6.76 10.98 3.15
181 Cedric Henderson CLE 336.23 6.72 8.87 2.28
182 Vinnie Delnegro MIL 320.60 6.68 11.73 2.57
183 Rodney Rogers LAC 311.93 6.64 12.89 2.98
184 Felipe Lopez VAN 311.33 6.62 10.22 2.07
185 Christi Laettner DET 105.29 6.58 12.50 2.47
186 Howard Eisley UTA 328.52 6.57 12.66 1.23
187 Rick Fox LAL 288.48 6.56 12.22 1.66
188 Kurt Thomas NYK 327.79 6.56 11.09 3.97
189 Tari Abdul-Wahad SAC 317.62 6.48 10.54 2.40
190 Mich Olowokandi LAC 290.99 6.47 9.10 4.74
191 Dell Curry MIL 266.92 6.36 12.36 3.58
192 Scot Pollard SAC 100.89 6.31 15.58 5.31
193 Erick Strickland DAL 207.09 6.28 14.61 2.83
194 Ervin Johnson MIL 312.04 6.24 12.15 5.58
195 Matt Harpring ORL 309.76 6.20 11.12 3.14
196 Don Maclean SEA 104.18 6.13 11.42 1.44
197 Dean Garrett MIN 295.91 6.04 11.23 5.13
198 Robert Horry LAL 228.98 6.03 12.31 4.05
199 Dennis Rodman LAL 137.02 5.96 8.34 8.96
200 Vernon Maxwell SAC 273.03 5.94 10.85 1.00
201 Greg Anthony POR 295.85 5.92 14.68 2.23
202 Scott Burrell NJN 189.19 5.91 10.72 3.31
203 Robert Traylor MIL 288.89 5.90 14.70 3.53
204 Laphonso Ellis ATL 117.84 5.89 8.75 2.75
205 Cory Alexander DEN 212.09 5.89 10.90 1.18
206 Malik Rose SAN 275.80 5.87 18.15 3.01
207 Armen Gilliam MIL 199.22 5.86 11.93 3.26
208 Chucky Brown CHA 279.04 5.81 9.36 2.95
209 Dale Ellis SEA 278.66 5.81 9.05 2.96
210 Shandon Anderson UTA 289.13 5.78 10.79 1.90
211 Predr Stojakovic SAC 274.03 5.71 10.69 2.94
212 Malik Sealy MIN 174.88 5.64 9.57 2.10
213 Doug West VAN 78.31 5.59 10.65 1.89
214 John Wallace TOR 267.78 5.58 13.19 1.95
215 Don Reid DET 261.61 5.57 11.19 3.18
216 Tyson Wheeler DEN 5.56 5.56 74.13 2.50
217 Billy Owens SEA 116.73 5.56 10.35 2.00
218 Brad Miller CHA 210.29 5.53 17.94 3.43
219 Jason Caffey GSW 193.68 5.53 8.84 2.66
220 Alvin Williams TOR 274.97 5.50 10.46 1.72
221 Bob Sura CLE 274.96 5.50 13.08 1.35
222 Hubert Davis DAL 273.24 5.46 7.93 1.86
223 Bryant Stith DEN 250.39 5.44 8.39 2.18
224 Tim Thomas MIL 269.16 5.38 13.26 2.09
225 Stacey Augmon POR 257.19 5.36 11.77 3.03
226 Jelani Mccoy SEA 137.39 5.28 16.60 4.12
227 Dirk Nowitzki DAL 246.47 5.24 10.29 1.86
228 Kornel David CHI 260.57 5.21 11.56 2.84
229 Aaron Mckie PHI 258.96 5.18 10.80 2.49
230 John Crotty SEA 138.18 5.12 14.47 1.30
231 Calbert Cheaney WAS 254.79 5.10 8.05 0.92
232 Eric Williams DEN 193.10 5.08 9.90 0.84
233 Antonio Daniels SAN 235.46 5.01 15.34 1.72
234 Tony Delk GSW 179.05 4.97 11.37 0.26
235 Michael Curry MIL 248.44 4.97 8.67 1.73
236 Derrick Mckey IND 63.40 4.88 10.39 2.85
237 Mark Hendrickson NJN 106.77 4.85 10.70 2.70
238 Jud Buechler DET 239.30 4.79 9.06 3.35
239 Danny Ferry CLE 232.82 4.66 8.80 1.95
240 Michael Doleac ORL 227.80 4.65 11.68 2.00
241 Tyrone Corbin ATL 218.05 4.64 8.18 2.09
242 Cherokee Parks VAN 222.29 4.63 7.95 3.34
243 John Thomas TOR 177.71 4.56 11.99 3.15
244 Walter Mccarty BOS 145.25 4.54 8.82 1.78
245 Anthony Johnson ATL 222.30 4.54 10.05 0.95
246 A.C. Green DAL 221.62 4.43 9.59 3.66
247 Eldridg Recasner CHA 192.38 4.37 10.87 1.53
248 Travis Knight LAL 159.56 4.31 12.16 2.72
249 Jaren Jackson SAN 200.83 4.27 9.33 2.09
250 Dejuan Wheat VAN 191.23 4.16 12.96 0.72
251 Kelvin Cato POR 177.70 4.13 13.02 2.84
252 Damon Jones BOS 99.04 4.13 11.52 1.96
253 Derek Strong ORL 181.18 4.12 10.43 2.56
254 James Robinson MIN 127.20 4.10 10.06 0.63
255 Dennis Scott MIN 147.26 4.09 7.98 1.57
256 Adam Keefe UTA 178.01 4.05 11.09 2.70
257 Chris Whitney WAS 156.43 4.01 14.19 1.42
258 Johnny Newman CLE 200.19 4.00 8.44 0.71
259 Aaron Williams SEA 160.01 4.00 13.97 2.39
260 Johnny Taylor DEN 141.80 3.94 7.83 1.79
261 Eric Washington DEN 149.53 3.93 7.86 1.72
262 Samaki Walker DAL 152.24 3.90 10.72 1.86
263 Lucious Harris NJN 138.93 3.86 9.23 1.33
264 Chuck Person CHA 192.67 3.85 7.78 1.96
265 Chris Morris PHO 168.60 3.83 12.61 2.68
266 Chris Gatling MIL 183.49 3.82 9.47 1.49
267 Pat Garrity PHO 148.77 3.81 11.06 1.58
268 Greg Minor BOS 167.78 3.81 8.77 1.78
269 Adonal Foyle GSW 167.33 3.80 10.90 3.32
270 Tyronn Lue LAL 56.70 3.78 12.06 -0.13
271 Sam Perkins IND 179.72 3.74 9.11 2.53
272 Chris Crawford ATL 155.87 3.71 7.95 0.37
273 Terry Davis WAS 137.05 3.70 9.48 3.14
274 B.J. Armstrong ORL 116.42 3.64 13.01 1.48
275 Ricky Davis CHA 166.77 3.63 11.98 1.07
276 Terry Mills MIA 3.62 3.62 4.99 0.50
277 Corie Blount CLE 122.37 3.60 9.24 2.91
278 Keon Clark DEN 100.56 3.59 9.83 2.64
279 Jeff Mcinnis WAS 124.88 3.57 11.70 0.31
280 Popeye Jones BOS 63.88 3.55 12.40 2.03
281 Vladimi Stepania SEA 81.47 3.54 10.41 1.02
282 Pooh Richardson LAC 38.44 3.49 11.83 0.95
283 Mitchell Butler CLE 106.81 3.45 10.22 1.15
284 Lee Mayberry VAN 31.00 3.44 9.84 0.28
285 Reggie Jordan MIN 92.89 3.44 12.55 1.44
286 Voshon Lenard MIA 40.75 3.40 8.58 0.50
287 Tracy Murray WAS 122.04 3.39 7.48 0.89
288 Rusty Larue CHI 144.44 3.36 7.89 0.76
289 Steve Kerr SAN 145.20 3.30 7.91 1.31
290 Tom Hammonds MIN 160.86 3.28 8.99 1.57
291 Chris Dudley NYK 150.53 3.27 8.79 2.88
292 Char Shackleford CHA 102.69 3.21 11.19 2.80
293 Will Perdue SAN 118.52 3.20 10.65 3.36
294 Thurl Bailey UTA 136.21 3.17 10.03 1.23
295 Blue Edwards MIA 75.27 3.14 10.64 1.40
296 Rex Walters MIA 100.67 3.05 7.96 0.65
297 Bonzi Wells POR 21.32 3.05 24.37 0.79
298 Andrew Lang CHI 63.45 3.02 6.57 1.98
299 David Vaughn NJN 30.18 3.02 11.72 2.35
300 Moochie Norris SEA 36.03 3.00 10.30 0.38
301 Mark Strickland MIA 95.92 3.00 10.75 2.23
302 Brian Skinner LAC 62.30 2.97 9.66 1.88
303 Hotrod Williams DAL 73.93 2.96 7.34 2.64
304 Drew Barry SEA 49.93 2.94 10.91 0.97
305 Dominiqu Wilkins ORL 78.51 2.91 12.46 1.19
306 Andrae Patterson MIN 101.13 2.89 14.24 1.17
307 Jerome Kersey SAN 128.27 2.85 7.34 1.26
308 Korleone Young DET 8.49 2.83 22.65 1.33
309 Eric Riley BOS 98.82 2.82 11.73 2.10
310 Eric Montross DET 129.24 2.81 8.96 2.20
311 Chris Anstey DAL 114.77 2.80 9.77 0.76
312 Reggie Slater TOR 82.53 2.75 12.55 0.62
313 Pete Chilcutt VAN 124.79 2.71 7.16 1.99
314 Jermaine O'Neal POR 94.59 2.70 12.20 1.99
315 Jim Mcilvaine NJN 59.10 2.69 8.79 1.43
316 Carlos Rogers POR 5.34 2.67 26.69 0.75
317 Charles O'Bannon DET 46.95 2.61 11.38 1.14
318 Charles Jones CHI 75.31 2.60 6.33 0.45
319 Chris Carr NJN 100.42 2.57 9.03 0.59
320 Loy Vaught DET 94.12 2.54 7.83 2.45
321 Ryan Stack CLE 45.34 2.52 9.11 1.08
322 J.R. Henderson VAN 73.82 2.46 8.92 0.50
323 Harvey Grant PHI 115.16 2.45 5.77 1.18
324 Jahidi White WAS 48.77 2.44 10.21 1.55
325 Anthony Miller HOU 70.48 2.43 11.32 1.83
326 Doug Overton PHI 57.86 2.41 9.48 0.29
327 Bryce Drew HOU 81.91 2.41 7.43 -0.13
328 Bruce Bowen BOS 72.07 2.40 5.84 0.60
329 Randell Jackson WAS 63.55 2.35 9.38 0.59
330 Tim Legler WAS 70.58 2.35 7.49 0.73
331 Bill Curley MIN 82.11 2.35 8.83 0.66
332 Cory Carr CHI 97.59 2.32 6.26 -0.80
333 Elliot Perry MIL 80.90 2.31 11.16 0.54
334 Sam Jacobson LAL 4.60 2.30 15.33 1.50
335 Toby Bailey PHO 61.49 2.28 9.88 1.22
336 Keith Booth CHI 88.26 2.26 8.17 0.47
337 Todd Fuller UTA 94.12 2.24 8.15 1.26
338 Austin Croshere IND 59.86 2.22 9.62 1.02
339 Khalid Reeves DET 24.19 2.20 8.64 0.00
340 Terry Dehere VAN 56.13 2.16 7.72 0.37
341 Shawn Respert PHO 25.76 2.15 10.41 0.67
342 Sean Rooks LAL 77.11 2.14 9.79 0.74
343 Alvin Sims PHO 8.55 2.14 13.68 0.00
344 Corey Beck CHA 50.49 2.10 11.22 0.85
345 Brian Evans MIL 33.55 2.10 9.25 0.94
346 Jeff Sheppard ATL 37.32 2.07 8.07 0.81
347 Michael Stewart TOR 85.83 2.04 8.71 1.55
348 Bill Wennington CHI 77.47 2.04 6.87 0.12
349 Joe Kleine PHO 63.04 2.03 6.74 1.18
350 Corey Benjamin CHI 62.98 2.03 7.87 -0.10
351 Earl Boykins CLE 44.69 2.03 8.09 -0.27
352 Charlesc Smith LAC 46.60 2.03 5.88 -0.17
353 Adonis Jordan MIL 8.05 2.01 17.88 0.62
354 Roshown Mcleod ATL 67.88 2.00 7.80 0.03
355 Ben Davis NYK 15.80 1.98 30.10 0.81
356 Gary Grant POR 3.90 1.95 22.28 0.75
357 Mark West ATL 91.58 1.87 7.34 1.38
358 Keith Closs LAC 27.79 1.85 12.78 1.57
359 Mikki Moore DET 3.70 1.85 24.65 1.50
360 Ruben Patterson LAL 44.24 1.84 12.29 0.67
361 Greg Foster UTA 77.08 1.84 6.73 0.46
362 Antoine Carr HOU 32.90 1.83 8.66 0.47
363 Matt Bullard HOU 72.36 1.76 7.01 0.88
364 Mario Bennett CHI 5.27 1.76 11.10 0.67
365 Rados Nesterovic MIN 3.51 1.76 4.68 0.00
366 Michael Hawkins SAC 41.95 1.75 8.27 0.69
367 Shammon Williams ATL 3.47 1.73 34.69 0.25
368 Carl Herrera DEN 47.69 1.70 6.21 0.96
369 Jacque Vaughn UTA 31.86 1.68 14.65 0.16
370 Travis Williams CHA 13.30 1.66 8.58 1.44
371 James Cotton SEA 16.47 1.65 11.17 0.50
372 Felton Spencer GSW 42.58 1.64 10.71 0.87
373 Antonio Lang CLE 16.16 1.62 9.95 1.10
374 Rick Brunson NYK 26.50 1.56 11.16 -0.03
375 Marlon Garnett BOS 36.45 1.52 7.11 0.19
376 Jason Sasser VAN 9.04 1.51 9.28 0.83
377 Gerald Brown PHO 48.17 1.46 8.16 -0.17
378 Duane Causwell MIA 27.58 1.45 8.05 0.55
379 Makhtar Ndiaye VAN 5.76 1.44 8.54 -0.12
380 Stojko Vrankovic LAC 2.85 1.43 9.50 1.50
381 John Coker WAS 19.83 1.42 8.09 0.75
382 Negele Knight TOR 8.14 1.36 5.82 -0.08
383 Oliver Miller SAC 5.39 1.35 6.16 0.62
384 Matt Maloney HOU 19.61 1.31 4.22 -0.37
385 Keith Askins MIA 42.99 1.30 4.14 0.38
386 Al Harrington IND 27.29 1.30 6.82 0.19
387 Trevor Winter MIN 1.29 1.29 10.30 0.50
388 Scott Williams MIL 8.77 1.25 7.63 0.50
389 Gerald King SAN 23.74 1.25 15.07 0.45
390 Kevin Ollie ORL 9.36 1.17 5.20 0.00
391 Nazr Mohammed PHI 29.90 1.15 9.89 0.44
392 Herb Williams NYK 6.89 1.15 8.11 0.83
393 Rodrick Rhodes VAN 14.71 1.13 3.77 -1.81
394 Stanley Roberts HOU 6.64 1.11 8.04 0.58
395 Steve Henson DET 4.25 1.06 6.80 0.00
396 Eddie Johnson HOU 3.18 1.06 7.06 -0.67
397 Kelly Mccarty DEN 1.89 0.95 18.91 1.00
398 Rony Seikaly NJN 8.35 0.93 3.80 -0.28
399 Brandon Williams SAN 2.77 0.92 27.73 0.33
400 Rashard Lewis SEA 18.03 0.90 4.98 -0.30
401 Ed Gray ATL 26.84 0.89 3.19 -1.73
402 Fred Hoiberg IND 9.96 0.83 4.58 -0.04
403 Jerome James SAC 12.54 0.78 11.94 0.12
404 Rick Mahorn PHI 12.11 0.76 3.81 0.22
405 Jerald Honeycutt PHI 11.89 0.74 4.66 -0.28
406 Anthony Parker PHI 1.44 0.72 19.20 0.50
407 Mark Davis MIA 2.81 0.70 3.21 -1.12
408 Anthony Avent UTA 3.44 0.69 3.13 -0.10
409 Danny Schayes ORL 12.45 0.66 3.48 -0.34
410 Willi Cunningham NJN 10.00 0.63 2.47 0.12
411 Peter Aluma SAC 1.22 0.61 9.79 -0.25
412 Duane Schintzius BOS 9.33 0.58 5.57 -0.06
413 Andrew Gaze SAN 10.66 0.56 7.35 -0.05
414 David Wingate NYK 11.04 0.55 4.80 0.07
415 Willie Burton CHA 1.63 0.54 3.62 -0.33
416 Sean Marks TOR 4.20 0.53 6.01 -0.06
417 Marko Milic PHO 5.40 0.49 4.08 -0.36
418 Jamie Watson MIA 1.14 0.38 2.52 0.00
419 Jimmy Oliver PHO 0.70 0.35 2.54 -0.50
420 Chris King UTA 2.23 0.28 2.12 0.12
421 Mark Macon DET 1.90 0.27 1.10 -1.07
422 Benoit Benjamin PHI 0.94 0.16 1.14 -0.08
423 Loren Meyer DEN 1.25 0.09 0.71 -0.71
424 Etdrick Bohannon WAS 0.00 0.00 0.00 0.00
425 Paul Grant NA -0.30 -0.05 -0.93 -0.67
426 Duane Ferrell GSW -0.43 -0.05 -0.38 -0.81
427 Marty Conlon MIA -0.57 -0.08 -0.65 -0.86
428 Joe Wolf CHA -0.47 -0.16 -1.58 -1.33
429 Bruno Sundov DAL -0.61 -0.20 -2.21 -1.83
430 Brian Shaw POR -0.30 -0.30 -2.43 -1.00
431 Casey Shaw PHI -3.42 -0.38 -9.78 -0.67
432 Monty Williams DEN -0.46 -0.46 -3.08 -2.00
433 Mark Pope IND -1.92 -0.48 -2.95 -1.38
434 Miles Simon ORL -2.52 -0.50 -5.30 -0.70
435 Litterial Green CLE -0.73 -0.73 -14.63 -1.00
436 Jonathan Kerner ORL -0.73 -0.73 -5.85 -2.00
437 Michael Williams TOR -1.74 -0.87 -4.65 -1.75
438 Mark Baker TOR -1.76 -1.76 -35.23 -2.00
439 Gheorghe Muresan NJN -1.76 -1.76 -70.45 -2.00
440 Gerald Wilkins ORL -6.21 -2.07 -8.88 -3.67

Loaded from cache: 1