1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Mahmo Abdul-Rauf SAC 123.24 3.98 9.21 -0.19
2 Tari Abdul-Wahad SAC 227.48 3.86 9.49 0.57
3 Shar Abdur-Rahim VAN 1338.13 16.32 18.11 7.55
4 Cory Alexander DEN 465.85 7.76 14.36 3.37
5 Ray Allen MIL 1143.59 13.95 13.92 4.93
6 Cadilla Anderson ATL 110.61 2.21 11.12 1.53
7 Derek Anderson CLE 689.95 10.45 15.01 3.39
8 Kenny Anderson BOS 704.52 11.55 15.17 3.24
9 Nick Anderson ORL 644.00 11.10 15.14 5.91
10 Shandon Anderson UTA 551.50 6.73 13.77 3.30
11 Chris Anstey DAL 199.32 4.86 11.72 2.50
12 Greg Anthony SEA 429.31 5.37 16.82 2.13
13 B.J. Armstrong CHA 315.12 4.77 15.17 1.88
14 Darrel Armstrong ORL 488.40 10.18 15.81 3.71
15 Vincent Askew POR 89.78 2.99 8.11 1.55
16 Keith Askins MIA 105.02 2.28 6.17 1.05
17 Stacey Augmon POR 368.49 5.19 10.20 2.14
18 Isaac Austin LAC 818.87 10.50 14.45 5.29
19 Vin Baker SEA 1287.30 15.70 17.49 8.53
20 Charles Barkley HOU 1073.82 15.79 19.15 12.36
21 Dana Barros BOS 734.16 9.18 17.42 3.95
22 Brent Barry MIA 485.29 8.37 12.13 3.77
23 Drew Barry ATL 79.08 2.93 12.36 1.39
24 Jon Barry LAL 124.87 2.55 13.35 1.06
25 Tony Battie DEN 422.98 6.51 11.23 3.68
26 Corey Beck CHA 206.84 3.51 11.21 0.98
27 Benoit Benjamin PHI 57.12 4.08 11.60 3.04
28 Mario Bennett LAL 180.25 4.01 20.37 2.84
29 David Benoit ORL 238.23 3.09 8.49 1.36
30 Travis Best IND 571.36 6.97 14.77 1.61
31 Chauncey Billups TOR 753.97 9.42 13.61 2.59
32 Mookie Blaylock ATL 981.17 14.02 14.54 6.37
33 Corie Blount LAL 304.64 4.35 11.84 3.65
34 Muggsy Bogues GSW 541.58 8.88 13.81 3.61
35 Etdrick Bohannon IND -1.21 -0.24 -4.40 -0.20
36 Keith Booth CHI 6.12 1.02 14.41 0.17
37 Bruce Bowen BOS 371.05 6.08 11.37 2.59
38 Anthony Bowie NYK 59.26 2.19 10.54 1.06
39 Shawn Bradley DAL 615.86 9.62 13.52 6.77
40 Terrell Brandon MIL 851.11 17.02 19.08 6.32
41 Tim Breaux MIL 6.82 1.14 9.09 0.33
42 Scott Brooks CLE 111.47 2.59 14.29 1.22
43 Chucky Brown ATL 262.31 3.41 8.73 1.44
44 Dee Brown TOR 515.29 7.16 11.99 3.44
45 P.J. Brown MIA 745.97 10.08 12.63 7.92
46 Randy Brown CHI 324.35 4.57 11.31 1.01
47 Rick Brunson POR 176.49 4.64 11.35 1.13
48 Kobe Bryant LAL 874.70 11.07 17.02 3.37
49 Mark Bryant PHO 296.12 4.23 10.67 2.59
50 Jud Buechler CHI 176.08 2.38 11.58 1.42
51 Matt Bullard HOU 311.21 4.64 10.46 2.86
52 Scott Burrell CHI 358.89 4.49 13.10 2.59
53 Willie Burton SAN 19.30 1.48 17.95 0.62
54 Mitchell Butler CLE 35.27 1.96 6.85 0.17
55 Jason Caffey GSW 460.72 5.76 12.95 2.94
56 Michael Cage NJN 274.19 3.47 9.13 4.04
57 Adrian Caldwell DAL 0.00 0.00 0.00 0.00
58 Marcus Camby TOR 679.69 10.79 13.58 5.82
59 Elden Campbell LAL 663.43 8.19 14.88 4.71
60 Antoine Carr UTA 268.34 4.07 9.88 0.77
61 Chris Carr MIN 310.96 6.10 10.68 1.75
62 Sam Cassell NJN 1386.55 18.49 21.28 4.29
63 Kelvin Cato POR 303.63 4.10 12.06 2.76
64 Duane Causwell MIA 79.25 2.14 8.73 1.47
65 Cedric Ceballos DAL 395.72 8.42 15.99 4.73
66 Tom Chambers PHI 6.42 6.42 25.70 5.00
67 Rex Chapman PHO 683.63 10.05 12.08 3.21
68 Calbert Cheaney WAS 748.70 9.13 10.54 3.05
69 Pete Chilcutt VAN 405.56 4.95 11.42 3.70
70 Chris Childs NYK 521.01 7.66 13.03 2.57
71 Doug Christie TOR 1034.77 13.27 14.08 6.26
72 Keith Closs LAC 209.99 3.62 11.35 2.45
73 Derrick Coleman PHI 782.24 13.26 14.66 8.27
74 Bimbo Coles GSW 433.07 8.17 11.78 1.68
75 James Collins LAC 30.15 1.31 11.60 0.24
76 Marty Conlon MIA 83.66 4.65 16.01 2.44
77 Tyrone Corbin ATL 667.38 8.45 9.89 4.66
78 James Cotton SEA 7.95 0.88 9.64 -0.17
79 Chris Crawford ATL 106.24 2.66 16.60 0.89
80 Austin Croshere IND 42.26 1.63 6.96 0.56
81 John Crotty POR 86.93 3.34 9.17 0.27
82 Terry Cummings NYK 358.74 4.85 12.11 2.67
83 Willi Cunningham PHI 10.00 1.43 10.25 0.93
84 Bill Curley MIN 30.80 2.80 8.44 1.45
85 Dell Curry CHA 289.34 5.56 11.92 1.96
86 Michael Curry MIL 462.24 5.64 9.35 1.05
87 Erick Dampier GSW 820.35 10.00 12.37 6.52
88 Antonio Daniels VAN 556.06 7.51 11.37 1.46
89 Lloyd Daniels TOR 22.95 3.83 11.20 1.17
90 Yinka Dare NJN 9.22 0.92 6.15 0.20
91 Antonio Davis IND 736.00 8.98 13.44 6.21
92 Ben Davis NYK 2.69 0.38 8.29 -0.07
93 Dale Davis IND 692.05 8.87 12.73 7.76
94 Emanual Davis HOU 136.93 3.04 9.14 0.87
95 Hubert Davis DAL 574.42 7.09 9.69 2.71
96 Mark Davis PHI 250.00 3.52 11.04 1.44
97 Terry Davis WAS 419.37 5.67 9.84 5.38
98 Todd Day MIA 24.78 4.96 14.36 0.60
99 Andrew Declercq BOS 510.01 6.30 13.39 3.99
100 Terry Dehere SAC 406.58 5.28 11.53 0.99
101 Tony Delk GSW 478.81 6.22 11.39 1.14
102 Vinny Delnegro SAN 448.20 8.30 10.42 3.03
103 Vlade Divac CHA 770.43 12.04 17.07 8.87
104 Sherman Douglas NJN 693.44 8.67 16.33 2.54
105 Clyde Drexler HOU 1118.61 15.98 18.09 6.48
106 Chris Dudley NYK 208.33 4.08 9.71 3.50
107 Joe Dumars DET 674.08 9.36 11.59 3.01
108 Tony Dumas CLE 8.34 1.19 7.10 0.07
109 Tim Duncan SAN 1447.61 17.65 18.07 12.73
110 Ledell Eackles WAS 137.42 3.27 10.05 1.50
111 Tyus Edney BOS 306.86 5.90 19.70 1.53
112 Blue Edwards VAN 667.49 8.24 13.57 2.65
113 Kevin Edwards ORL 104.82 2.69 8.61 0.60
114 Howard Eisley UTA 647.58 7.90 15.01 2.29
115 Mario Elie HOU 608.42 8.33 12.24 3.60
116 Sean Elliott SAN 211.58 5.88 8.36 2.08
117 Dale Ellis SEA 612.57 7.75 12.64 3.97
118 Harold Ellis DEN 143.89 5.33 16.73 2.07
119 Laphonso Ellis DEN 785.72 10.34 12.21 5.29
120 Pervis Ellison BOS 155.43 4.71 13.91 3.03
121 Brian Evans NJN 229.72 3.19 10.29 1.28
122 Patrick Ewing NYK 379.32 14.59 17.89 9.77
123 Tony Farmer CHA 56.16 2.08 13.29 0.76
124 Jamie Feick MIL 128.92 2.86 11.49 2.28
125 Duane Ferrell GSW 82.21 1.64 7.13 0.26
126 Danny Ferry CLE 184.91 2.68 7.15 0.74
127 Michael Finley DAL 1355.02 16.52 15.96 6.55
128 Derek Fisher LAL 643.62 7.85 14.63 3.36
129 Danny Fortson DEN 621.52 7.77 13.73 3.39
130 Greg Foster UTA 301.72 3.87 8.35 1.87
131 Rick Fox LAL 841.51 10.26 12.43 4.41
132 Adonal Foyle GSW 142.94 2.60 8.72 1.76
133 Todd Fuller GSW 162.01 2.84 10.57 2.03
134 Lawr Funderburke SAC 380.72 7.32 13.92 4.31
135 Chris Garner TOR 66.87 1.76 9.13 -0.01
136 Kevin Garnett MIN 1437.35 17.53 17.84 11.33
137 Dean Garrett DEN 657.69 8.02 10.00 7.01
138 Kiwane Garris DEN 55.66 1.99 9.90 0.20
139 Chris Gatling NJN 476.54 8.36 14.03 4.04
140 Reggie Geary SAN 151.51 2.44 8.85 0.20
141 Matt Geiger CHA 761.40 9.76 16.56 6.72
142 Kendall Gill NJN 903.32 11.15 13.22 4.57
143 Armon Gilliam MIL 726.60 8.86 13.75 5.07
144 Anthony Goldwire DEN 709.82 8.66 12.84 2.90
145 Greg Graham CLE 6.61 1.10 4.72 -0.92
146 Brian Grant POR 680.91 11.16 14.18 8.66
147 Gary Grant POR 153.50 6.98 17.10 3.36
148 Harvey Grant WAS 164.83 2.54 7.37 1.60
149 Horace Grant ORL 878.03 11.55 12.53 8.04
150 Ed Gray ATL 134.66 4.49 11.41 0.28
151 Jeff Grayer GSW 3.45 0.69 4.06 -0.30
152 A.C. Green DAL 707.54 8.63 10.67 8.04
153 Litterial Green MIL 26.43 1.26 8.53 -0.12
154 Derek Grimm SAC 4.87 0.54 4.24 0.06
155 Tom Gugliotta MIN 721.26 17.59 18.24 10.44
156 Jack Haley NJN 12.53 0.78 9.82 0.03
157 Darvin Ham WAS 164.77 2.32 10.38 1.13
158 Tom Hammonds MIN 327.10 5.74 11.48 4.12
159 Reggie Hanson BOS 5.90 0.74 9.08 0.25
160 Anferne Hardaway ORL 219.27 11.54 14.03 2.95
161 Tim Hardaway MIA 1458.13 18.00 19.24 6.45
162 Derek Harper ORL 469.30 7.11 10.68 1.53
163 Ron Harper CHI 784.61 9.57 13.74 4.29
164 Othel Harrington HOU 273.06 4.71 12.10 2.80
165 Lucious Harris NJN 168.83 3.38 10.06 0.89
166 Hersey Hawkins SEA 853.76 10.41 13.15 6.66
167 Alan Henderson ATL 747.36 10.83 14.95 5.48
168 Cedric Henderson CLE 635.38 7.75 10.06 3.12
169 Mark Hendrickson SAC 166.47 3.47 9.04 2.47
170 Steve Henson DET 18.54 0.81 11.41 0.04
171 Carl Herrera SAN 104.87 1.81 8.13 0.47
172 Sean Higgins POR -2.63 -1.31 -8.76 -2.75
173 Grant Hill DET 1572.28 19.41 19.09 8.80
174 Tyrone Hill MIL 647.57 11.36 12.55 9.45
175 Fred Hoiberg IND 217.22 3.34 9.94 1.83
176 Jerald Honeycutt MIL 139.89 3.68 10.54 0.93
177 Jeff Hornacek UTA 1091.99 13.65 17.76 6.14
178 Robert Horry LAL 750.55 10.42 13.70 8.29
179 Allan Houston NYK 868.33 10.59 12.20 2.63
180 Juwan Howard WAS 892.48 13.95 13.95 5.67
181 Stephen Howard SEA 18.22 1.40 13.75 -0.04
182 Troy Hudson UTA 9.65 1.21 16.78 0.31
183 Lindsey Hunter DET 670.63 9.45 10.71 3.21
184 Bobby Hurley VAN 261.17 4.28 11.94 0.43
185 Zydrun Ilgauskas CLE 962.86 11.74 16.19 8.52
186 Allen Iverson PHI 1476.78 18.46 18.75 5.89
187 Bobby Jackson DEN 681.39 10.02 13.35 3.15
188 Jaren Jackson SAN 484.97 5.91 8.71 1.78
189 Jimmy Jackson GSW 935.23 11.84 12.28 3.92
190 Mark Jackson IND 1140.48 13.91 18.91 6.21
191 Henry James CLE 37.96 1.36 9.15 0.18
192 Anthony Johnson SAC 564.85 7.34 9.97 1.27
193 Avery Johnson SAN 1019.87 13.60 15.26 4.21
194 Eddie Johnson HOU 396.97 5.29 10.66 1.93
195 Ervin Johnson MIL 759.41 9.38 13.44 8.04
196 Kevin Johnson PHO 529.31 10.59 16.41 4.47
197 Larry Johnson NYK 800.29 11.43 13.27 5.14
198 Charles Jones HOU 27.25 1.14 8.58 0.81
199 Dontae Jones BOS 6.03 0.40 2.65 -1.00
200 Eddie Jones LAL 1116.74 13.96 15.35 7.19
201 Popeye Jones TOR 104.45 7.46 11.87 5.04
202 Michael Jordan CHI 1621.88 19.78 20.39 7.60
203 Reggie Jordan MIN 199.73 3.50 16.40 1.75
204 Adam Keefe UTA 653.72 8.17 12.77 6.07
205 Shawn Kemp CLE 1098.42 13.73 15.87 7.13
206 Tim Kempton TOR 2.91 0.36 2.47 -0.56
207 Steve Kerr CHI 306.44 6.13 10.95 2.81
208 Jerome Kersey SEA 220.04 5.95 12.28 2.62
209 Jason Kidd PHO 1358.89 16.57 17.43 8.73
210 Kerry Kittles NJN 958.53 12.45 13.63 6.07
211 Joe Kleine CHI 69.75 1.52 7.03 0.37
212 Brevin Knight CLE 1232.96 15.41 19.86 5.80
213 Travis Knight BOS 492.77 6.66 13.11 3.93
214 Toni Kukoc CHI 878.98 11.88 15.72 5.18
215 Christi Laettner ATL 892.85 12.07 15.65 6.70
216 Andrew Lang MIL 144.78 2.54 8.36 1.61
217 Antonio Lang MIA 10.31 1.72 14.23 0.83
218 Rusty Larue CHI 21.47 1.53 6.13 -0.14
219 Pries Lauderdale DEN 93.64 2.40 10.86 0.79
220 Jason Lawson ORL 37.76 2.22 18.88 1.91
221 Tim Legler WAS -1.81 -0.23 -0.95 -1.88
222 Voshon Lenard MIA 709.09 8.75 10.82 3.90
223 Alton Lister POR 5.21 0.74 4.74 0.43
224 Randy Livingston ATL 11.86 0.99 5.78 0.25
225 Horacio Llamas PHO 10.93 1.37 10.41 0.38
226 Brad Lohaus SAN 13.33 1.48 5.23 0.56
227 Grant Long DET 175.37 4.38 9.49 3.14
228 Luc Longley CHI 537.34 9.26 12.62 4.03
229 George Lynch VAN 574.62 7.01 15.46 4.20
230 Sam Mack VAN 362.67 6.36 10.26 2.13
231 Don Maclean NJN -3.65 -0.41 -3.48 -0.83
232 Gerald Madkins GSW 72.09 3.79 11.77 1.50
233 Rick Mahorn DET 138.37 2.35 7.83 1.97
234 Dan Majerle MIA 491.34 6.82 10.19 4.75
235 Karl Malone UTA 1818.39 22.45 24.01 13.12
236 Matt Maloney HOU 509.95 6.54 9.20 2.61
237 Danny Manning PHO 779.15 11.13 17.37 6.19
238 Stephon Marbury MIN 1387.60 16.92 17.84 3.79
239 Donyell Marshall GSW 828.43 11.35 12.69 6.89
240 Darrick Martin LAC 700.90 8.55 12.19 2.01
241 Jamal Mashburn MIA 530.19 11.05 12.27 4.29
242 Anthony Mason CHA 1190.10 14.69 15.12 11.25
243 Tony Massenburg VAN 298.64 4.90 13.44 2.91
244 Vernon Maxwell CHA 170.72 4.06 10.74 0.67
245 Lee Mayberry VAN 525.71 6.65 11.46 1.92
246 Bob Mccann TOR -0.47 -0.47 -3.79 -0.50
247 Walter Mccarty BOS 659.04 8.04 11.27 3.26
248 George Mccloud PHO 332.57 5.28 10.97 3.12
249 Xavier Mcdaniel NJN 25.62 1.28 5.69 0.55
250 Michael Mcdonald CHA -1.29 -1.29 -12.88 -1.50
251 Antonio Mcdyess PHO 1048.08 12.94 17.17 8.36
252 Tracy Mcgrady TOR 441.53 6.90 14.98 4.47
253 Jim Mcilvaine SEA 278.05 3.56 9.18 2.16
254 Derrick Mckey IND 335.27 5.88 10.19 2.87
255 Aaron Mckie PHI 405.62 5.01 8.95 2.36
256 Nate Mcmillan SEA 99.86 5.55 14.32 2.53
257 Ron Mercer BOS 812.02 10.15 12.20 2.84
258 Marko Milic PHO 65.69 1.99 16.12 0.94
259 Anthony Miller ATL 85.59 2.31 15.02 1.65
260 Oliver Miller TOR 535.55 8.37 13.16 5.48
261 Reggie Miller IND 1072.73 13.24 15.35 5.88
262 Chris Mills NYK 600.27 7.50 11.00 4.08
263 Terry Mills MIA 149.53 2.99 7.65 1.50
264 Greg Minor BOS 318.67 4.62 11.32 2.02
265 Sam Mitchell MIN 771.89 9.53 13.79 4.96
266 Eric Montross DET 140.54 2.93 8.14 2.34
267 Chris Morris UTA 167.04 3.09 12.42 1.69
268 Lawrence Moten WAS 3.35 0.42 4.96 -0.94
269 Alonzo Mourning MIA 878.75 15.15 18.13 9.61
270 Chris Mullin IND 752.34 9.17 13.82 4.87
271 Eric Murdock MIA 551.79 6.73 15.82 2.37
272 Lamond Murray LAC 920.74 11.65 14.28 6.59
273 Tracy Murray WAS 721.83 8.80 12.97 4.14
274 Dikembe Mutombo ATL 1111.16 13.55 15.24 11.98
275 Martin Muursepp DAL 199.31 4.86 13.29 2.35
276 Pete Myers NYK 16.29 1.81 16.29 1.00
277 Steve Nash PHO 625.24 8.23 15.03 3.28
278 Ivano Newbill VAN 54.68 1.95 8.78 1.25
279 Johnny Newman DEN 721.46 9.75 13.26 1.56
280 Jeff Nordgaard MIL 13.93 1.07 11.61 0.50
281 Charles O'Bannon DET 54.62 1.82 9.34 0.73
282 Jermaine O'Neal POR 221.03 3.68 10.94 2.34
283 Shaquille O'Neal LAL 1361.93 22.70 25.05 13.38
284 Charles Oakley NYK 801.28 10.14 11.72 8.21
285 Hakeem Olajuwon HOU 717.47 15.27 17.57 10.52
286 Brian Oliver ATL 8.57 1.71 5.62 0.40
287 Jimmy Oliver WAS 3.85 3.85 15.41 3.00
288 Kevin Ollie ORL 118.42 3.38 11.02 0.43
289 Greg Ostertag UTA 357.83 5.68 11.11 4.94
290 Charles Outlaw ORL 1012.96 12.35 13.72 8.77
291 Doug Overton PHI 54.14 2.35 7.82 -0.35
292 Billy Owens SAC 794.22 10.18 13.60 6.75
293 Robert Pack DAL 72.40 6.03 9.92 0.58
294 Anthony Parker PHI 62.85 1.70 12.83 0.74
295 Cherokee Parks MIN 529.63 6.70 12.44 4.84
296 Gary Payton SEA 1610.89 19.64 20.49 8.38
297 Anthony Peeler MIN 409.11 10.77 13.71 4.80
298 Will Perdue SAN 468.31 5.93 12.56 6.25
299 Sam Perkins SEA 488.26 6.03 11.66 3.60
300 Elliot Perry MIL 499.39 6.17 11.40 1.21
301 Chuck Person SAN 246.33 4.04 6.77 2.39
302 Wesley Person CLE 923.11 11.26 11.55 7.42
303 Bobby Phills CHA 560.01 9.03 11.87 3.56
304 Eric Piatkowski LAC 534.10 7.97 12.28 4.39
305 Ricky Pierce MIL 103.56 2.66 9.35 0.38
306 Scottie Pippen CHI 744.84 16.93 18.03 7.45
307 Scot Pollard DET 92.20 2.79 11.63 1.91
308 Olden Polynice SAC 487.69 6.97 13.37 4.66
309 Mark Pope IND 26.74 0.96 5.54 -0.11
310 Terry Porter MIN 726.14 8.86 16.26 3.91
311 Vitaly Potapenko CLE 365.13 4.56 10.34 2.02
312 Brent Price HOU 399.08 5.54 11.98 1.55
313 Mark Price ORL 525.63 8.34 14.70 2.21
314 Theo Ratliff PHI 813.56 9.92 13.30 6.89
315 Eldridg Recasner ATL 377.84 6.40 10.39 2.72
316 Bryant Reeves VAN 962.83 13.01 15.24 7.51
317 Khalid Reeves DAL 615.24 7.50 12.62 2.13
318 Don Reid DET 266.55 3.92 10.73 2.17
319 J.R. Reid CHA 306.86 3.88 11.07 1.70
320 Shawn Respert DAL 242.42 4.25 10.56 1.67
321 Rodrick Rhodes HOU 266.12 4.59 9.95 -0.44
322 Glen Rice CHA 1142.93 13.94 13.87 5.34
323 Pooh Richardson LAC 359.56 5.21 11.49 1.44
324 Mitch Richmond SAC 1118.88 15.98 17.38 5.34
325 Isaiah Rider POR 853.54 11.53 12.25 3.61
326 Eric Riley DAL 133.69 3.43 9.83 2.33
327 Stanley Roberts MIN 378.63 5.12 11.40 3.32
328 Chris Robinson SAC 90.09 2.57 8.70 0.24
329 Cliff Robinson PHO 929.18 11.61 15.76 5.32
330 David Robinson SAN 1406.26 19.26 22.89 12.46
331 Glenn Robinson MIL 752.97 13.45 13.13 4.05
332 James Robinson LAC 341.83 4.88 11.11 0.88
333 Larry Robinson VAN 11.19 1.86 10.92 2.00
334 Dennis Rodman CHI 845.51 10.57 11.84 13.32
335 Carlos Rogers POR 110.38 5.26 11.74 3.02
336 Rodney Rogers LAC 863.71 11.36 13.83 4.89
337 Roy Rogers TOR 16.22 1.08 6.12 0.20
338 Sean Rooks LAL 150.23 3.66 14.14 2.17
339 Jalen Rose IND 549.34 6.70 12.88 2.05
340 Malik Rose SAN 114.86 2.17 10.71 0.60
341 Donald Royal CHA 70.48 2.27 8.73 0.74
342 Clifford Rozier MIN 2.13 0.35 2.83 -0.17
343 Bryon Russell UTA 643.41 7.85 11.60 4.40
344 Arvydas Sabonis POR 1062.77 14.56 18.22 10.38
345 Kevin Salvadori SAC 7.50 0.47 3.45 0.31
346 Danny Schayes ORL 314.98 4.26 9.91 1.86
347 Detlef Schrempf SEA 1153.00 14.78 16.82 8.74
348 Dennis Scott PHO 539.71 6.66 9.43 2.57
349 Shawnelle Scott CLE 55.51 1.35 11.81 0.96
350 Shea Seals LAL 1.93 0.48 8.56 -0.38
351 Malik Sealy DET 453.17 5.89 11.05 2.36
352 Rony Seikaly NJN 534.79 9.55 13.08 4.54
353 God Shammgod WAS 53.97 2.70 14.79 -0.70
354 Brian Shaw PHI 409.25 6.94 10.70 2.20
355 Dickey Simpkins CHI 127.35 3.18 11.76 1.35
356 Reggie Slater TOR 518.57 6.65 12.48 2.62
357 Charlesc Smith LAC 58.78 1.73 8.05 0.07
358 Joe Smith PHI 715.94 9.06 12.22 3.22
359 Michael Smith VAN 368.68 7.68 14.09 6.36
360 Steve Smith ATL 1123.78 15.39 15.73 5.39
361 Tony Smith MIL 15.59 2.23 7.80 -0.21
362 Rik Smits IND 810.10 11.10 15.54 6.05
363 Eric Snow PHI 329.94 5.16 14.38 1.59
364 Felton Spencer GSW 196.53 2.89 9.65 1.96
365 Latrell Sprewell GSW 187.92 13.42 13.74 1.75
366 Jerry Stackhouse DET 898.56 11.37 14.12 3.07
367 John Starks NYK 677.66 8.26 12.39 2.07
368 Joe Stephens HOU 11.69 1.67 12.63 0.21
369 Kebu Stewart PHI 36.00 2.40 13.09 1.67
370 Michael Stewart SAC 520.76 6.43 11.83 5.72
371 Bryant Stith DEN 154.67 4.99 8.62 0.68
372 John Stockton UTA 1075.00 16.80 23.14 6.95
373 Ed Stokes TOR 3.72 0.93 8.76 0.38
374 Damon Stoudamire POR 1186.26 16.71 16.71 5.59
375 Erick Strickland DAL 336.09 5.02 8.93 0.59
376 Mark Strickland MIA 290.72 5.70 13.73 4.08
377 Rod Strickland WAS 1595.05 20.99 21.13 7.37
378 Derek Strong ORL 548.10 9.45 13.38 5.88
379 Bob Sura CLE 303.07 6.59 12.87 1.04
380 Zan Tabak BOS 241.80 4.24 9.83 1.84
381 Johnny Taylor ORL 15.38 1.28 5.69 -0.71
382 Maurice Taylor LAC 521.33 7.34 13.78 2.47
383 Carl Thomas CLE 96.36 2.24 9.05 0.91
384 John Thomas TOR 132.69 2.46 9.92 1.11
385 Kurt Thomas DAL 12.36 2.47 6.78 -0.30
386 Tim Thomas PHI 559.95 7.27 12.59 2.99
387 Brooks Thompson NYK 50.58 1.69 12.11 0.37
388 Otis Thorpe SAC 735.36 9.94 13.36 6.04
389 Gary Trent TOR 490.77 9.09 14.43 4.94
390 Nick Vanexel LAL 914.69 14.29 17.82 5.78
391 Keith Vanhorn NJN 725.67 11.70 12.48 4.60
392 David Vaughn NJN 134.91 3.37 11.04 2.27
393 Jacque Vaughn UTA 121.23 2.69 11.57 -0.33
394 Loy Vaught LAC 44.88 4.49 6.77 3.10
395 Stojko Vrankovic LAC 217.94 3.35 8.75 2.93
396 Antoine Walker BOS 1256.97 15.33 15.39 7.68
397 Samaki Walker DAL 301.65 7.36 11.75 5.71
398 Ben Wallace WAS 333.41 4.98 11.87 5.01
399 John Wallace TOR 737.96 9.00 12.50 3.30
400 Rasheed Wallace POR 937.32 12.17 12.95 6.54
401 Rex Walters MIA 76.57 2.02 13.03 0.59
402 Charlie Ward NYK 915.58 11.17 15.81 5.69
403 Eric Washington DEN 312.22 4.73 8.11 0.89
404 Cla Weatherspoon GSW 702.09 8.89 12.08 6.76
405 Spud Webb ORL 5.70 1.43 6.71 -1.12
406 Chris Webber WAS 1246.39 17.55 17.75 10.02
407 Bubba Wells DAL 106.33 2.73 10.80 1.06
408 Bill Wennington CHI 104.16 2.17 8.92 0.54
409 David Wesley CHA 1113.00 13.74 15.65 4.17
410 Doug West MIN 122.15 3.21 7.10 0.38
411 Mark West IND 14.59 0.97 5.56 0.23
412 Dejuan Wheat MIN 53.94 1.59 14.38 0.44
413 Donald Whiteside ATL 1.14 0.38 2.84 -0.17
414 Chris Whitney WAS 413.62 5.04 15.42 1.64
415 Gerald Wilkins ORL 176.70 2.45 5.63 -0.63
416 Aaron Williams SEA 222.49 3.42 11.76 1.79
417 Alvin Williams TOR 274.43 5.08 10.25 1.32
418 Brandon Williams GSW 10.31 1.15 2.95 -1.00
419 Brian Williams DET 908.64 11.65 13.88 7.83
420 Buck Williams NYK 204.73 4.99 11.10 3.71
421 Eric Williams DEN 58.31 14.58 16.09 3.25
422 Herb Williams NYK 29.66 1.10 6.67 0.35
423 Hotrod Williams PHO 353.68 4.98 10.61 4.38
424 Jayson Williams NJN 929.95 14.31 15.88 12.59
425 Jerome Williams DET 463.87 6.02 14.22 4.75
426 Lorenzo Williams WAS 35.87 2.56 12.93 2.04
427 Micheal Williams MIN 68.49 2.74 17.02 0.46
428 Monty Williams SAN 361.15 5.02 10.99 1.58
429 Scott Williams PHI 228.53 3.94 11.41 2.58
430 Travis Williams CHA 123.77 3.17 13.56 1.51
431 Walt Williams POR 431.43 7.31 11.74 2.82
432 Corli Williamson SAC 1040.11 13.17 14.79 4.83
433 Kevin Willis HOU 923.44 11.40 14.61 7.60
434 David Wingate SEA 117.68 2.03 8.62 0.85
435 Donton Wingfield POR -0.16 -0.05 -0.73 -0.33
436 Joe Wolf DEN 92.30 1.62 5.95 0.99
437 Lorenzen Wright LAC 600.43 8.70 11.62 7.33
438 Sharone Wright TOR 12.53 1.79 11.39 0.79
439 George Zidek SEA 14.46 1.20 9.04 0.17

Loaded from cache: 0